Sickly Hollow
From PMDOWiki
(Redirected from Draft:Sickly Hollow)
Sickly Hollow
| |
|---|---|
| Zone ID | sickly_hollow
|
| Prerequisites | Clear Bramble Thicket |
| Floors | 17 |
| Allowances | |
| Items | 16 |
| Starting level | 25 |
| Team size | 3 |
Sickly Hollow is a challenge dungeon in PMDO accessible from Forest Camp. The dungeon features many enemies that inflict status conditions on the player.
The dungeon is linear, but is divided into three strata of about 5 floors each, with a treasure room on B17F.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Swamp 1
| Sickly Hollow Swamp 1 (B1F-B5F) | |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Poison |
| Tileset | Howling Forest 2 |
| Music | "Flow of Misery ~ Sickly Hollow Swamp Area" |
Swamp 2
| Sickly Hollow Swamp 2 (B6F-B10F) | |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Poison |
| Tileset | Howling Forest 2 |
| Music | "Flow of Misery ~ Sickly Hollow Swamp Area" |
Abyssal
Sickly Hollow Abyssal (B11F-B17F)
| |
|---|---|
| Floors | 7 |
| Darkness | Yes |
| Main type | Poison |
| Tileset | Mystery Jungle 2 |
| Music | "Source of Misery ~ Sickly Hollow Abyssal Area" |
Last Floor
B17F consists of a single treasure room. The room contains two heavy boxes and one glittery box. The heavy boxes contain a two stars Poison-type family item.
The glittery box has the following loot table:
| Chance | Item |
|---|---|
| 25% | |
| 25% | |
| 25% | |
| 25% | Glittery Apricorn/Data |
A Deluxe Box is behind a key door, which contains Poison Dust.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Butterfree | Lv. 25 | 1–5F | Compound Eyes | Stun Spore Sleep Powder Poison Powder Confusion |
||
| Croagunk | Lv. 24 | 1–5F | Random | Taunt Swagger Revenge |
||
| Duskull | Lv. 24 | 1–5F | Random | Disable Night Shade |
||
| Hoothoot | Lv. 24 | 1–5F | Random | Growl Reflect Confusion |
||
| Misdreavus | Lv. 24 | 1–5F | Random | Confuse Ray Mean Look Hex |
||
| Murkrow | Lv. 24 | 1–5F | Random | Pursuit Assurance |
||
| Roselia | Lv. 24 | 1–5F | Poison Point | Toxic Leech Seed |
||
| Skiploom | Lv. 24 | 1–5F | Infiltrator | Stun Spore Synthesis Fairy Wind |
||
| Vulpix | Lv. 24 | 1–5F | Random | Hex Will O Wisp |
||
| Croagunk | Lv. 28 | 6–10F | Random | Taunt Swagger Revenge |
||
| Dunsparce | Lv. 28 | 6–10F | Run Away | Rage Pursuit Take Down |
||
| Duskull | Lv. 28 | 6–10F | Random | Disable Night Shade |
||
| Jumpluff | Lv. 30 | 6–10F | Infiltrator | Sleep Powder Leech Seed |
||
| Lumineon | Lv. 28 | 6–10F | Storm Drain | Soak Water Pulse Captivate |
||
| Misdreavus | Lv. 28 | 6–10F | Random | Confuse Ray Mean Look Hex |
||
| Murkrow | Lv. 30 | 6–10F | Random | Pursuit Assurance |
||
| Noctowl | Lv. 30 | 6–10F | Random | Growl Reflect Dream Eater |
||
| Persian | Lv. 28 | 6–10F | Unnerve | Switcheroo Taunt |
Held: Flame Orb or Ring Target Runs upon stealing | |
| Seviper | Lv. 28 | 6–10F | Infiltrator | Poison Fang Venoshock |
||
| Vulpix | Lv. 30 | 6–10F | Random | Hex Will O Wisp |
||
| Zubat | Lv. 28 | 6–10F | Random | Bite Leech Life Supersonic |
||
| Beedrill | Lv. 34 | 11–16F | Random | Toxic Spikes Twineedle |
||
| Dunsparce | Lv. 33 | 11–16F | Serene Grace | Roost Pursuit Ancient Power |
||
| Golbat | Lv. 33 | 11–16F | Infiltrator | Poison Fang Confuse Ray Mean Look |
||
| Mismagius | Lv. 33 | 11–16F | Random | Curse Pain Split Mystical Fire |
||
| Roselia | Lv. 33 | 11–16F | Poison Point | Toxic Leech Seed |
||
| Roserade | Lv. 34 | 11–16F | Poison Point | Venom Drench Leech Seed Giga Drain |
||
| Seviper | Lv. 33 | 11–16F | Infiltrator | Poison Fang Gastro Acid Venom Drench |
||
| Toxicroak | Lv. 35 | 11–16F | Random | Taunt Mud Bomb Revenge |
||
Traps
| Image | Trap | Floors |
|---|---|---|
| Mud | 1–16F | |
| Poison | 1–16F | |
| Slumber | 1–16F | |
| Sticky | 1–16F | |
| Seal | 1–16F | |
| Summon | 1–16F | |
| Slow | 1–16F | |
| Spin | 1–16F | |
| Trigger | 1–16F | |
| Grimy | 1–16F |



