Geode Crevice
From PMDOWiki
Geode Crevice
| |
|---|---|
| Zone ID | geode_crevice
|
| Prerequisites | Clear Tiny Tunnel |
| Floors | 14 |
| Allowances | |
| Items | 8 |
| Starting level | 20 |
| Team size | 3 |
Geode Crevice is a dungeon in PMDO accessible from Cliff Camp.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Geode crevice has three distinct areas.
Lapis Area
| Geode Crevice (B1F-B4F) | |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Rock |
| Tileset | Lapis Cave |
| Music | "Star Cave" |
Sapphire Area
Geode Crevice (B5F-B8F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Ice |
| Tileset | Waterfall Pond |
| Music | "Fortune Ravine" |
Diamond Area
Geode Crevice (B9F-B13F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Steel |
| Tileset | Crystal Cave 1 |
| Music | "Limestone Cavern" |
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Lapis Area | ||||||
| Espurr | Lv. 17 | 1–3F | Random | Confusion | ||
| Lotad | Lv. 15 | 1–3F | Random | Water Sport Absorb |
||
| Zubat | Lv. 15 | 1–3F | Random | Leech Life Bite |
||
| Nincada | Lv. 17 | 2–4F | Random | Bide Scratch Harden |
||
| Marill | Lv. 17 | 2–4F | Random | Bubble Beam Defense Curl |
||
| Hatenna | Lv. 17 | 3–5F | Random | Play Nice Life Dew |
||
| Vanillite | Lv. 17 | 3–5F | Random | Icicle Spear Mist |
||
| Silicobra | Lv. 19 | 4–6F | Random | Brutal Swing Bulldoze |
||
| Grubbin | Lv. 17 | 4–6F | Random | Bug Bite | ||
| Hisuian Growlithe | Lv. 19 | 4–6F | Random | Flame Wheel Howl |
||
| Minccino | Lv. 20 | 4–6F | Random | Tickle Sing |
||
| Sapphire Area | ||||||
| Drilbur | Lv. 21 | 5–7F | Random | Metal Claw Mud-Slap |
||
| Nacli | Lv. 21 | 5–7F | Purifying Salt | Harden Rock Throw |
||
| Buizel | Lv. 21 | 5–7F | Random | Aqua Jet Sonic Boom |
||
| Spheal | Lv. 21 | 5–7F | Thick Fat | Ice Ball Powder Snow |
||
| Solosis | Lv. 21 | 6–8F | Magic Guard | Hidden Power Reflect |
||
| Ninjask | Lv. 23 | 6–8F | Random | Swords Dance Slash |
||
| Magnemite | Lv. 24 | 7–9F | Sturdy | Thunder Shock Metal Sound |
||
| Meditite | Lv. 24 | 7–9F | Pure Power | Meditate Force Palm Confusion |
||
| Magneton | Lv. 30 | 7–8F | Random | Zap Canon Tri Attack |
Spawns asleep Held: Any Gummi | |
| Naclstack | Lv. 25 | 8–10F | Purifying Salt | Recover Salt Cure |
||
| Golet | Lv. 26 | 8–10F | No Guard | Shadow Punch Mega Punch |
||
| Shedinja | Lv. 26 | 8–10F | Wonder Guard | Leech Life Mud-Slap Shadow Sneak |
||
| Diamond Area | ||||||
| Charjabug | Lv. 26 | 9–11F | Random | String Shot Bug Bite |
||
| Golbat | Lv. 27 | 9–11F | Random | Screech Confuse Ray Leech Life |
||
| Sableye | Lv. 27 | 9–11F | Random | Knock Off Detect |
||
| Lombre | Lv. 27 | 9–11F | Random | Water Sport Fake Out Nature Power |
||
| Vanillish | Lv. 34 | 10–11F | Random | Ice Beam Mirror Shot |
Spawns asleep Held: Star Piece | |
| Cryogonal | Lv. 28 | 10–12F | Random | Haze Icy Wind |
||
| Hisuian Arcanine | Lv. 28 | 10–12F | Random | Flamethrower Rock Slide |
||
| Hawlucha | Lv. 29 | 11–13F | Random | Flying Press | ||
| Cinccino | Lv. 29 | 11–13F | Random | Sing Tail Slap |
||
| Hattrem | Lv. 29 | 11–13F | Random | Play Nice Life Dew Psybeam |
||
| Male Meowstic | Lv. 30 | 12–13F | Random | Psyshock Charm |
||
| Female Meowstic | Lv. 30 | 12–13F | Random | Psyshock Charge Beam |
||
| Exadrill | Lv. 30 | 12–13F | Sand Rush | Sandstorm Dig Slash |
||
| Azumarill | Lv. 30 | 12–13F | Huge Power | Aqua Tail Rollout Play Rough |
||
| Garganacl | Lv. 37 | 12–13F | Purifying Salt | Recover Salt Cure rock Blast |
Spawns asleep Held: Star Piece | |
| Duosion | Lv. 31 | 13F | Magic Guard | Recover Reflect Light Screen |
||
| Vikavolt | Lv. 31 | 13F | Random | Bug Buzz Thunderbolt |
||
Vaults
Vaults can spawn between floors 1-13F, with a total of 1-3 vault floors appearing in a single run.
The level of all vault Pokémon is 20+(5(Current Floor - 1)/3), rounded down.
| Pokémon | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|
| Stantler | 1–8F | Random | Leer Hypnosis Take Down Confuse Ray |
||
| Floatzel | 1–13F | Random | Ice Fang Pursuit Crunch Aqua Tail |
||
| Sandaconda | 1–13F | Sand Spit | Brutal Swing Bulldoze Minimize |
||
| Carbink | 1–13F | Random | Reflect Stealth Rock Light Screen Safeguard |
||
| Ludicolo | 1–13F | Rain Dish | Fake Out Mega Drain Rain Dance |
||
| Golisopod | 1–13F | Emergency Exit | First Impression Razor Shell |
||
| Crobat | 5–13F | Random | Mean Look Poison Fang Haze |
||
| Lapras | 5–13F | Water Absorb | Ice Beam Perish Song Brine |
||
| Medicham | 5–13F | Pure Power | High Jump Kick Zen Headbutt Psych Up |
||
| Golurk | 9–13F | No Guard | Shadow Punch Dynamic Punch Mega Punch |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
| Image | Trap | Floors |
|---|---|---|
| Chestnut | 1–13F | |
| Gust | 1–13F | |
| Mud | 1–13F | |
| Poison | 1–13F | |
| Seal | 1–13F | |
| Self-Destruct | 1–13F | |
| Slow | 1–13F | |
| Slumber | 1–13F | |
| Spin | 1–13F | |
| Trip | 1–13F | |
| Warp | 1–13F | |
| PP-Leech | 5–13F | |
| Sticky | 5–13F |






