Exotic Wilds
Exotic Wilds
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Mystery Jungle 1 |
| Music | "Random Dungeon Theme 3" |
| Overgrown Wilds • Exotic Wilds |
Exotic Wilds is a side path of Overgrown Wilds.
Exploration
Exotic Wilds does not use a grid based generation method, instead using RoomFloorGen by spawning rooms wherever they will fit, then connecting them together using hallways. This results in an overall more untamed and unorganized look of sprawling rooms. The overall tile dimensions of the floors are 72x54.
The rooms are bump and cave shaped. On average they span up to 4-7 tiles, but occasionally cave rooms that span 8-13 tiles will generate. Tunnels are also generated cutting through rooms, connecting them together randomly.
2-5 items, 1-3 money piles, 6-8 traps, 5-7 wonder tiles, and 6-7 Pokémon can spawn per floor.
Water and tall grass spawn in moderate quantities throughout the dungeon.
In the release candidate, a move tutor that teaches Fire, Poison, or Bug may appear.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Tropius | Lv. 21 | 1–4F | Random | Whirlwind Magical Leaf |
||
| Leavanny | Lv. 21 | 1–4F | Random | Razor Leaf Bug Bite |
||
| Weepinbell | Lv. 21 | 1–4F | Random | Vine Whip Poison Powder |
||
| Yanma | Lv. 21 | 1–4F | Random | Sonic Boom | ||
| Duskull | Lv. 21 | 1–4F | Random | Shadow Sneak Astonish |
||
| Servine | Lv. 21 | 1–4F | Random | Leaf Tornado | ||
| Seedot | Lv. 17 | 1–4F | Random | Harden Nature Power |
||
| Pineco | Lv. 21 | 1–4F | Random | Bug Bite Take Down |
||
Items
Houses
An item house has a 20% chance of spawning on each floor.
Traps
| Image | Trap | Floors |
|---|---|---|
| Trip | 1–4F | |
| Poison | 1–4F | |
| Apple | 1–4F |




