Bramble Thicket: Difference between revisions
From PMDOWiki
Redirected page to Bramble Woods Tag: New redirect |
Removed redirect to Bramble Woods Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{DungeonSectionInfobox | |||
|floors=3 | |||
|dungeon_name=Bramble Thicket | |||
|darkness=Yes | |||
|tileset=Mystifying Forest | |||
|music=Occultism of the Thorns ~ Bramble Thicket | |||
|music_link=https://www.youtube.com/watch?v=pqEb8fAyYKs | |||
|image=Bramble_Thicket.png | |||
}} | |||
{{SidePathTabs|Bramble Woods|Bramble Thicket}} | |||
'''Bramble Thicket''' is a [[side path]] of [[Bramble Woods]]. Completing it unlocks [[Sickly Hollow]]. | |||
== Exploration == | |||
All floors of this dungeon have a 4x4 grid layout using [[Block Room|blocked]] and [[Round Room|round]] room types, as well as using [[PerlinWaterStep|perlin noise]] to generate [[Terrain|grass]] across 50% of the floor. | |||
<br clear=all> | |||
=== Pokémon === | |||
{| class="wikitable" style="margin: auto;" | |||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Nidoran♂ | |||
|level=7 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|ability=Poison Point | |||
|moves=[[Leer]], [[Peck]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Nidoran♀ | |||
|level=7 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|ability=Poison Point | |||
|moves=[[Growl]], [[Scratch]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Budew | |||
|level=9 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|moves=[[Absorb]], [[Stun Spore]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Shroomish | |||
|level=10 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|ability=Poison Heal | |||
|moves=[[Leech Seed]], [[Tackle]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Kakuna | |||
|level=8 | |||
|start_floor=4 | |||
|end_floor=7 | |||
|moves=[[Harden]] | |||
|notes=Doesn't move | |||
}} | |||
{{EncounterRow | |||
|pokemon=Metapod | |||
|level=8 | |||
|start_floor=4 | |||
|end_floor=7 | |||
|moves=[[Harden]] | |||
|notes=Doesn't move | |||
}} | |||
{{EncounterRow | |||
|pokemon=Beedrill | |||
|level=14 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|moves=[[Twineedle]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Butterfree | |||
|level=14 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|ability=Compound Eyes | |||
|moves=[[Stun Spore]], [[Sleep Powder]], [[Poison Powder]], [[Confusion]] | |||
}} | |||
|} | |||
=== Items === | |||
{| class="wikitable" | |||
{{ItemSpawnHeader | title=Main Spawn Pool}} | |||
{{ItemSpawnRow | item=Leppa Berry | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Oran Berry | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Apple | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Lum Berry | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Reviver Seed | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Blast Seed | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Warp Seed | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Sleep Seed | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Blinker Seed | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Stick | stack_size=3 | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Whirlwind Wand | stack_size=2 | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Pounce Wand | stack_size=3 | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Warp Wand | stack_size=1 | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Lob Wand | stack_size=2 | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Geo Pebble | stack_size=2 | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Rebound Orb | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=All Protect Orb | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Luminous Orb | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Petrify Orb | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Slumber Orb | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Mirror Orb | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Power Band | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Black Belt | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Toxic Plate | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Blue Apricorn | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Green Apricorn | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=White Apricorn | start_floor=1 | end_floor=3 | is_basement=true }} | |||
{{ItemSpawnRow | item=Purple Apricorn | start_floor=1 | end_floor=3 | is_basement=true }} | |||
|} | |||
== Traps == | |||
This section features no traps. | |||
== Related Articles == | |||
{{PMDO Dungeons}} | |||
[[Category:Side Path]] | |||
Revision as of 22:23, 7 February 2026
Bramble Thicket
| |
|---|---|
| Floors | 3 |
| Darkness | Yes |
| Main type | None |
| Tileset | Mystifying Forest |
| Music | "Occultism of the Thorns ~ Bramble Thicket" |
| Bramble Woods • Bramble Thicket |
Bramble Thicket is a side path of Bramble Woods. Completing it unlocks Sickly Hollow.
Exploration
All floors of this dungeon have a 4x4 grid layout using blocked and round room types, as well as using perlin noise to generate grass across 50% of the floor.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Nidoran♂ | Lv. 7 | 1–3F | Poison Point | Leer Peck |
||
| Nidoran♀ | Lv. 7 | 1–3F | Poison Point | Growl Scratch |
||
| Budew | Lv. 9 | 1–3F | Random | Absorb Stun Spore |
||
| Shroomish | Lv. 10 | 1–3F | Poison Heal | Leech Seed Tackle |
||
| Kakuna | Lv. 8 | 4–7F | Random | Harden | Doesn't move | |
| Metapod | Lv. 8 | 4–7F | Random | Harden | Doesn't move | |
| Beedrill | Lv. 14 | 1–3F | Random | Twineedle | ||
| Butterfree | Lv. 14 | 1–3F | Compound Eyes | Stun Spore Sleep Powder Poison Powder Confusion |
||
Items
| Floors | Item |
|---|---|
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F | |
| B1–3F |
Traps
This section features no traps.

