Bramble Woods
Zone ID | bramble_woods
|
---|---|
Prerequisites | Reach Forest Camp |
Floors | 8 (main route) 8 (Bramble Thicket route) |
Allowances | |
Items | No restriction |
Starting level | Current |
Team size | 4 |
Bramble Woods is a dungeon in PMDO accessible from Forest Camp. It is one of the two standard dungeons initially accessible from Forest Camp, the other being Faded Trail.
Bramble Woods is a branching dungeon, with a side path called Bramble Thicket. Both paths will return the player to Forest Camp, while completing Bramble Thicket will also unlock Sickly Hollow.
Bramble Woods
Floors | 8 |
---|---|
Darkness | No |
Main type | Bug |
Tileset | Mystifying Forest |
Music | "Mysticism of the Thorns ~ Bramble Woods" |
Exploration
Floors 1-3 of this dungeon have a 3x3 grid layout using Cave and Round room types, ranging from 5 to 9 tiles in size.
Floors 4-7 of this dungeon have a 3x3 grid layout using Cave room types ranging from 4 to 8 tiles in size, and Round room types ranging from 4 to 7 tiles in size. 50% of the terrain is covered with grass. Water is present on floors 6 and 7, covering 30% of the floor.
Floor 5 has an additional room guarded by a level 20 Roselia. This room contains stairs which lead to Bramble Thicket, and may contain either a Purple Apricorn, a Mobile Orb, or a Reviver Seed, as well as containing a Light Box which holds exclusive items for the species within the dungeon.
Floor 8 is a treasure room. It contains a single Light Box, which holds an exclusive item for either Bulbasaur, Charmander, Squirtle, or Pikachu.
Lum Berry items are more common to find here than in other dungeons.
Pokémon
Pokémon | Level | Floors | Ability | Moves | Notes | |
---|---|---|---|---|---|---|
Nidoran♂ | Lv. 7 | B1–7F | Poison Point | Leer Peck |
||
Nidoran♀ | Lv. 7 | B1–7F | Poison Point | Growl Scratch |
||
Weedle | Lv. 5 | B1–7F | Random | Poison Sting | ||
Caterpie | Lv. 5 | B1–7F | Random | Tackle String Shot |
||
Budew | Lv. 6 | B1–3F | Random | Absorb Stun Spore |
||
Shroomish | Lv. 8 | B4–7F | Poison Heal | Leech Seed Tackle |
||
Ledyba | Lv. 7 | B4–7F | Random | Supersonic Comet Punch |
||
Kakuna | Lv. 8 | B4–7F | Random | Harden | Doesn't move | |
Metapod | Lv. 8 | B4–7F | Random | Harden | Doesn't move | |
Roselia | Lv. 20 | B5F | Poison Point | Growth Leech Seed Mega Drain |
Spawns once, guarding secret stairs Spawns asleep |
Items
An Apple will spawn between B1F-B7F, every 4-6 floors.
A Leppa Berry will spawn between B1F-B7F, every 3-6 floors.
Either a Green Apricorn or a Purple Apricorn will spawn between B1F-B7F, every 3-6 floors.
Floors | Item |
---|---|
B1–7F | Leppa Berry |
B1–7F | Oran Berry |
B1–7F | Apple |
B1–7F | Lum Berry |
B1–7F | Reviver Seed |
B1–7F | Blast Seed |
B1–7F | Warp Seed |
B1–7F | Sleep Seed |
B1–7F | Stick (3) |
B1–7F | Whirlwind Wand (2) |
B1–7F | Pounce Wand (3) |
B1–7F | Warp Wand (1) |
B1–7F | Lob Wand (2) |
B1–7F | Geo Pebble (2) |
B1–7F | Rebound Orb |
B1–7F | All Protect Orb |
B1–7F | Luminous Orb |
B1–7F | Petrify Orb/Data |
B1–7F | Slumber Orb/Data |
B1–7F | Mirror Orb |
B1–7F | Power Band |
B1–7F | Special Band |
B1–7F | Defense Scarf |
B1–7F | Blue Apricorn |
B1–7F | Green Apricorn |
B1–7F | White Apricorn |
Traps
This section features no traps.
Bramble Thicket
Floors | 3 |
---|---|
Darkness | Yes |
Main type | None |
Tileset | Mystifying Forest |
Music | "Occultism of the Thorns ~ Bramble Thicket" |
Exploration
All floors of this dungeon have a 4x4 grid layout using Blocked and Round room types, as well as using Perlin noise to generate grass across 50% of the floor. Darkness is present on all floors.
Clearing this section will unlock Sickly Hollow and take the player to Forest Camp.
Pokémon
Pokémon | Level | Floors | Ability | Moves | Notes | |
---|---|---|---|---|---|---|
Nidoran♂ | Lv. 7 | 1–3F | Poison Point | Leer Peck |
||
Nidoran♀ | Lv. 7 | 1–3F | Poison Point | Growl Scratch |
||
Budew | Lv. 9 | 1–3F | Random | Absorb Stun Spore |
||
Shroomish | Lv. 10 | 1–3F | Poison Heal | Leech Seed Tackle |
||
Kakuna | Lv. 8 | 4–7F | Random | Harden | Doesn't move | |
Metapod | Lv. 8 | 4–7F | Random | Harden | Doesn't move | |
Beedrill | Lv. 14 | 1–3F | Random | Twineedle | ||
Butterfree | Lv. 14 | 1–3F | Compound Eyes | Stun Spore Sleep Powder Poison Powder Confusion |
Items
Floors | Item |
---|---|
B1–3F | Leppa Berry |
B1–3F | Oran Berry |
B1–3F | Apple |
B1–3F | Lum Berry |
B1–3F | Reviver Seed |
B1–3F | Blast Seed |
B1–3F | Warp Seed |
B1–3F | Sleep Seed |
B1–3F | Blinker Seed |
B1–3F | Stick (3) |
B1–3F | Whirlwind Wand (2) |
B1–3F | Pounce Wand (3) |
B1–3F | Warp Wand (1) |
B1–3F | Lob Wand (2) |
B1–3F | Geo Pebble (2) |
B1–3F | Rebound Orb |
B1–3F | All Protect Orb |
B1–3F | Luminous Orb |
B1–3F | Petrify Orb/Data |
B1–3F | Slumber Orb/Data |
B1–3F | Mirror Orb |
B1–3F | Power Band |
B1–3F | Black Belt/Data |
B1–3F | Toxic Plate/Data |
B1–3F | Blue Apricorn |
B1–3F | Green Apricorn |
B1–3F | White Apricorn |
B1–3F | Purple Apricorn |
Traps
This section features no traps.