User contributions for Shitpost Sunkern

From PMDOWiki
A user with 979 edits. Account created on 29 July 2022.
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)

13 February 2025

21 November 2024

16 November 2024

1 November 2024

4 October 2024

30 September 2024

25 September 2024

4 September 2024

26 August 2024

26 July 2024

3 July 2024

  • 20:1220:12, 3 July 2024 diff hist +180 N Shock Wave/DataCreated page with "{{{{{1|MoveData}}} |move_name=Shock Wave |move_id=shock_wave |type=Electric |category=Special |power=160 |accuracy=-- |pp=10 |range=4-tile shot |target=Foes |effects=Can't miss. }}" current
  • 20:1120:11, 3 July 2024 diff hist +195 N Thunder Wave/DataCreated page with "{{{{{1|MoveData}}} |move_name=Thunder Wave |move_id=thunder_wave |type=Electric |category=Status |power=-- |accuracy=100 |pp=14 |range=2-tile shot |target=Foes |effects=Inflicts paralysis. }}" current
  • 20:0820:08, 3 July 2024 diff hist +263 N Thunderbolt/DataCreated page with "{{{{{1|MoveData}}} |move_name=Thunderbolt |move_id=thunderbolt |type=Electric |category=Special |power=75 |accuracy=100 |pp=14 |range=2-tile phasing spread shot |target=Foes |effects=Shots spread in all eight directions.<br>25% chance to inflict paralysis. }}" current
  • 20:0520:05, 3 July 2024 diff hist +269 N Thunder/DataCreated page with "{{{{{1|MoveData}}} |move_name=Thunder |move_id=thunder |type=Electric |category=Special |power=100 |accuracy=70 |pp=12 |range=3-tile arc |target=Foes |effects=35% chance to inflict paralysis.<br>Can't miss in rain.<br>Accuracy falls to 50% if it's sunny. }}" current
  • 20:0220:02, 3 July 2024 diff hist +198 N Charge Beam/DataCreated page with "{{{{{1|MoveData}}} |move_name=Charge Beam |move_id=charge_beam |type=Electric |category=Special |power=40 |accuracy=100 |pp=15 |range=8-tile shot |target=Anyone |effects=Raises user's Sp. Attack. }}" current
  • 20:0120:01, 3 July 2024 diff hist +189 N Captivate/DataCreated page with "{{{{{1|MoveData}}} |move_name=Captivate |move_id=captivate |type=Normal |category=Status |power=-- |accuracy=100 |pp=15 |range=2-tile arc |target=Foes |effects=Harshly lowers Sp. Attack. }}" current
  • 19:5719:57, 3 July 2024 diff hist +291 N Dynamic Punch/DataCreated page with "{{{{{1|MoveData}}} |move_name=Dynamic Punch |move_id=dynamic_punch |type=Fighting |category=Physical |power=100 |accuracy=50 |pp=18 |range=In front, cuts corners |target=Foes |effects=1-tile explosion on impact. The explosion can hit anyone.<br>Inflicts confused.<br>Breaks walls. }}" current
  • 19:2919:29, 3 July 2024 diff hist +90 Map Statuses→‎Statuses with battle effects current
(newest | oldest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)