Sleeping Caldera
From PMDOWiki
(Redirected from Enraged Caldera)
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Sleeping Caldera
| |
|---|---|
| Zone ID | sleeping_caldera
|
| Prerequisites | Talk to Shedinja in Ravine Camp |
| Floors | 18 |
| Allowances | |
| Items | 0 |
| Starting level | Current |
| Team size | 4 |
Sleeping Caldera is a dungeon in PMDO accessible from Ravine Camp.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 1
| Sleeping Caldera B1F-B6F | |
|---|---|
| Floors | 6 |
| Darkness | Yes |
| Main type | Poison |
| Tileset | Solar Cave 1 |
| Music | "Klopp Caverns" |
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 2
Sleeping Caldera B7F-B14F
| |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Water |
| Tileset | Rock Path RB |
| Music | "Road to Where the Dragon Sleeps" |
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 3
Sleeping Caldera B15F-B18F
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Ground |
| Tileset | Waterfall Cave |
| Music | "Road to Where the Dragon Sleeps" |
This section is a stub. You can help PMDO Wiki by expanding it.
Enraged Caldera
Enraged Caldera
| |
|---|---|
| Floors | 18 |
| Darkness | No |
| Main type | Fire |
| Tileset | Dark Crater 1 |
| Music | "Supri Ancient Labyrinth" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Barboach | Lv. 25 | 1–4F | Random | Water Sport Mud Bomb Snore |
||
| Diglett | Lv. 23 | 1–4F | Tangling Hair | Growl Mud Bomb |
||
| Noibat | Lv. 23 | 1–4F | Random | Wing Attack Bite |
||
| Paras | Lv. 23 | 1–4F | Dry Skin | Leech Life Stun Spore |
||
| Croagunk | Lv. 28 | 3–6F | Dry Skin | Poison Sting Revenge |
||
| Elekid | Lv. 26 | 3–6F | Random | Swift Shock Wave |
||
| Numel | Lv. 27 | 3–6F | Random | Flame Burst | ||
| Psyduck | Lv. 28 | 3–6F | Random | Water Gun Confusion |
||
| Cubone | Lv. 28 | 5–8F | Random | Rage Bone Club |
||
| Ferroseed | Lv. 31 | 5–8F | Random | Ingrain Self Destruct |
||
| Meowth | Lv. 27 | 5–8F | Random | Pay Day | ||
| Pignite | Lv. 27 | 5–8F | Random | Flame Charge | ||
| Stunky | Lv. 27 | 5–8F | Aftermath | Poison Gas Fury Swipes |
||
| Woobat | Lv. 29 | 5–8F | Unaware | Heart Stamp Attract |
||
| Glimmet | Lv. 30 | 7–10F | Random | Stealth Rock Rock Polish |
||
| Golduck | Lv. 31 | 7–10F | Random | Yawn Screech Aqua Tail |
||
| Nidorina | Lv. 31 | 7–10F | Random | Helping Hand Bite Toxic Spikes |
||
| Nidorino | Lv. 31 | 7–10F | Random | Horn Attack Fury Attack Toxic Spikes |
||
| Hariyama | Lv. 33 | 9–12F | Random | Brine Force Palm Whirlwind |
||
| Parasect | Lv. 33 | 9–12F | Dry Skin | Spore Growth Leech Life |
||
| Persian | Lv. 33 | 9–12F | Fur Coat | Quash Swift |
||
| Druddigon | Lv. 35 | 11–14F | Rough Skin | Dragon Rage Dragon Claw |
||
| Electabuzz | Lv. 35 | 11–14F | Random | Light Screen Discharge |
||
| Magmar | Lv. 35 | 11–14F | Random | Lava Plume Smokescreen |
||
| Whiscash | Lv. 35 | 11–14F | Random | Earthquake Rest Snore |
||
| Dugtrio | Lv. 37 | 13–16F | Tangling Hair | Sucker Punch Bulldoze |
||
| Swoobat | Lv. 37 | 13–16F | Unaware | Air Slash Amnesia |
||
| Drampa | Lv. 39 | 15–18F | Berserk | Play Nice Dragon Breath |
||
| Ferrothorn | Lv. 39 | 15–18F | Random | Curse Gyro Ball Power Whip |
||
| Glimmora | Lv. 38 | 15–18F | Random | Stealth Rock Rock Polish Mortal Spin |
||
| Klefki | Lv. 39 | 15–18F | Random | Crafty Shield Spikes |
||
| Nidoking | Lv. 41 | 15–18F | Random | Earth Power Megahorn |
||
| Nidoqueen | Lv. 41 | 15–18F | Random | Earth Power Superpower |
||
| Wobbuffet | Lv. 39 | 15–18F | Random | Safeguard Destiny Bond Encore Splash |
||
Enraged
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Camerupt | Lv. 45 | 1–18F | Solid Rock | Rock Slide Lava Plume |
||
| Emboar | Lv. 45 | 1–18F | Random | Heat Crash Rollout |
||
| Magcargo | Lv. 45 | 1–18F | Random | Incinerate Earth Power |
||
| Magmortar | Lv. 45 | 1–18F | Random | Flamethrower Confuse Ray |
||
| Alolan Marowak | Lv. 45 | 1–18F | Random | Shadow Bone Will O Wisp |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.








