Draft:Sickly Hollow: Difference between revisions
m →Pokémon: remove stub |
add music links |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
|floors=17 | |floors=17 | ||
|max_items=16 | |max_items=16 | ||
|level_reset=25 | |||
|team_size=3 | |team_size=3 | ||
|image=Sickly Hollow area 1.png | |image=Sickly Hollow area 1.png | ||
Line 22: | Line 23: | ||
|tileset=Howling Forest 2 | |tileset=Howling Forest 2 | ||
|music=Flow of Misery ~ Sickly Hollow Swamp Area | |music=Flow of Misery ~ Sickly Hollow Swamp Area | ||
|music_link=https://www.youtube.com/watch?v=ghHSUa5asL4 | |||
|image=Sickly Hollow area 1.png | |image=Sickly Hollow area 1.png | ||
}} | }} | ||
Line 117: | Line 119: | ||
|tileset=Howling Forest 2 | |tileset=Howling Forest 2 | ||
|music=Flow of Misery ~ Sickly Hollow Swamp Area | |music=Flow of Misery ~ Sickly Hollow Swamp Area | ||
|music_link=https://www.youtube.com/watch?v=ghHSUa5asL4 | |||
|image=Sickly Hollow area 1.png | |image=Sickly Hollow area 1.png | ||
}} | }} | ||
=== Exploration === | |||
{{sectstub}} | |||
=== Pokémon === | |||
{| class="wikitable" | |||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Jumpluff | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Sleep Powder]], [[Leech Seed]] | |||
|ability=Infiltrator | |||
}} | |||
{{EncounterRow | |||
|pokemon=Misdreavus | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Confuse Ray]], [[Mean Look]], [[Hex]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Persian | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Switcheroo]], [[Taunt]] | |||
|ability=Unnerve | |||
|notes=Always holds either a [[Ring Target]] (50%) or a [[Flame Orb]] (50%) to force upon the player with Switcheroo. | |||
}} | |||
{{EncounterRow | |||
|pokemon=Croagunk | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Taunt]], [[Swagger]], [[Revenge]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Duskull | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Disable]], [[Night Shade]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Seviper | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Poison Fang]], [[Venoshock]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Zubat | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Bite]], [[Leech Life]], [[Supersonic]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Vulpix | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Hex]], [[Will-O-Wisp]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Murkrow | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Pursuit]], [[Assurance]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Lumineon | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Soak]], [[Water Pulse]], [[Captivate]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Dunsparce | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Rage]], [[Pursuit]], [[Take Down]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Noctowl | |||
|level=30 | |||
|start_floor=6 | |||
|end_floor=10 | |||
|moves=[[Growl]], [[Reflect]], [[Dream Eater]] | |||
}} | |||
|} | |||
=== Items === | |||
{{sectstub}} | |||
{| class="wikitable" | |||
|} | |||
=== Traps === | |||
{{sectstub}} | {{sectstub}} | ||
Line 130: | Line 236: | ||
|tileset=Mystery Jungle 2 | |tileset=Mystery Jungle 2 | ||
|music=Source of Misery ~ Sickly Hollow Abyssal Area | |music=Source of Misery ~ Sickly Hollow Abyssal Area | ||
|music_link=https://www.youtube.com/watch?v=sCKBg5tSgE4 | |||
|image=Sickly Hollow area 2.png | |image=Sickly Hollow area 2.png | ||
}} | }} | ||
=== Exploration === | |||
17F consists of a single treasure room. | |||
=== Pokémon === | |||
{| class="wikitable" | |||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Roselia | |||
|level=35 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=[[Toxic]], [[Leech Seed]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Mismagius | |||
|level=35 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=[[Curse]], [[Pain Split]], [[Mystical Fire]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Toxicroak | |||
|level=35 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=[[Taunt]], [[Mud Bomb]], [[Revenge]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Seviper | |||
|level=35 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=[[Poison Fang]], [[Gastro Acid]], [[Venom Drench]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Golbat | |||
|level=35 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=[[Poison Fang]], [[Confuse Ray]], [[Mean Look]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Beedrill | |||
|level=35 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=[[Toxic Spikes]], [[Twineedle]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Roserade | |||
|level=35 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=[[Venom Drench]], [[Leech Seed]], [[Giga Drain]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Dunsparce | |||
|level=35 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=[[Roost]], [[Pursuit]], [[Ancient Power]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Claydol | |||
|level=35 | |||
|start_floor=11 | |||
|end_floor=16 | |||
|moves=[[Cosmic Power]], [[Heal Block]], [[Mud-Slap]] | |||
}} | |||
|} | |||
=== Items === | |||
{{sectstub}} | {{sectstub}} | ||
{| class="wikitable" | |||
|} | |||
=== Traps === | |||
{{sectstub}} |
Latest revision as of 19:19, 1 July 2024
Zone ID | sickly_hollow
|
---|---|
Prerequisites | Clear Bramble Thicket |
Floors | 17 |
Allowances | |
Items | 16 |
Starting level | 25 |
Team size | 3 |
Sickly Hollow is a challenge dungeon in PMDO accessible from Forest Camp. The dungeon features many enemies that inflict status conditions on the player.
The dungeon is linear, but is divided into three strata of about 5 floors each, with a treasure room on B17F.
Swamp Stratum 1 (B1-5F)
Floors | 5 |
---|---|
Darkness | Yes |
Main type | Flying |
Tileset | Howling Forest 2 |
Music | "Flow of Misery ~ Sickly Hollow Swamp Area" |
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
Pokémon | Level | Floors | Ability | Moves | Notes | |
---|---|---|---|---|---|---|
![]() |
Skiploom | Lv. 25 | 1–5F | Infiltrator | Stun Spore Synthesis Fairy Wind |
|
![]() |
Roselia | Lv. 25 | 1–5F | Poison Point | Toxic Leech Seed |
|
![]() |
Misdreavus | Lv. 25 | 1–5F | Random | Confuse Ray Mean Look Hex |
|
![]() |
Croagunk | Lv. 25 | 1–5F | Random | Taunt Swagger Revenge |
|
![]() |
Duskull | Lv. 25 | 1–5F | Random | Disable Night Shade |
|
![]() |
Vulpix | Lv. 25 | 1–5F | Random | Hex Will-O-Wisp |
|
![]() |
Butterfree | Lv. 25 | 1–5F | Compound Eyes | Stun Spore Sleep Powder Poison Powder Confusion |
|
![]() |
Murkrow | Lv. 25 | 1–5F | Random | Pursuit Assurance |
|
![]() |
Hoothoot | Lv. 25 | 1–5F | Random | Growl Reflect Confusion |
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.
Swamp Stratum 2 (B6-10F)
Floors | 5 |
---|---|
Darkness | Yes |
Main type | Flying, Poison |
Tileset | Howling Forest 2 |
Music | "Flow of Misery ~ Sickly Hollow Swamp Area" |
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
Pokémon | Level | Floors | Ability | Moves | Notes | |
---|---|---|---|---|---|---|
![]() |
Jumpluff | Lv. 30 | 6–10F | Infiltrator | Sleep Powder Leech Seed |
|
![]() |
Misdreavus | Lv. 30 | 6–10F | Random | Confuse Ray Mean Look Hex |
|
![]() |
Persian | Lv. 30 | 6–10F | Unnerve | Switcheroo Taunt |
Always holds either a Ring Target (50%) or a Flame Orb (50%) to force upon the player with Switcheroo. |
![]() |
Croagunk | Lv. 30 | 6–10F | Random | Taunt Swagger Revenge |
|
![]() |
Duskull | Lv. 30 | 6–10F | Random | Disable Night Shade |
|
![]() |
Seviper | Lv. 30 | 6–10F | Random | Poison Fang Venoshock |
|
![]() |
Zubat | Lv. 30 | 6–10F | Random | Bite Leech Life Supersonic |
|
![]() |
Vulpix | Lv. 30 | 6–10F | Random | Hex Will-O-Wisp |
|
![]() |
Murkrow | Lv. 30 | 6–10F | Random | Pursuit Assurance |
|
![]() |
Lumineon | Lv. 30 | 6–10F | Random | Soak Water Pulse Captivate |
|
![]() |
Dunsparce | Lv. 30 | 6–10F | Random | Rage Pursuit Take Down |
|
![]() |
Noctowl | Lv. 30 | 6–10F | Random | Growl Reflect Dream Eater |
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.
Abyssal Stratum (B11-17F)
Floors | 7 |
---|---|
Darkness | Yes |
Main type | Poison |
Tileset | Mystery Jungle 2 |
Music | "Source of Misery ~ Sickly Hollow Abyssal Area" |
Exploration
17F consists of a single treasure room.
Pokémon
Pokémon | Level | Floors | Ability | Moves | Notes | |
---|---|---|---|---|---|---|
![]() |
Roselia | Lv. 35 | 11–16F | Random | Toxic Leech Seed |
|
![]() |
Mismagius | Lv. 35 | 11–16F | Random | Curse Pain Split Mystical Fire |
|
![]() |
Toxicroak | Lv. 35 | 11–16F | Random | Taunt Mud Bomb Revenge |
|
![]() |
Seviper | Lv. 35 | 11–16F | Random | Poison Fang Gastro Acid Venom Drench |
|
![]() |
Golbat | Lv. 35 | 11–16F | Random | Poison Fang Confuse Ray Mean Look |
|
![]() |
Beedrill | Lv. 35 | 11–16F | Random | Toxic Spikes Twineedle |
|
![]() |
Roserade | Lv. 35 | 11–16F | Random | Venom Drench Leech Seed Giga Drain |
|
![]() |
Dunsparce | Lv. 35 | 11–16F | Random | Roost Pursuit Ancient Power |
|
![]() |
Claydol | Lv. 35 | 11–16F | Random | Cosmic Power Heal Block Mud-Slap |
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.