Draft:Sickly Hollow
Zone ID | sickly_hollow
|
---|---|
Prerequisites | Clear Bramble Thicket |
Floors | 17 |
Allowances | |
Items | 16 |
Starting level | 25 |
Team size | 3 |
Sickly Hollow is a challenge dungeon in PMDO accessible from Forest Camp. The dungeon features many enemies that inflict status conditions on the player.
The dungeon is linear, but is divided into three strata of about 5 floors each, with a treasure room on B17F.
Swamp Stratum 1 (B1-5F)
Floors | 5 |
---|---|
Darkness | Yes |
Main type | Flying |
Tileset | Howling Forest 2 |
Music | "Flow of Misery ~ Sickly Hollow Swamp Area" |
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
Pokémon | Level | Floors | Ability | Moves | Notes | |
---|---|---|---|---|---|---|
Skiploom | Lv. 25 | 1–5F | Infiltrator | Stun Spore Synthesis Fairy Wind |
||
Roselia | Lv. 25 | 1–5F | Poison Point | Toxic Leech Seed |
||
Misdreavus | Lv. 25 | 1–5F | Random | Confuse Ray Mean Look Hex |
||
Croagunk | Lv. 25 | 1–5F | Random | Taunt Swagger Revenge |
||
Duskull | Lv. 25 | 1–5F | Random | Disable Night Shade |
||
Vulpix | Lv. 25 | 1–5F | Random | Hex Will-O-Wisp |
||
Butterfree | Lv. 25 | 1–5F | Compound Eyes | Stun Spore Sleep Powder Poison Powder Confusion |
||
Murkrow | Lv. 25 | 1–5F | Random | Pursuit Assurance |
||
Hoothoot | Lv. 25 | 1–5F | Random | Growl Reflect Confusion |
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.
Swamp Stratum 2 (B6-10F)
Floors | 5 |
---|---|
Darkness | Yes |
Main type | Flying, Poison |
Tileset | Howling Forest 2 |
Music | "Flow of Misery ~ Sickly Hollow Swamp Area" |
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
Pokémon | Level | Floors | Ability | Moves | Notes | |
---|---|---|---|---|---|---|
Jumpluff | Lv. 30 | 6–10F | Infiltrator | Sleep Powder Leech Seed |
||
Misdreavus | Lv. 30 | 6–10F | Random | Confuse Ray Mean Look Hex |
||
Persian | Lv. 30 | 6–10F | Unnerve | Switcheroo Taunt |
Always holds either a Ring Target (50%) or a Flame Orb (50%) to force upon the player with Switcheroo. | |
Croagunk | Lv. 30 | 6–10F | Random | Taunt Swagger Revenge |
||
Duskull | Lv. 30 | 6–10F | Random | Disable Night Shade |
||
Seviper | Lv. 30 | 6–10F | Random | Poison Fang Venoshock |
||
Zubat | Lv. 30 | 6–10F | Random | Bite Leech Life Supersonic |
||
Vulpix | Lv. 30 | 6–10F | Random | Hex Will-O-Wisp |
||
Murkrow | Lv. 30 | 6–10F | Random | Pursuit Assurance |
||
Lumineon | Lv. 30 | 6–10F | Random | Soak Water Pulse Captivate |
||
Dunsparce | Lv. 30 | 6–10F | Random | Rage Pursuit Take Down |
||
Noctowl | Lv. 30 | 6–10F | Random | Growl Reflect Dream Eater |
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.
Abyssal Stratum (B11-17F)
Floors | 7 |
---|---|
Darkness | Yes |
Main type | Poison |
Tileset | Mystery Jungle 2 |
Music | "Source of Misery ~ Sickly Hollow Abyssal Area" |
Exploration
17F consists of a single treasure room.
Pokémon
Pokémon | Level | Floors | Ability | Moves | Notes | |
---|---|---|---|---|---|---|
Roselia | Lv. 35 | 11–16F | Random | Toxic Leech Seed |
||
Mismagius | Lv. 35 | 11–16F | Random | Curse Pain Split Mystical Fire |
||
Toxicroak | Lv. 35 | 11–16F | Random | Taunt Mud Bomb Revenge |
||
Seviper | Lv. 35 | 11–16F | Random | Poison Fang Gastro Acid Venom Drench |
||
Golbat | Lv. 35 | 11–16F | Random | Poison Fang Confuse Ray Mean Look |
||
Beedrill | Lv. 35 | 11–16F | Random | Toxic Spikes Twineedle |
||
Roserade | Lv. 35 | 11–16F | Random | Venom Drench Leech Seed Giga Drain |
||
Dunsparce | Lv. 35 | 11–16F | Random | Roost Pursuit Ancient Power |
||
Claydol | Lv. 35 | 11–16F | Random | Cosmic Power Heal Block Mud-Slap |
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.