Hidden Trail: Difference between revisions
From PMDOWiki
merge with Faded Trail Tag: New redirect |
Removed redirect to Faded Trail#Hidden Trail Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{DungeonSectionInfobox | |||
|floors=7 | |||
|dungeon_name=Hidden Trail | |||
|darkness=Yes | |||
|tileset=Wyvern Hill | |||
|music=Makuhita Dojo | |||
|music_link=https://www.youtube.com/watch?v=OXMIJO0cS6s | |||
|image=Hidden Trail.png | |||
}} | |||
{{SidePathTabs|Faded Trail|Hidden Trail}} | |||
[[Hidden Trail]] is a [[side path]] of [[Faded Trail]]. It unlocks [[Faultline Ridge]] on its first clear. | |||
== Exploration == | |||
All floors of this dungeon have a 4x3 grid layout using [[Cross Room|cross]] and [[Round Room|round]] room types, as well as using [[PerlinWaterStep|Perlin noise]] to generate [[Terrain|floor terrain]] across 20% of the floor. | |||
== Pokémon == | |||
{| class="wikitable" | |||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Sentret | |||
|level=10 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|moves=[[Scratch]], [[Defense Curl]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Snubbull | |||
|level=10 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|moves=[[Charm]], [[Bite]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Bonsly | |||
|level=9 | |||
|start_floor=1 | |||
|end_floor=3 | |||
|moves=[[Rock Throw]] | |||
|notes=Doesn't move if on-screen | |||
}} | |||
|} | |||
== Items == | |||
{| class="wikitable" | |||
{{ItemSpawnHeader | title=Main Spawn Pool}} | |||
{{ItemSpawnRow | item=Leppa Berry | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Oran Berry | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Apple | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Lum Berry | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Reviver Seed | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Blast Seed | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Warp Seed | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Sleep Seed | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Stick | stack_size=3 | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Whirlwind Wand | stack_size=2 | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Pounce Wand | stack_size=3 | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Warp Wand | stack_size=1 | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Lob Wand | stack_size=2 | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Geo Pebble | stack_size=2 | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Rebound Orb | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=All Protect Orb | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Luminous Orb | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Mirror Orb | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Power Band | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Special Band | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Defense Scarf | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=Brown Apricorn | start_floor=1 | end_floor=3}} | |||
{{ItemSpawnRow | item=White Apricorn | start_floor=1 | end_floor=3}} | |||
|} | |||
== Traps == | |||
This section features no traps. | |||
== Related Articles == | |||
{{PMDO Dungeons}} | |||
[[Category:Side Path]] | |||
Latest revision as of 22:27, 7 February 2026
Hidden Trail
| |
|---|---|
| Floors | 7 |
| Darkness | Yes |
| Main type | None |
| Tileset | Wyvern Hill |
| Music | "Makuhita Dojo" |
| Faded Trail • Hidden Trail |
Hidden Trail is a side path of Faded Trail. It unlocks Faultline Ridge on its first clear.
Exploration
All floors of this dungeon have a 4x3 grid layout using cross and round room types, as well as using Perlin noise to generate floor terrain across 20% of the floor.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Sentret | Lv. 10 | 1–3F | Random | Scratch Defense Curl |
||
| Snubbull | Lv. 10 | 1–3F | Random | Charm Bite |
||
| Bonsly | Lv. 9 | 1–3F | Random | Rock Throw | Doesn't move if on-screen | |
Items
| Floors | Item |
|---|---|
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F | |
| 1–3F |
Traps
This section features no traps.

