Faded Trail: Difference between revisions

From PMDOWiki
Shitpost Sunkern (talk | contribs)
merge Hidden Trail
Shitpost Sunkern (talk | contribs)
m →‎Hidden Trail Items: fix Hidden Trail end floors
 
(7 intermediate revisions by the same user not shown)
Line 4: Line 4:
|prerequisites=Reach [[Forest Camp]]
|prerequisites=Reach [[Forest Camp]]
|floors=7 (main route)<br>8 (Hidden Trail route)
|floors=7 (main route)<br>8 (Hidden Trail route)
|music=O, Forgotten Road ~ Faded Trail
|image=Faded_Trail.png
|image=Faded_Trail.png
}}
}}
Line 19: Line 18:
|tileset=Tiny Meadow
|tileset=Tiny Meadow
|music=O, Forgotten Road ~ Faded Trail
|music=O, Forgotten Road ~ Faded Trail
|music_link=https://www.youtube.com/watch?v=Sh_-MZPcBXg
|image=Faded_Trail.png
|image=Faded_Trail.png
|main_type={{TypeIcon|type=Normal}}Normal
}}
}}


Line 95: Line 96:
|end_floor=7
|end_floor=7
|moves=[[Water Gun]]
|moves=[[Water Gun]]
}}
{{EncounterRow
|pokemon=Petilil
|level=10
|start_floor=5
|end_floor=7
|moves=[[Sleep Powder]], [[Absorb]]
}}
}}
|}
|}
Line 110: Line 118:
{{ItemSpawnRow | item=Warp Seed | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Warp Seed | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Sleep Seed | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Sleep Seed | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Stick (3) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Stick | stack_size=3 | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Whirlwind Wand (2) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Whirlwind Wand | stack_size=2 | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Pounce Wand (3) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Pounce Wand | stack_size=3 | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Warp Wand (1) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Warp Wand | stack_size=1 | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Lob Wand (2) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Lob Wand | stack_size=2 | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Geo Pebble (2) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Geo Pebble | stack_size=2 | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Rebound Orb | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Rebound Orb | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=All Protect Orb | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=All Protect Orb | start_floor=1 | end_floor=7}}
Line 128: Line 136:
{{ItemSpawnRow | item=Red Apricorn | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Red Apricorn | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Yellow Apricorn | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Yellow Apricorn | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Key | start_floor=3 | end_floor=7}}
{{ItemSpawnRow | item=Key | stack_size=1 | start_floor=3 | end_floor=7}}
|}
|}


Line 140: Line 148:
|darkness=Yes
|darkness=Yes
|tileset=Wyvern Hill
|tileset=Wyvern Hill
|music=O, Forgotten Road ~ Faded Trail
|music=Makuhita Dojo
|music_link=https://www.youtube.com/watch?v=OXMIJO0cS6s
|image=Hidden Trail.png
|image=Hidden Trail.png
}}
}}
Line 181: Line 190:
{| class="wikitable"
{| class="wikitable"
{{ItemSpawnHeader | title=Main Spawn Pool}}
{{ItemSpawnHeader | title=Main Spawn Pool}}
{{ItemSpawnRow | item=Leppa Berry | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Leppa Berry | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Oran Berry | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Oran Berry | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Apple | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Apple | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Lum Berry | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Lum Berry | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Reviver Seed | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Reviver Seed | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Blast Seed | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Blast Seed | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Warp Seed | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Warp Seed | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Sleep Seed | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Sleep Seed | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Stick (3) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Stick | stack_size=3 | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Whirlwind Wand (2) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Whirlwind Wand | stack_size=2 | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Pounce Wand (3) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Pounce Wand | stack_size=3 | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Warp Wand (1) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Warp Wand | stack_size=1 | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Lob Wand (2) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Lob Wand | stack_size=2 | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Geo Pebble (2) | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Geo Pebble | stack_size=2 | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Rebound Orb | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Rebound Orb | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=All Protect Orb | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=All Protect Orb | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Luminous Orb | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Luminous Orb | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Mirror Orb | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Mirror Orb | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Power Band | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Power Band | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Special Band | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Special Band | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Defense Scarf | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Defense Scarf | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=Brown Apricorn | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=Brown Apricorn | start_floor=1 | end_floor=3}}
{{ItemSpawnRow | item=White Apricorn | start_floor=1 | end_floor=7}}
{{ItemSpawnRow | item=White Apricorn | start_floor=1 | end_floor=3}}
|}
|}


=== Traps ===
=== Traps ===
This section features no traps.
This section features no traps.

Latest revision as of 18:42, 21 October 2023

Faded Trail
Faded_Trail.png
Zone ID faded_trail
Prerequisites Reach Forest Camp
Floors 7 (main route)
8 (Hidden Trail route)
Allowances
Items No restriction
Starting level Current
Team size 4

Faded Trail is a dungeon in PMDO accessible from Forest Camp. This is one of the two standard dungeons initially accessible from Forest Camp, the other being Bramble Woods.

Faded Trail is a branching dungeon, with a side path called Hidden Trail. Completing Faded Trail will take the player to Cliff Camp, while completing Hidden Trail will unlock Faultline Ridge and take the player to Base Camp.

Faded Trail

Faded Trail
Faded_Trail.png
Floors 7
Darkness No
Main type NormalNormal
Tileset Tiny Meadow
Music "O, Forgotten Road ~ Faded Trail"


Exploration

Floors 1-4 of this dungeon have a 4x3 grid layout using Cross and Round room types. Floors 5-7 of this dungeon have a 4x3 Beetle layout with all rooms being Bump type. Water is present on all floors.

A Secret Stairs tile will always spawn in a vault on 5F, which can be opened by a Switch Tile on the same floor. This will take the player to Hidden Trail.

Pokémon

Floors 5-7 will always spawn exactly two Starly each floor.

Pokémon Level Floors Ability Moves Notes
Sentret Lv. 5 1–4F Random Scratch
Defense Curl
Shinx Lv. 5 1–4F Random Tackle
Leer
Starly Lv. 6 1–4F Random Tackle
Growl
Aipom Lv. 8 1–7F Random Scratch
Sand Attack
Shinx Lv. 7 5–7F Random Tackle
Leer
Starly Lv. 7 5–7F Random Tackle
Growl
Vulpix Lv. 10 5–7F Random Ember
Tangela Lv. 10 5–7F Random Vine Whip
Poliwag Lv. 8 5–7F Random Water Gun
Petilil Lv. 10 5–7F Random Sleep Powder
Absorb

Items

Main Spawn Pool
Floors Item
1–7F Berry_Leppa.png Leppa Berry
1–7F Berry_Oran.png Oran Berry
1–7F Apple_Red.png Apple
1–7F Berry_Lum.png Lum Berry
1–7F Seed_Yellow.png Reviver Seed
1–7F Seed_Red.png Blast Seed
1–7F Seed_Green.png Warp Seed
1–7F Seed_DarkBlue.png Sleep Seed
1–7F Stick_Brown.png Stick (3)
1–7F Wand_White.png Whirlwind Wand (2)
1–7F Wand_Green.png Pounce Wand (3)
1–7F Wand_Pink.png Warp Wand (1)
1–7F Wand_White.png Lob Wand (2)
1–7F Rock_Gray.png Geo Pebble (2)
1–7F Orb_Red.png Rebound Orb
1–7F Orb_Green.png All Protect Orb
1–7F Orb_Tan.png Luminous Orb
1–7F Orb_Green.png Mirror Orb
1–7F Band_Tan.png Power Band
1–7F Band_Pink.png Special Band
1–7F Scarf_Green.png Defense Scarf
1–7F Apricorn_Blue.png Blue Apricorn
1–7F Apricorn_Green.png Green Apricorn
1–7F Apricorn_White.png White Apricorn
1–7F Apricorn_Red.png Red Apricorn
1–7F Apricorn_Yellow.png Yellow Apricorn
3–7F Key_White.png Key (1)

Traps

This section features no traps.

Hidden Trail

Hidden Trail
Hidden Trail.png
Floors 7
Darkness Yes
Main type None
Tileset Wyvern Hill
Music "Makuhita Dojo"


Exploration

All floors of this dungeon have a 4x3 grid layout using Cross and Round room types, as well as using Perlin noise to generate floor terrain across 20% of the floor. Darkness is present on all floors.

Clearing this section will unlock Faultline Ridge and take the player to Base Camp.

Pokémon

Pokémon Level Floors Ability Moves Notes
Sentret Lv. 10 1–3F Random Scratch
Defense Curl
Snubbull Lv. 10 1–3F Random Charm
Bite
Bonsly Lv. 9 1–3F Random Rock Throw Doesn't move if on-screen

Items

Main Spawn Pool
Floors Item
1–3F Berry_Leppa.png Leppa Berry
1–3F Berry_Oran.png Oran Berry
1–3F Apple_Red.png Apple
1–3F Berry_Lum.png Lum Berry
1–3F Seed_Yellow.png Reviver Seed
1–3F Seed_Red.png Blast Seed
1–3F Seed_Green.png Warp Seed
1–3F Seed_DarkBlue.png Sleep Seed
1–3F Stick_Brown.png Stick (3)
1–3F Wand_White.png Whirlwind Wand (2)
1–3F Wand_Green.png Pounce Wand (3)
1–3F Wand_Pink.png Warp Wand (1)
1–3F Wand_White.png Lob Wand (2)
1–3F Rock_Gray.png Geo Pebble (2)
1–3F Orb_Red.png Rebound Orb
1–3F Orb_Green.png All Protect Orb
1–3F Orb_Tan.png Luminous Orb
1–3F Orb_Green.png Mirror Orb
1–3F Band_Tan.png Power Band
1–3F Band_Pink.png Special Band
1–3F Scarf_Green.png Defense Scarf
1–3F Apricorn_Brown.png Brown Apricorn
1–3F Apricorn_White.png White Apricorn

Traps

This section features no traps.