Celebi/Learnset
From PMDOWiki
< Celebi
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Leech Seed | -- | 85% | 12 | 3-Tile Arc | Foe | ||
| 1 | Confusion | 50 | 100% | 21 | Foe at 3 Tiles Away | |||
| 1 | Recover | -- | --% | 12 | User | |||
| 1 | Heal Bell | -- | --% | 10 | 5-Tile Area | Everyone | ||
| 10 | Safeguard | -- | --% | 15 | 2-Tile Area | Party | ||
| 19 | Magical Leaf | 55 | --% | 14 | 4-Tile Shot | Foe | ||
| 28 | Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | ||
| 37 | Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | ||
| 46 | Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | ||
| 55 | Heal Block | -- | 100% | 16 | 4-Tile Area | Foes | ||
| 64 | Future Sight | 80 | 80% | 13 | 3-Tile Arc | Foe | ||
| 73 | Healing Wish | -- | --% | 6 | 4-Tile Area | Allies | ||
| 82 | Leaf Storm | 120 | 100% | 6 | 5-Tile Piercing Shot | Others | ||
| 91 | Perish Song | -- | --% | 10 | 2-Tile Area | Everyone |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | |||
| Double Team | -- | --% | 18 | User | ||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Protect | -- | --% | 10 | User | ||||
| Sandstorm | -- | --% | 10 | User | ||||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Calm Mind | -- | --% | 14 | User | ||||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Swords Dance | -- | --% | 12 | User | ||||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Silver Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Trick Room | -- | --% | 16 | User | ||||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Charge Beam | 40 | 100% | 15 | 8-Tile Shot | Ally/Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Nature Power | -- | --% | 20 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Dazzling Gleam | 65 | 100% | 16 | 1-Tile Area | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Defense Curl | -- | --% | 21 | User | ||||
| Metronome | -- | --% | 25 | User | ||||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Synthesis | -- | --% | 10 | User | ||||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | |||
| Trick | -- | --% | 18 | 8-Tile Phasing Shot | Ally/Foe | |||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Last Resort | 0 | 100% | 5 | 1-Tile Area | Foes | |||
| Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | |||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | |||
| Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | |||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| Heal Bell | -- | --% | 10 | 5-Tile Area | Everyone | |||
| Magic Coat | -- | --% | 16 | 1-Tile Area | Party | |||
| Worry Seed | -- | 100% | 16 | 4-Tile Arc | Ally/Foe | |||
| Nightmare | -- | 100% | 15 | 4-Tile Area | Foes | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | |||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | |||
| Wonder Room | -- | --% | 10 | User | ||||
| Magic Room | -- | --% | 15 | User | ||||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|

















