Calyrex/Learnset
From PMDOWiki
< Calyrex
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Pound | 45 | 100% | 25 | Front | Foe | ||
| 1 | Mega Drain | 50 | 100% | 16 | 1-Tile Cone | Foes | ||
| 1 | Confusion | 50 | 100% | 21 | Foe at 3 Tiles Away | |||
| 1 | Growth | -- | --% | 18 | User | |||
| 8 | Life Dew | -- | --% | 10 | 4-Tile Area | Party | ||
| 16 | Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | ||
| 24 | Psyshock | 70 | 100% | 11 | Cross, 2 Tiles Away | Foes | ||
| 32 | Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | ||
| 40 | Aromatherapy | -- | --% | 18 | 5-Tile Piercing Shot | Allies | ||
| 48 | Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | ||
| 56 | Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | ||
| 64 | Leech Seed | -- | 85% | 12 | 3-Tile Arc | Foe | ||
| 72 | Heal Pulse | -- | --% | 18 | 4-Tile Shot | Ally/Foe | ||
| 80 | Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | ||
| 88 | Future Sight | 80 | 80% | 13 | 3-Tile Arc | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| Pay Day | 40 | 100% | 14 | 4-Tile Shot | Foe | ||||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | ||||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | ||||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | ||||
| Agility | -- | --% | 15 | 3-Tile Area | Party | ||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | ||||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | ||||
| Metronome | -- | --% | 25 | User | |||||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | ||||
| Rest | -- | --% | 8 | User | |||||
| Tri Attack | 60 | 100% | 9 | 8-Tile Shot | Ally/Foe | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | ||||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | ||||
| Protect | -- | --% | 10 | User | |||||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | ||||
| Endure | -- | --% | 15 | User | |||||
| Sleep Talk | -- | --% | 25 | User | |||||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | ||||
| Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | ||||
| Encore | -- | 100% | 12 | 2-Tile Arc | Foe | ||||
| Sunny Day | -- | --% | 10 | User | |||||
| Future Sight | 80 | 80% | 13 | 3-Tile Arc | Foe | ||||
| Façade | 65 | 100% | 18 | Front | Foe | ||||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | ||||
| Trick | -- | --% | 18 | 8-Tile Phasing Shot | Ally/Foe | ||||
| Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | ||||
| Imprison | -- | 100% | 11 | 3-Tile Area | Foes | ||||
| Bullet Seed | 20x5 | 65% | 15 | 6-Tile Shot | Ally/Foe | ||||
| Magical Leaf | 55 | --% | 14 | 4-Tile Shot | Foe | ||||
| Calm Mind | -- | --% | 14 | User | |||||
| Power Swap | -- | --% | 16 | 6-Tile Shot | Ally/Foe | ||||
| Guard Swap | -- | --% | 16 | 6-Tile Shot | Ally/Foe | ||||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | ||||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | ||||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | ||||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | ||||
| Trick Room | -- | --% | 16 | User | |||||
| Leaf Storm | 120 | 100% | 6 | 5-Tile Piercing Shot | Others | ||||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | |||||
| Wonder Room | -- | --% | 10 | User | |||||
| Psyshock | 70 | 100% | 11 | Cross, 2 Tiles Away | Foes | ||||
| Magic Room | -- | --% | 15 | User | |||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | ||||
| Stored Power | 20 | 100% | 14 | 1-Tile Area | Foes | ||||
| Ally Switch | -- | --% | 22 | 5-Tile Area | Party | ||||
| Draining Kiss | 50 | 100% | 18 | Front | Foe | ||||
| Grassy Terrain | -- | --% | 10 | User | |||||
| Solar Blade/Data | Pollen Puff | 50 | 100% | 13 | 3-Tile Arc | Ally/Foe | |||
| Psychic Terrain | -- | --% | 10 | User | |||||
| Speed Swap | -- | --% | 20 | 6-Tile Shot | Ally/Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Expanding Force/Data |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|










