Lava Floe Island: Difference between revisions
From PMDOWiki
music titles |
|||
| (17 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
|image=Lava_Floe_Island_Water_1.png | |image=Lava_Floe_Island_Water_1.png | ||
}} | }} | ||
{{SidePathTabs|Lava Floe Island|Abyssal Island}} | |||
'''Lava Floe Island''' is a dungeon in [[PMDO]] accessible from [[Base Camp]]. It has a side path called '''Abyssal Island''', which may only be accessed after finding and clearing [[Guildmaster Summit]]. | '''Lava Floe Island''' is a dungeon in [[PMDO]] accessible from [[Base Camp]]. It has a side path called '''Abyssal Island''', which may only be accessed after finding and clearing [[Guildmaster Summit]]. | ||
== | == Exploration == | ||
{{SectStub}} | {{SectStub}} | ||
Lava Floe Island has floors that alternate between a water and lava theme. Water floors occupy odd numbered floors, while lava floors occupy even numbered floors. | Lava Floe Island has floors that alternate between a water and lava theme. Water floors occupy odd numbered floors, while lava floors occupy even numbered floors. | ||
=== Water | === Water Region 1 === | ||
{{DungeonSectionInfoboxImageless | {{DungeonSectionInfoboxImageless | ||
|floors=4 | |floors=4 | ||
| Line 23: | Line 23: | ||
}} | }} | ||
<br clear=all> | <br clear=all> | ||
=== Water | === Water Region 2 === | ||
{{DungeonSectionInfobox | {{DungeonSectionInfobox | ||
|floors=4 | |floors=4 | ||
| Line 36: | Line 36: | ||
<br clear=all> | <br clear=all> | ||
=== Lava | === Lava Region 1 === | ||
{{DungeonSectionInfobox | {{DungeonSectionInfobox | ||
|floors=4 | |floors=4 | ||
| Line 48: | Line 48: | ||
<br clear=all> | <br clear=all> | ||
=== Lava | === Lava Region 2 === | ||
{{DungeonSectionInfobox | {{DungeonSectionInfobox | ||
|floors=4 | |floors=4 | ||
| Line 61: | Line 61: | ||
<br clear=all> | <br clear=all> | ||
== Pokémon == | |||
{| class="wikitable" | {| class="wikitable" | ||
{{EncounterHeader}} | {{EncounterHeader}} | ||
|- | |||
! colspan=7|Region 1 | |||
|- | |||
{{EncounterRow | {{EncounterRow | ||
|pokemon=Finneon | |pokemon=Finneon | ||
| Line 69: | Line 72: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Attract, Water Gun | |moves=[[Attract]], [[Water Gun]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 76: | Line 79: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Harden, Vice Grip | |moves=[[Harden]], [[Vice Grip]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 83: | Line 86: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Roar, Flame Wheel | |moves=[[Roar]], [[Flame Wheel]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 90: | Line 93: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Fire Spin, Smokescreen | |moves=[[Fire Spin]], [[Smokescreen]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 97: | Line 100: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Defense Curl, Flame Charge | |moves=[[Defense Curl]], [[Flame Charge]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 104: | Line 107: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Focus Energy, Water Gun | |moves=[[Focus Energy]], [[Water Gun]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 111: | Line 114: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Hidden Power, Mud-Slap | |moves=[[Hidden Power]], [[Mud-Slap]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 118: | Line 121: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Splash | |moves=[[Splash]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 125: | Line 128: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Sweet Scent, Ember | |moves=[[Sweet Scent]], [[Ember]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 132: | Line 135: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Rapid Spin, Rollout | |moves=[[Rapid Spin]], [[Rollout]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 139: | Line 142: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Seismic Toss | |moves=[[Seismic Toss]] | ||
}} | }} | ||
! colspan=7|Region 2 | |||
|- | |||
{{EncounterRow | {{EncounterRow | ||
|pokemon=Spheal | |pokemon=Spheal | ||
| Line 146: | Line 151: | ||
|start_floor=9 | |start_floor=9 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Ice Ball, Brine | |moves=[[Ice Ball]], [[Brine]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 153: | Line 158: | ||
|start_floor=9 | |start_floor=9 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Lock-On, Bubble Beam, Psybeam | |moves=[[Lock-On]], [[Bubble Beam]], [[Psybeam]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 160: | Line 165: | ||
|start_floor=9 | |start_floor=9 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Yawn, Curse, Tackle | |moves=[[Yawn]], [[Curse]], [[Tackle]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 167: | Line 172: | ||
|start_floor=9 | |start_floor=9 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Flame Burst | |moves=[[Flame Burst]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 174: | Line 179: | ||
|start_floor=9 | |start_floor=9 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Incinerate, Rock Throw | |moves=[[Incinerate]], [[Rock Throw]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 181: | Line 186: | ||
|start_floor=9 | |start_floor=9 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Headbutt, Sunny Day, Rain Dance | |moves=[[Headbutt]], [[Sunny Day]], [[Rain Dance]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 188: | Line 193: | ||
|start_floor=9 | |start_floor=9 | ||
|end_floor=16 | |end_floor=16 | ||
|moves=Minimize, Constrict, Astonish | |moves=[[Minimize]], [[Constrict]], [[Astonish]] | ||
}} | }} | ||
|} | |} | ||
=== Items === | == Items == | ||
{{ | <div style=display:inline-grid> | ||
{| class="wikitable" | |||
=== | {{ItemSpawnHeader|title=Held Items}} | ||
{{ | {{ItemSpawnRow | ||
| item=Scope Lens | |||
== | | start_floor=1 | ||
{{ | | end_floor=16 | ||
| | }} | ||
| | |- | ||
| | {{ItemSpawnRow | ||
| | | item=Warp Scarf | ||
| | | start_floor=1 | ||
| | | end_floor=16 | ||
| | }} | ||
}}{{ | |- | ||
{{ItemSpawnRow | |||
< | | item=Metronome | ||
=== | | start_floor=1 | ||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Wide Lens | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Charcoal | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Mystic Water | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-grid> | |||
{| class="wikitable" | |||
{{ItemSpawnHeader|title=Consumables}} | |||
{{ItemSpawnRow | |||
| item=Leppa Berry | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Oran Berry | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Apple | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Lum Berry | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Assembly Box | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|} | |||
</div> | |||
<div style=display:inline-grid> | |||
{| class="wikitable" | |||
{{ItemSpawnHeader|title=Seeds}} | |||
{{ItemSpawnRow | |||
| item=Reviver Seed | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Warp Seed | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Blast Seed | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Sleep Seed | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-grid> | |||
{| class="wikitable" | |||
{{ItemSpawnHeader|title=Apricorns}} | |||
{{ItemSpawnRow | |||
| item=Plain Apricorn | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Blue Apricorn | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Red Apricorn | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Brown Apricorn | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-grid> | |||
{| class="wikitable" | |||
{{ItemSpawnHeader|title=Orbs}} | |||
{{ItemSpawnRow | |||
| item=Rebound Orb | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Luminous Orb | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Trapbust Orb | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
{{ItemSpawnRow | |||
| item=Foe-Hold Orb | |||
| start_floor=1 | |||
| end_floor=16 | |||
}} | |||
|- | |||
|} | |||
</div> | |||
<div style=display:inline-grid> | |||
{| class="wikitable" | {| class="wikitable" | ||
{{ | {{ItemSpawnHeader|title=Throwables }} | ||
{{ | {{ItemSpawnRow | ||
| item=Geo Pebble | |||
| | | start_floor=1 | ||
|start_floor=1 | | end_floor=16 | ||
|end_floor= | | stack_size=3 | ||
| | |||
}} | }} | ||
{{ | |- | ||
{{ItemSpawnRow | |||
| | | item=Corsola Twig | ||
|start_floor=1 | | start_floor=1 | ||
|end_floor= | | end_floor=16 | ||
| stack_size=2 | |||
| | |||
}} | }} | ||
{{ | |- | ||
{{ItemSpawnRow | |||
| | | item=Pounce Wand | ||
|start_floor=1 | | start_floor=1 | ||
|end_floor= | | end_floor=16 | ||
| stack_size=2 | |||
| | |||
}} | }} | ||
{{ | |- | ||
{{ItemSpawnRow | |||
| | | item=Whirlwind Wand | ||
|start_floor=1 | | start_floor=1 | ||
|end_floor= | | end_floor=16 | ||
| stack_size=2 | |||
| | |||
}} | }} | ||
{{ | |- | ||
{{ItemSpawnRow | |||
| | | item=Slow Wand | ||
|start_floor=1 | | start_floor=1 | ||
|end_floor= | | end_floor=16 | ||
| stack_size=2 | |||
| | |||
}} | }} | ||
{{ | |- | ||
{{ItemSpawnRow | |||
| | | item=Path Wand | ||
|start_floor= | | start_floor=1 | ||
|end_floor= | | end_floor=16 | ||
| stack_size=3 | |||
| | |||
}} | }} | ||
{{ | |- | ||
{{ItemSpawnRow | |||
| | | item=Switcher Wand | ||
|start_floor= | | start_floor=1 | ||
|end_floor= | | end_floor=16 | ||
| stack_size=2 | |||
| | |||
}} | }} | ||
{{ | |- | ||
{{ItemSpawnRow | |||
| | | item=Fear Wand | ||
|start_floor= | | start_floor=1 | ||
|end_floor= | | end_floor=16 | ||
| stack_size=2 | |||
| | |||
}} | }} | ||
|- | |||
|} | |} | ||
</div> | |||
<div style=display:inline-grid>{{TypedGummiTable|start_floor=1|end_floor=16}} | |||
Blue, Grass, Green, Brown and<br>Red Gummis spawn more often.</div> | |||
=== | == Traps == | ||
{{ | {| class="wikitable" | ||
{{TrapHeader}} | |||
{{TrapRow | |||
|trap=Mud | |||
|start_floor=1 | |||
|end_floor=16 | |||
}} | |||
{{TrapRow | |||
|trap=Spin | |||
|start_floor=1 | |||
|end_floor=16 | |||
}} | |||
|} | |||
== Related Articles == | == Related Articles == | ||
{{PMDO Dungeons}} | {{PMDO Dungeons}} | ||
Latest revision as of 00:21, 9 February 2026
Lava Floe Island
| |
|---|---|
| Zone ID | lava_floe_island
|
| Prerequisites | Recruitment gift in Cliff Camp |
| Floors | 16 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
| Lava Floe Island • Abyssal Island |
Lava Floe Island is a dungeon in PMDO accessible from Base Camp. It has a side path called Abyssal Island, which may only be accessed after finding and clearing Guildmaster Summit.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Lava Floe Island has floors that alternate between a water and lava theme. Water floors occupy odd numbered floors, while lava floors occupy even numbered floors.
Water Region 1
| Lava Floe Island - Water 1 (B1F-B7F) | |
|---|---|
| Floors | 4 |
| Darkness | No |
| Main type | Water |
| Tileset | Side Path |
| Music | "Confluence of Red and Blue (Rising Rain)" |
Water Region 2
Lava Floe Island - Water 2 (B9F-B15F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Water |
| Tileset | Craggy Coast |
| Music | "Confluence of Red and Blue (Rising Rain)" |
Lava Region 1
Lava Floe Island - Lava 1 (B2F-B8F)
| |
|---|---|
| Floors | 4 |
| Darkness | No |
| Main type | Fire |
| Tileset | Mt Blaze |
| Music | "Confluence of Red and Blue (Falling Flame)" |
Lava Region 2
Lava Floe Island - Lava 2 (B10F-B16F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Fire |
| Tileset | Magma Cavern 2 |
| Music | "Confluence of Red and Blue (Falling Flame)" |
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Region 1 | ||||||
| Finneon | Lv. 17 | 1–8F | Random | Attract Water Gun |
||
| Krabby | Lv. 17 | 1–8F | Random | Harden Vice Grip |
||
| Growlithe | Lv. 17 | 1–8F | Random | Roar Flame Wheel |
||
| Magby | Lv. 17 | 1–8F | Random | Fire Spin Smokescreen |
||
| Tepig | Lv. 14 | 1–8F | Random | Defense Curl Flame Charge |
||
| Oshawott | Lv. 14 | 1–8F | Random | Focus Energy Water Gun |
||
| Shellos | Lv. 17 | 1–16F | Random | Hidden Power Mud-Slap |
||
| Magikarp | Lv. 10 | 1–16F | Random | Splash | ||
| Salandit | Lv. 17 | 1–16F | Random | Sweet Scent Ember |
||
| Sandshrew | Lv. 20 | 1–16F | Random | Rapid Spin Rollout |
||
| Machop | Lv. 18 | 1–16F | Random | Seismic Toss | ||
| Region 2 | ||||||
| Spheal | Lv. 17 | 9–16F | Random | Ice Ball Brine |
||
| Remoraid | Lv. 19 | 9–16F | Random | Lock-On Bubble Beam Psybeam |
||
| Slowpoke | Lv. 20 | 9–16F | Random | Yawn Curse Tackle |
||
| Numel | Lv. 20 | 9–16F | Random | Flame Burst | ||
| Slugma | Lv. 20 | 9–16F | Random | Incinerate Rock Throw |
||
| Castform | Lv. 20 | 9–16F | Random | Headbutt Sunny Day Rain Dance |
||
| Drifloon | Lv. 18 | 9–16F | Random | Minimize Constrict Astonish |
||
Items
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
| Floors | Item |
|---|---|
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F | |
| 1–16F |
Red Gummis spawn more often.
Traps
| Image | Trap | Floors |
|---|---|---|
| Mud | 1–16F | |
| Spin | 1–16F |






