Ambush Forest: Difference between revisions
From PMDOWiki
Created page with "{{Release Candidate|pmdo-version=0.8.11}} {{DungeonInfobox |dungeon_name=Ambush Forest |zone_id=ambush_forest |prerequisites=Progress the Courier Questline |floors=20 |image=Ambush_Forest_1.png }}'''Ambush Forest''' is a dungeon in PMDO accessible from Forest Camp. It is the base of operations for a band of thieves lead by a Honchkrow, and the thieves that have been stealing from the couriers of supplies. Completing the dungeon rewards the player with expan..." |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
|dungeon_name=Ambush Forest | |dungeon_name=Ambush Forest | ||
|zone_id=ambush_forest | |zone_id=ambush_forest | ||
|prerequisites=Progress the [[ | |prerequisites=Progress the [[Supply Corps]] to [[Ravine Camp]] | ||
|floors=20 | |floors=20 | ||
|image=Ambush_Forest_1.png | |image=Ambush_Forest_1.png | ||
| Line 46: | Line 46: | ||
<br clear=all> | <br clear=all> | ||
=== Grove === | === Grove === | ||
Upon clearing the dungeon for the first time, the player finds themselves in Ambush Forest Grove. They are attacked by Honchkrow and their goons. They must be defeated to complete the courier quest. | Upon clearing the dungeon for the first time, the player finds themselves in Ambush Forest Grove. They are attacked by Honchkrow and their goons. They must be defeated to complete the courier quest. | ||
{{Boss/AmbushForest}} | |||
== Pokémon == | == Pokémon == | ||
| Line 58: | Line 60: | ||
|end_floor=6 | |end_floor=6 | ||
|ability= | |ability= | ||
|moves=Bubble, Knock Off, Harden | |moves=[[Bubble]], [[Knock Off]], [[Harden]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 66: | Line 68: | ||
|end_floor=6 | |end_floor=6 | ||
|ability= | |ability= | ||
|moves=Foresight, Razor Leaf | |moves=[[Foresight]], [[Razor Leaf]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 74: | Line 76: | ||
|end_floor=4 | |end_floor=4 | ||
|ability= | |ability= | ||
|moves=Sucker Punch, Hypnosis | |moves=[[Sucker Punch]], [[Hypnosis]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 82: | Line 84: | ||
|end_floor=6 | |end_floor=6 | ||
|ability=Insomnia | |ability=Insomnia | ||
|moves=Pursuit, Wing Attack | |moves=[[Pursuit]], [[Wing Attack]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 90: | Line 92: | ||
|end_floor=4 | |end_floor=4 | ||
|ability= | |ability= | ||
|moves=Spider Web, Night Shade | |moves=[[Spider Web]], [[Night Shade]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 98: | Line 100: | ||
|end_floor=8 | |end_floor=8 | ||
|ability= | |ability= | ||
|moves=Vacuum Wave, False Swipe | |moves=[[Vacuum Wave]], [[False Swipe]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 106: | Line 108: | ||
|end_floor=8 | |end_floor=8 | ||
|ability=Quick Feet | |ability=Quick Feet | ||
|moves=Covet, Sweet Scent, Fury Swipes | |moves=[[Covet]], [[Sweet Scent]], [[Fury Swipes]] | ||
|notes=[[AI Overview#Thief|Thief tactic]] | |||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 114: | Line 117: | ||
|end_floor=8 | |end_floor=8 | ||
|ability= | |ability= | ||
|moves=Round, Sing | |moves=[[Round]], [[Sing]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 122: | Line 125: | ||
|end_floor=10 | |end_floor=10 | ||
|ability= | |ability= | ||
|moves=Sand Attack, Shadow Sneak | |moves=[[Sand Attack]], [[Shadow Sneak]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 130: | Line 133: | ||
|end_floor=10 | |end_floor=10 | ||
|ability= | |ability= | ||
|moves=Pursuit, Crush Claw | |moves=[[Pursuit]], [[Crush Claw]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 138: | Line 141: | ||
|end_floor=14 | |end_floor=14 | ||
|ability= | |ability= | ||
|moves=Dazzling Gleam, Life Dew | |moves=[[Dazzling Gleam]], [[Life Dew]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 146: | Line 149: | ||
|end_floor=12 | |end_floor=12 | ||
|ability= | |ability= | ||
|moves=Pursuit, Super Fang, Crunch | |moves=[[Pursuit]], [[Super Fang]], [[Crunch]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 154: | Line 157: | ||
|end_floor=12 | |end_floor=12 | ||
|ability= | |ability= | ||
|moves=Beat Up, Icy Wind | |moves=[[Beat Up]], [[Icy Wind]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 162: | Line 165: | ||
|end_floor=14 | |end_floor=14 | ||
|ability=Tangled Feet | |ability=Tangled Feet | ||
|moves=Teeter Dance, Copycat | |moves=[[Teeter Dance]], [[Copycat]] | ||
|notes=Spawns asleep<br>Held: [[Trap Scarf]], [[Twist Band]], or [[Metronome]] | |||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 170: | Line 174: | ||
|end_floor=14 | |end_floor=14 | ||
|ability= | |ability= | ||
|moves=Quick Guard, Aerial Ace | |moves=[[Quick Guard]], [[Aerial Ace]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 178: | Line 182: | ||
|end_floor=16 | |end_floor=16 | ||
|ability=Technician | |ability=Technician | ||
|moves=Agility, Swift | |moves=[[Agility]], [[Swift]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 186: | Line 190: | ||
|end_floor=16 | |end_floor=16 | ||
|ability= | |ability= | ||
|moves=Defense Curl, Follow Me | |moves=[[Defense Curl]], [[Follow Me]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 194: | Line 198: | ||
|end_floor=18 | |end_floor=18 | ||
|ability=Magician | |ability=Magician | ||
|moves=Howl, Fire Spin | |moves=[[Howl]], [[Fire Spin]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 202: | Line 206: | ||
|end_floor=18 | |end_floor=18 | ||
|ability= | |ability= | ||
|moves=Retaliate, Flame Wheel | |moves=[[Retaliate]], [[Flame Wheel]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 210: | Line 214: | ||
|end_floor=18 | |end_floor=18 | ||
|ability= | |ability= | ||
|moves=Hypnosis, Night Shade | |moves=[[Hypnosis]], [[Night Shade]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 218: | Line 222: | ||
|end_floor=20 | |end_floor=20 | ||
|ability= | |ability= | ||
|moves=Razor Shell, Night Slash, Harden | |moves=[[Razor Shell]], [[Night Slash]], [[Harden]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 226: | Line 230: | ||
|end_floor=20 | |end_floor=20 | ||
|ability=Insomnia | |ability=Insomnia | ||
|moves=Nightmare, Confusion | |moves=[[Nightmare]], [[Confusion]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 234: | Line 238: | ||
|end_floor=20 | |end_floor=20 | ||
|ability= | |ability= | ||
|moves=Spore, Growth, Leech Life | |moves=[[Spore]], [[Growth]], [[Leech Life]] | ||
}} | }} | ||
|} | |} | ||
| Line 242: | Line 246: | ||
{{Sectstub}} | {{Sectstub}} | ||
== Traps == | == Traps == | ||
{{ | {| class="wikitable" | ||
{{TrapHeader}} | |||
{{TrapRow | |||
|trap=Chestnut | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Slumber | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Gust | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Hunger | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Seal | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Sticky | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Warp | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Spin | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Grimy | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Poison | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Trigger | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Slow | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Explosion | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Trip | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
{{TrapRow | |||
|trap=Summon | |||
|start_floor=1 | |||
|end_floor=20 | |||
}} | |||
|} | |||
== Related Articles == | == Related Articles == | ||
{{PMDO Dungeons}} | {{PMDO Dungeons}} | ||
Latest revision as of 02:41, 7 April 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Ambush Forest
| |
|---|---|
| Zone ID | ambush_forest
|
| Prerequisites | Progress the Supply Corps to Ravine Camp |
| Floors | 20 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
Ambush Forest is a dungeon in PMDO accessible from Forest Camp. It is the base of operations for a band of thieves lead by a Honchkrow, and the thieves that have been stealing from the couriers of supplies.
Completing the dungeon rewards the player with expanded bag space.
Exploration
Zone 1
| Ambush Forest (B1F-B8F) | |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Dusk Forest 1 |
| Music | "Dusk Forest" |
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 2
Ambush Forest (B9F-B16F)
| |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Dusk Forest 2 |
| Music | "Deep Dusk Forest" |
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 3
Ambush Forest (B17F-B20F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Murky Forest |
| Music | "Sinister Woods" |
This section is a stub. You can help PMDO Wiki by expanding it.
Grove
Upon clearing the dungeon for the first time, the player finds themselves in Ambush Forest Grove. They are attacked by Honchkrow and their goons. They must be defeated to complete the courier quest.
| Grove Boss | ||||||
|---|---|---|---|---|---|---|
| Pokémon | Level | Gender | Ability | Moves | Notes | |
| Honchkrow | Lv. 35 | Male | Insomnia | Night Slash Roost Snarl Quash |
||
| Murkrow x2 | Lv. 25 | Male | Prankster | Night Slash Tailwind Astonish Taunt |
||
| Murkrow x2 | Lv. 25 | Male | Prankster | Night Slash Tailwind Astonish Torment |
||
| Scizor | Lv. 25 | Male | Technician | Bullet Punch Bug Bite Metal Claw Fient |
||
| Decidueye | Lv. 30 | Male | Long Reach | Spirit Shackle Energy Ball Sucker Punch Brave Bird |
||
| Toxicroak | Lv. 25 | Male | Anticipation | Sucker Punch Poison Jab Revenge Stone Edge |
||
Pokémon
All Pokémon are unrecruitable.
Items
This section is a stub. You can help PMDO Wiki by expanding it.




