Tiny Tunnel: Difference between revisions
| (2 intermediate revisions by the same user not shown) | |||
| Line 88: | Line 88: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=2 | |end_floor=2 | ||
|moves=Growl, Bide | |moves=[[Growl]], [[Bide]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 95: | Line 95: | ||
|start_floor=1 | |start_floor=1 | ||
|end_floor=2 | |end_floor=2 | ||
|moves=Tackle, String Shot | |moves=[[Tackle]], [[String Shot]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 102: | Line 102: | ||
|start_floor=2 | |start_floor=2 | ||
|end_floor=3 | |end_floor=3 | ||
|moves=Leer, Peck | |moves=[[Leer]], [[Peck]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 109: | Line 109: | ||
|start_floor=2 | |start_floor=2 | ||
|end_floor=3 | |end_floor=3 | ||
|moves=Scratch | |moves=[[Scratch]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 116: | Line 116: | ||
|start_floor=3 | |start_floor=3 | ||
|end_floor=4 | |end_floor=4 | ||
|moves=Water Gun | |moves=[[Water Gun]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 123: | Line 123: | ||
|start_floor=3 | |start_floor=3 | ||
|end_floor=4 | |end_floor=4 | ||
|moves=Harden, Bug Bite | |moves=[[Harden]], [[Bug Bite]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 130: | Line 130: | ||
|start_floor=3 | |start_floor=3 | ||
|end_floor=4 | |end_floor=4 | ||
|moves=Harden, Bug Bite | |moves=[[Harden]], [[Bug Bite]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 137: | Line 137: | ||
|start_floor=4 | |start_floor=4 | ||
|end_floor=5 | |end_floor=5 | ||
|moves=Uproar | |moves=[[Uproar]] | ||
|notes=Spawns asleep | |notes=Spawns [[sleep|asleep]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 145: | Line 145: | ||
|start_floor=4 | |start_floor=4 | ||
|end_floor=5 | |end_floor=5 | ||
|moves=Beat Up, Tail Whip | |moves=[[Beat Up]], [[Tail Whip]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 152: | Line 152: | ||
|start_floor=5 | |start_floor=5 | ||
|end_floor=6 | |end_floor=6 | ||
|moves=Headbutt | |moves=[[Headbutt]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 159: | Line 159: | ||
|start_floor=5 | |start_floor=5 | ||
|end_floor=6 | |end_floor=6 | ||
|moves=Confusion | |moves=[[Confusion]] | ||
|ability=Tinted Lens | |ability=Tinted Lens | ||
}} | }} | ||
| Line 167: | Line 167: | ||
|start_floor=6 | |start_floor=6 | ||
|end_floor=7 | |end_floor=7 | ||
|moves=Leafage | |moves=[[Leafage]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 174: | Line 174: | ||
|start_floor=6 | |start_floor=6 | ||
|end_floor=7 | |end_floor=7 | ||
|moves=Ember | |moves=[[Ember]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 181: | Line 181: | ||
|start_floor=6 | |start_floor=6 | ||
|end_floor=7 | |end_floor=7 | ||
|moves=Bug Bite | |moves=[[Bug Bite]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 188: | Line 188: | ||
|start_floor=7 | |start_floor=7 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Gust, String Shot | |moves=[[Gust]], [[String Shot]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 195: | Line 195: | ||
|start_floor=7 | |start_floor=7 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Confusion, String Shot | |moves=[[Confusion]], [[String Shot]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 202: | Line 202: | ||
|start_floor=8 | |start_floor=8 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Focus Energy, Bite | |moves=[[Focus Energy]], [[Bite]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 209: | Line 209: | ||
|start_floor=8 | |start_floor=8 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Growl, Leech Life, Sing | |moves=[[Growl]], [[Leech Life]], [[Sing]] | ||
}} | }} | ||
{{EncounterRow | {{EncounterRow | ||
| Line 216: | Line 216: | ||
|start_floor=8 | |start_floor=8 | ||
|end_floor=8 | |end_floor=8 | ||
|moves=Powder Snow | |moves=[[Powder Snow]] | ||
}} | }} | ||
|} | |} | ||
| Line 223: | Line 223: | ||
{{sectstub}} | {{sectstub}} | ||
== Traps == | == Traps == | ||
{{ | {| class="wikitable" | ||
== | {{TrapHeader}} | ||
{{TrapRow | |||
|trap=Mud | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Warp | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Gust | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Chestnut | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Poison | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Slumber | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Seal | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Self-Destruct | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Trip | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Hunger | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Apple | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=3 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=PP-Leech | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Summon | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Explosion | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Slow | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
{{TrapRow | |||
|trap=Spin | |||
|start_floor=1 | |||
|end_floor=8 | |||
|weight=10 | |||
}} | |||
|- | |||
|} | |||
== Related Articles == | |||
{{PMDO Dungeons}} | {{PMDO Dungeons}} | ||
Latest revision as of 02:44, 7 April 2026
Tiny Tunnel
| |
|---|---|
| Zone ID | tiny_tunnel
|
| Prerequisites | Clear Tropical Path (secret room) |
| Floors | 10 |
| Allowances | |
| Items | 8 |
| Starting level | 5 |
| Team size | 2 |
Tiny Tunnel is a dungeon in PMDO accessible from Forest Camp, generally considered to be the easiest of the level reset dungeons in the game. It unlocks Geode Crevice upon completion.
Exploration
All floors use the GridPathBranch method for generation, creating a simple path on the grid that rooms and halways generate along. Rooms have an about average amount of branching, and fill around 80% of the total space.
Cross and block rooms are generated throughout the dungeon. A mixture of one and two tile wide hallways connect each room.
Small patches of tall grass spawn throughout the dungeon. Wonder tiles also spawn spaced out in rooms.
The dimensions of each dungeon cell are 9x9 on each floor. At least one vault will spawn on floors B1F-B7F. These vaults can be opened using a switch.
Tiny Tunnel has two distinct zones.
Zone 1
| Tiny Tunnel (B1F-B4F) | |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Thunderwave Cave |
| Music | "Random Dungeon Theme 2" |
All floors in this zone spawn 3-5 random items and 2-3 money piles.
A plain apricorn is guaranteed to spawn on floor B1F.
Floors B1F-B2F generate with 4x4 cells, 6-8 traps, and 5-6 enemy groups.
Floors B3F-B4F generate with 5x4 cells, 8-11 traps, and 6-7 enemy groups.
Zone 2
Tiny Tunnel (B5F-B8F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Murky Cave |
| Music | "Mysticism of the Thorns ~ Bramble Woods" |
All floors in this zone generate with 5x5 cells and 3-4 money piles.
Floors B5F-B6F spawn 5-7 items and 8-9 enemy groups.
Floors B7F-B8F spawn 7-9 items and 10-11 enemy groups.
A vault sealed by a key is guaranteed to spawn once per exploration on floors B5F-B8F.
An evolution room will always spawn on B6F.
B9F
The last floor of Tiny Tunnel is a treasure floor. It contains a Dainty Box and two Heavy Boxes. The heavy boxes will always contain an exclusive bug-type item with a rarity of 2 stars.
Additionally, a key can be used to access a Deluxe Box that contains Bug Dust.
| Chance | Item |
|---|---|
| 33.3% | |
| 33.3% | |
| 33.3% |
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Kricketot | Lv. 3 | 1–2F | Random | Growl Bide |
||
| Wurmple | Lv. 3 | 1–2F | Random | Tackle String Shot |
||
| Spearow | Lv. 5 | 2–3F | Random | Leer Peck |
||
| Purrloin | Lv. 5 | 2–3F | Random | Scratch | ||
| Wooper | Lv. 6 | 3–4F | Random | Water Gun | ||
| Silcoon | Lv. 7 | 3–4F | Random | Harden Bug Bite |
||
| Cascoon | Lv. 7 | 3–4F | Random | Harden Bug Bite |
||
| Whismur | Lv. 8 | 4–5F | Random | Uproar | Spawns asleep | |
| Nickit | Lv. 9 | 4–5F | Random | Beat Up Tail Whip |
||
| Zigzagoon | Lv. 11 | 5–6F | Random | Headbutt | ||
| Venonat | Lv. 11 | 5–6F | Tinted Lens | Confusion | ||
| Rowlet | Lv. 11 | 6–7F | Random | Leafage | ||
| Scorbunny | Lv. 11 | 6–7F | Random | Ember | ||
| Sewaddle | Lv. 12 | 6–7F | Random | Bug Bite | ||
| Beautifly | Lv. 13 | 7–8F | Random | Gust String Shot |
||
| Dustox | Lv. 13 | 7–8F | Random | Confusion String Shot |
||
| Rattata | Lv. 14 | 8F | Random | Focus Energy Bite |
||
| Kriketune | Lv. 14 | 8F | Random | Growl Leech Life Sing |
||
| Snom | Lv. 14 | 8F | Random | Powder Snow | ||



