Trickster Maze: Difference between revisions
From PMDOWiki
Redirected page to Trickster Woods#Trickster Maze Tag: New redirect |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DungeonSectionInfobox | |||
|floors=4 | |||
|dungeon_name=Trickster Maze | |||
|darkness=Yes | |||
|tileset=Purity Forest 8 | |||
|music=Random Dungeon Theme 2 | |||
|music_link= | |||
|image=Trickster_Maze.png | |||
|main_type={{TypeAndIcon|type=Normal}} | |||
}} | |||
{{SidePathTabs|Trickster Woods|Trickster Maze}} | |||
[[Trickster Maze]] is a [[side path]] of [[Trickster Woods]]. Completing it unlocks [[Moonlit Courtyard]]. | |||
== Exploration == | |||
The dungeon wraps in on itself, allowing the player to cross one side of the screen to reach the other. The floor's grid has 5x5 cells, with a size of 7x7. The floors are generated using [[GridPathBranch]], creating a simple branching series of rooms that connect to each other. | |||
Rooms of the [[Cross Room|cross]] and [[Block Room|block]] type are generated throughout the dungeon. | |||
<div style="clear: both"></div> | |||
== Pokémon == | |||
{| class="wikitable" | |||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Buizel | |||
|level=20 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=[[Aqua Jet]],[[Sonic Boom]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Woobat | |||
|level=22 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=[[Heart Stamp]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Hatenna | |||
|level=22 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=[[Life Dew]],[[Disarming Voice]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Combee | |||
|level=18 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=[[Gust]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Houndour | |||
|level=20 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=[[Roar]],[[Smog]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Deerling | |||
|level=19 | |||
|start_floor=1 | |||
|end_floor=4 | |||
|moves=[[Take Down]],[[Leech Seed]] | |||
|notes=Equal chance of any seasonal variant | |||
}} | |||
|} | |||
== Items == | |||
{{Sectstub}} | |||
== Traps == | |||
{| class="wikitable" | |||
{{TrapHeader}} | |||
{{TrapRow | |||
|trap=Mud | |||
|start_floor=1 | |||
|end_floor=4 | |||
}} | |||
{{TrapRow | |||
|trap=Slow | |||
|start_floor=1 | |||
|end_floor=4 | |||
}} | |||
{{TrapRow | |||
|trap=Chestnut | |||
|start_floor=1 | |||
|end_floor=4 | |||
}} | |||
{{TrapRow | |||
|trap=Gust | |||
|start_floor=1 | |||
|end_floor=4 | |||
}} | |||
{{TrapRow | |||
|trap=Poison | |||
|start_floor=1 | |||
|end_floor=4 | |||
}} | |||
{{TrapRow | |||
|trap=Self-Destruct | |||
|start_floor=1 | |||
|end_floor=4 | |||
}} | |||
{{TrapRow | |||
|trap=Slumber | |||
|start_floor=1 | |||
|end_floor=4 | |||
}} | |||
{{TrapRow | |||
|trap=Trigger | |||
|start_floor=1 | |||
|end_floor=4 | |||
}} | |||
|} | |||
== Related Articles == | |||
{{PMDO Dungeons}} | |||
[[Category:Side Path]] | |||
Latest revision as of 02:14, 7 April 2026
Trickster Maze
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Normal |
| Tileset | Purity Forest 8 |
| Music | "Random Dungeon Theme 2" |
| Trickster Woods • Trickster Maze |
Trickster Maze is a side path of Trickster Woods. Completing it unlocks Moonlit Courtyard.
Exploration
The dungeon wraps in on itself, allowing the player to cross one side of the screen to reach the other. The floor's grid has 5x5 cells, with a size of 7x7. The floors are generated using GridPathBranch, creating a simple branching series of rooms that connect to each other.
Rooms of the cross and block type are generated throughout the dungeon.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Buizel | Lv. 20 | 1–4F | Random | Aqua Jet Sonic Boom |
||
| Woobat | Lv. 22 | 1–4F | Random | Heart Stamp | ||
| Hatenna | Lv. 22 | 1–4F | Random | Life Dew Disarming Voice |
||
| Combee | Lv. 18 | 1–4F | Random | Gust | ||
| Houndour | Lv. 20 | 1–4F | Random | Roar Smog |
||
| Deerling | Lv. 19 | 1–4F | Random | Take Down Leech Seed |
Equal chance of any seasonal variant | |
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
| Image | Trap | Floors |
|---|---|---|
| Mud | 1–4F | |
| Slow | 1–4F | |
| Chestnut | 1–4F | |
| Gust | 1–4F | |
| Poison | 1–4F | |
| Self-Destruct | 1–4F | |
| Slumber | 1–4F | |
| Trigger | 1–4F |


