Muddy Valley: Difference between revisions
From PMDOWiki
Redirected page to Fertile Valley#Muddy Valley Tag: New redirect |
Removed redirect to Fertile Valley#Muddy Valley Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
{{DungeonSectionInfobox | |||
|floors=5 | |||
|dungeon_name=Muddy Valley | |||
|darkness=Yes | |||
|tileset=Quicksand Pit | |||
|music=Klopp Caverns | |||
|image=Muddy_Valley.png | |||
|main_type={{TypeIcon|type=Ground}}Ground | |||
}} | |||
{| class="wikitable" style="font-size:large;" | |||
|[[Fertile Valley]] • [[Muddy Valley]] | |||
|} | |||
'''Muddy Valley''' is a [[side path]] of [[Fertile Valley]]. Completing Muddy Valley will unlock [[Wayward Wetlands]]. | |||
== Exploration == | |||
Floors are generated using [[GridPathBranch]], giving the floors an overall winding and branching structure. | |||
A mixture of [[Cave Room|cave]] and [[Round Room|round]] rooms are generated throughout the dungeon. [[water (terrain)|Water]] is present on all floors. | |||
=== Release Candidate Exclusive === | |||
A [[Move Tutor|move tutor]] that can teach {{TypeAndIcon|type=Ice}}, {{TypeAndIcon|type=Psychic}}, {{TypeAndIcon|type=Flying}}, or {{TypeAndIcon|type=Normal}} moves has a chance to spawn on all floors. | |||
<br clear=all> | |||
== Pokémon == | |||
{| class="wikitable" | |||
{{EncounterHeader}} | |||
{{EncounterRow | |||
|pokemon=Oddish | |||
|level=15 | |||
|start_floor=1 | |||
|end_floor=5 | |||
|moves=[[Acid]], [[Absorb]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Pikachu | |||
|level=15 | |||
|start_floor=1 | |||
|end_floor=5 | |||
|moves=[[Play Nice]], [[Thunder Shock]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Teddiursa | |||
|level=15 | |||
|start_floor=1 | |||
|end_floor=5 | |||
|moves=[[Fake Tears]], [[Lick]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Surskit | |||
|level=13 | |||
|start_floor=1 | |||
|end_floor=5 | |||
|moves=[[Sweet Scent]], [[Quick Attack]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Wooper | |||
|level=15 | |||
|start_floor=1 | |||
|end_floor=5 | |||
|moves=[[Mud Bomb]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Gulpin | |||
|level=15 | |||
|start_floor=1 | |||
|end_floor=5 | |||
|moves=[[Sludge]] | |||
}} | |||
{{EncounterRow | |||
|pokemon=Shroomish | |||
|level=15 | |||
|start_floor=1 | |||
|end_floor=5 | |||
|moves=[[Mega Drain]], [[Leech Seed]] | |||
}} | |||
|} | |||
== Items == | |||
{{sectstub}} | |||
== Traps == | |||
{| class="wikitable" | |||
{{TrapHeader}} | |||
{{TrapRow | |||
|trap=Mud | |||
|start_floor=1 | |||
|end_floor=5 | |||
}} | |||
{{TrapRow | |||
|trap=Slow | |||
|start_floor=1 | |||
|end_floor=5 | |||
}} | |||
{{TrapRow | |||
|trap=Chestnut | |||
|start_floor=1 | |||
|end_floor=5 | |||
}} | |||
|} | |||
== Related Articles == | |||
{{PMDO Dungeons}} | |||
[[Category:Side Path]] | |||
Latest revision as of 21:47, 7 February 2026
Muddy Valley
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Ground |
| Tileset | Quicksand Pit |
| Music | "Klopp Caverns" |
| Fertile Valley • Muddy Valley |
Muddy Valley is a side path of Fertile Valley. Completing Muddy Valley will unlock Wayward Wetlands.
Exploration
Floors are generated using GridPathBranch, giving the floors an overall winding and branching structure.
A mixture of cave and round rooms are generated throughout the dungeon. Water is present on all floors.
Release Candidate Exclusive
A move tutor that can teach Ice, Psychic, Flying, or Normal moves has a chance to spawn on all floors.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Oddish | Lv. 15 | 1–5F | Random | Acid Absorb |
||
| Pikachu | Lv. 15 | 1–5F | Random | Play Nice Thunder Shock |
||
| Teddiursa | Lv. 15 | 1–5F | Random | Fake Tears Lick |
||
| Surskit | Lv. 13 | 1–5F | Random | Sweet Scent Quick Attack |
||
| Wooper | Lv. 15 | 1–5F | Random | Mud Bomb | ||
| Gulpin | Lv. 15 | 1–5F | Random | Sludge | ||
| Shroomish | Lv. 15 | 1–5F | Random | Mega Drain Leech Seed |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
| Image | Trap | Floors |
|---|---|---|
| Mud | 1–5F | |
| Slow | 1–5F | |
| Chestnut | 1–5F |






