Secret Garden/Pokemon
From PMDOWiki
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Zone 1 | ||||||
| Caterpie | Lv. 3 | 1–3F | Random | Tackle | ||
| Starly | Lv. 3 | 1–3F | Random | Tackle | ||
| Sunkern | Lv. 3 | 1–3F | Random | Absorb | ||
| Seedot | Lv. 3 | 1–3F | Random | Bide | ||
| Weedle | Lv. 5 | 2–5F | Random | Poison Sting String Shot |
||
| Diglett | Lv. 5 | 2–5F | Arena Trap | Astonish Sand Attack |
||
| Nidoran♂ | Lv. 5 | 2–5F | Poison Point | Leer Peck |
Only on even-number seeds | |
| Nidoran♀ | Lv. 5 | 2–5F | Poison Point | Leer Peck |
Only on odd-number seeds | |
| Swablu | Lv. 6 | 2–5F | Natural Cure | Sing Peck |
||
| Sentret | Lv. 6 | 3–6F | Random | Scratch Defense Curl |
||
| Hoppip | Lv. 6 | 3–6F | Random | Synthesis Tail Whip |
||
| Skitty | Lv. 6 | 3–7F | Random | Fake Out | ||
| Electrike | Lv. 7 | 4–7F | Random | Howl Tackle |
||
| Burmy | Lv. 10 | 4–7F | Random | Tackle | All forms with equal chance | |
| Snubbull | Lv. 8 | 4–7F | Random | Bite Charm |
||
| Machop | Lv. 8 | 4–7F | Random | Low Kick Focus Energy |
||
| Oddish | Lv. 9 | 5–8F | Random | Sweet Scent Acid |
||
| Ekans | Lv. 9 | 5–10F | Random | Poison Sting Leer |
||
| Mareep | Lv. 10 | 5–10F | Random | Cotten Spore Thunder Shock |
||
| Zone 2 | ||||||
| Piplup | Lv. 12 | 6–9F | Random | Peck | ||
| Chimchar | Lv. 12 | 6–9F | Random | Taunt Ember |
||
| Turtwig | Lv. 12 | 6–9F | Random | Withdraw Absorb |
||
| Eevee | Lv. 11 | 6–9F | Random | Baby-Doll Eyes Swift |
||
| Bonsly | Lv. 13 | 6–9F | Random | Fake Tears Low Kick |
Doesn't move if on screen | |
| Poliwag | Lv. 11 | 6–9F | Random | Water Sport Water Gun |
||
| Ponyta | Lv. 13 | 7–10F | Random | Flame Wheel Tail Whip |
||
| Spoink | Lv. 12 | 7–10F | Random | Psywave | ||
| Slowpoke | Lv. 14 | 8–11F | Random | Water Gun Confusion |
||
| Sneasel | Lv. 14 | 8–11F | Random | Icy Wind Taunt |
||
| Wynaut | Lv. 15 | 9–12F | Shadow Tag | Encore Counter Mirror Coat |
||
| Geodude | Lv. 16 | 9–12F | Random | Rock Throw Defense Curl |
||
| Hoothoot | Lv. 15 | 9–12F | Random | Reflect Peck |
||
| Yanma | Lv. 16 | 10–13F | Speed Boost | Sonic Boom | ||
| Growlithe | Lv. 16 | 10–13F | Random | Ember Roar Odor Sleuth |
||
| Farfetch'd | Lv. 21 | 11–14F | Defiant | Aerial Ace Knock Off |
Spawns asleep Held: Any stat boosting berry | |
| Mankey | Lv. 19 | 11–14F | Random | Low Kick Screech |
||
| Gastly | Lv. 20 | 12–15F | Random | Night Shade Hypnosis |
||
| Happiny | Lv. 24 | 12–15F | Random | Copycat Refresh |
||
| Staravia | Lv. 20 | 12–15F | Random | Double Team Endeavor Wing Attack |
||
| Comfey | Lv. 22 | 13–15F | Random | Natural Gift Flower Shield |
Held: Sitrus, Oran, or Lum Berry | |
| Teddiursa | Lv. 22 | 13–16F | Quick Feet | Sweet Scent Covet Fury Swipes |
||
| Zone 3 | ||||||
| Kadabra | Lv. 23 | 14–17F | Random | Kinesis Psybeam |
||
| Shuckle | Lv. 23 | 14–17F | Random | Struggle Bug Encore |
||
| Gloom | Lv. 23 | 14–17F | Random | Moonlight Lucky Chant Mega Drain |
||
| Plusle | Lv. 26 | 14–17F | Random | Play Nice Helping Hand Electro Ball |
Only on even numbered seeds | |
| Minun | Lv. 26 | 14–17F | Random | Fake Tears Helping Hand Nuzzle |
Only on odd numbered seeds | |
| Skiploom | Lv. 24 | 15–18F | Random | Leech Seed Fairy Wind Synthesis |
||
| Flaafy | Lv. 25 | 15–18F | Random | Cotton Spore Charge Electro Ball |
||
| Bellossom | Lv. 26 | 16–19F | Chlorophyll | Sunny Day Magical Leaf |
||
| Tropius | Lv. 26 | 16–19F | Solar Power | Gust Leaf Tornado |
||
| Plant Wormadam | Lv. 26 | 16–19F | Anticipation | Razor Leaf Growth |
||
| Sandy Wormadam | Lv. 26 | 16–19F | Anticipation | Rock Blast Harden |
||
| Trash Wormadam | Lv. 26 | 16–19F | Anticipation | Mirror Shot Metal Sound |
||
| Nidorino | Lv. 29 | 16–19F | Poison Point | Helping Hand Double Kick Poison Sting |
Only on even numbered seeds | |
| Nidorina | Lv. 29 | 16–19F | Poison Point | Helping Hand Bite Poison Sting |
Only on odd numbered seeds | |
| Furret | Lv. 26 | 17–20F | Random | Foresight Follow Me Rest |
||
| Dugtrio | Lv. 27 | 17–20F | Arena Trap | Sucker Punch Bulldoze |
||
| Haunter | Lv. 28 | 17–20F | Random | Mean Look Night Shade |
||
| Machoke | Lv. 28 | 17–20F | No Guard | Sesimic Toss Dual Chop |
||
| Butterfree | Lv. 26 | 17–20F | Compound Eyes | Whirlwind Confusion |
||
| Zone 4 | ||||||
| Graveler | Lv. 28 | 18–20F | Random | Magnitude Smack Down |
||
| Beedrill | Lv. 29 | 18–21F | Random | Toxic Spikes Pursuit Twineedle |
||
| Nuzleaf | Lv. 29 | 18–21F | Random | Nature Power Growth |
||
| Monferno | Lv. 29 | 19–21F | Random | Flame Wheel Torment |
||
| Skarmory | Lv. 30 | 19–21F | Random | Spikes Metal Claw |
||
| Grumpig | Lv. 30 | 19–21F | Random | Magic Coat Psywave Confuse Ray |
||
| Gligar | Lv. 30 | 19–21F | Random | Knock Off Acrobatics |
||
| Granbull | Lv. 32 | 20–22F | Rattled | Thunder Fang Ice Fang Scary Face |
||
| Manectric | Lv. 32 | 20–22F | Random | Electric Terrain Spark |
||
| Torterra | Lv. 38 | 20–22F | Random | Earthquake Synthesis |
||
| Rapidash | Lv. 34 | 21–23F | Random | Fire Spin Inferno |
||
| Jumpluff | Lv. 32 | 21–23F | Chlorophyll | Rage Powder Cotton Spore Synthesis |
||
| Ampharos | Lv. 34 | 21–23F | Random | Magnetic Flux Dragon Pulse Electro Ball |
||
| Arcanine | Lv. 32 | 21–23F | Random | Fire Fang Extreme Speed Retaliate |
||
| Ursaring | Lv. 33 | 21–23F | Random | Hammer Arm Sweet Scent Play Nice |
||
| Delcatty | Lv. 34 | 21–23F | Normalize | Assist Fake Out |
||
| Zone 5 | ||||||
| Chansey | Lv. 38 | 22–25F | Random | Bestow Heal Pulse |
Item Finder tactic | |
| Sunflora | Lv. 35 | 22–25F | Random | Growth Solar Beam |
||
| Poliwrath | Lv. 35 | 22–25F | Random | Wake-Up-Slap Hypnosis |
||
| Lunatone | Lv. 35 | 22–24F | Random | Magic Room Moonblast Rock Slide |
||
| Noctowl | Lv. 36 | 22–25F | Random | Reflect Roost Hypnosis |
||
| Gengar | Lv. 35 | 22–25F | Random | Shadow Ball Dream Eatter |
||
| Primeape | Lv. 37 | 23–26F | Random | Assurance Cross Chop |
||
| Staraptor | Lv. 3 | 23–26F | Random | Agility Final Gambit Close Combat |
||
| Sableye | Lv. 3 | 23–27F | Random | Mean Look Knock Off |
||
| Yanmega | Lv. 39 | 24–27F | Speed Boost | Pursuit Ancient Power |
||
| Slowbro | Lv. 39 | 24–27F | Random | Heal Pulse Amnesia Water Pulse |
||
| Politoed | Lv. 39 | 24–28F | Random | Perish Song Swagger |
||
| Shiftry | Lv. 39 | 25–28F | Random | Nature Power Extrasensory |
||
| Weavile | Lv. 41 | 25–29F | Random | Fling Punishment Icy Wind |
||
| Alakazam | Lv. 41 | 25–29F | Random | Psychic Recover |
||
| Zone 6 | ||||||
| Solrock | Lv. 43 | 26–28F | Random | Wonder Room Fire Spin Rock Polish |
||
| Machamp | Lv. 43 | 26–28F | No Guard | Dynamic Punch | ||
| Flareon | Lv. 43 | 26–28F | Random | Fire Spin Lava Plume |
||
| Wobbuffet | Lv. 43 | 26–28F | Shadow Tag | Safeguard Counter Mirror Coat Encore |
||
| Shuckle | Lv. 43 | 26–31F | Random | Power Trick Rollout |
||
| Altaria | Lv. 44 | 27–31F | Random | Dragon Breath Safeguard Natural Gift |
Held: Any type-changing berry | |
| Tropius | Lv. 45 | 28–32F | Harvest | Sweet Scent Leaf Storm |
Item Finder tactic Held:Sitrus, Jaboca, Rowap, Salac, Galon, or Apicot Berry | |
| Zone 7 | ||||||
| Infernape | Lv. 45 | 29–32F | Random | Close Combat Flare Blitz |
||
| Arbok | Lv. 47 | 29–32F | Random | Haze Gastro Acid Stockpile Crunch |
||
| Sudowoodo | Lv. 48 | 29–32F | Random | Counter Wood Hammer |
Doesn't move if on-screen | |
| Trash Wormadam | Lv. 48 | 29–32F | Anticipation | Metal Sound Captivate Attract |
||
| Plant Wormadam | Lv. 48 | 29–32F | Anticipation | Leaf Storm Captivate Attract |
||
| Vileplume | Lv. 47 | 32–35F | Random | Grassy Terrain Petal Blizzard Stun Spore |
||
| Golem | Lv. 49 | 32–35F | Random | Earthquake Rock Polish Stone Edge |
||
| Gliscor | Lv. 51 | 32–40F | Random | Screech Acrobatics Ice Fang |
||
| Furret | Lv. 51 | 34–37F | Random | Baton Pass Amnesia Rest Follow Me |
||
| Mothim | Lv. 51 | 34–37F | Tinted Lens | Quiver Dance Silver Wind |
||
| Empoleon | Lv. 51 | 34–37F | Random | Drill Peck Aqua Jet Swords Dance |
||
| Poliwrath | Lv. 51 | 34–37F | Random | Belly Drum Wake-Up-Slap Hypnosis |
||
| Zone 8 | ||||||
| Jumpluff | Lv. 52 | 36–40F | Random | Poison Powder Memento Synthesis |
||
| Sableye | Lv. 53 | 36–40F | Random | Quash Confuse Ray Foul Play Foresight |
||
| Ampharos | Lv. 53 | 36–40F | Random | Dragon Pulse Zap Cannon Signal Beam Cotton Spore |
||
| Alakazam | Lv. 54 | 36–40F | Random | Psychic Telekinesis |
||
| Manectric | Lv. 54 | 36–40F | Random | Electric Terrain Discharge Fire Fang |
||
