Dusk Necrozma/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moonlight | -- | --% | 10 | 2-Tile Area | Party | |||
| 1 | Morning Sun | -- | --% | 11 | 4-Tile Area | Party | |||
| 1 | Charge Beam | 40 | 100% | 15 | 8-Tile Shot | Ally/Foe | |||
| 1 | Mirror Shot | 60 | 100% | 16 | 2-Tile Shot | Foe | |||
| 1 | Metal Claw | 55 | 100% | 20 | Front, Cuts Corners | Foe | |||
| 1 | Confusion | 50 | 100% | 21 | Foe at 3 Tiles Away | ||||
| 7 | Slash | 75 | 100% | 18 | Front | Foe | |||
| 13 | Stored Power | 20 | 100% | 14 | 1-Tile Area | Foes | |||
| 19 | Rock Blast | 25x5 | 50% | 15 | 4-Tile Shot | Ally/Foe | |||
| 23 | Night Slash | 70 | 100% | 15 | 2-Tile Piercing Dash | Foes | |||
| 31 | Gravity | -- | --% | 15 | User | ||||
| 37 | Psycho Cut | 70 | 100% | 16 | 2-Tile Spread Shot | Foes | |||
| 43 | Power Gem | 60 | 100% | 14 | 3-Tile Spread Shot | Foes | |||
| 47 | Autotomize | -- | --% | 15 | User | ||||
| 50 Photon Geyser/Data | 53 | Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | ||
| 59 | Iron Defense | -- | --% | 14 | User | ||||
| 67 | Wring Out | 0 | 100% | 15 | Front | Foe | |||
| 73 | Prismatic Laser | 160 | 100% | 8 | 4-Tile Area | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | |||||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | ||||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | ||||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | ||||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | ||||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | ||||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | ||||
| Double Team | -- | --% | 18 | User | |||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | ||||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | ||||
| Rest | -- | --% | 8 | User | |||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | ||||
| Protect | -- | --% | 10 | User | |||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | ||||
| Sleep Talk | -- | --% | 25 | User | |||||
| Return | 25 | 100% | 15 | Front | Foe | ||||
| Frustration | 100 | 100% | 18 | Front | Foe | ||||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | ||||
| Façade | 65 | 100% | 18 | Front | Foe | ||||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | ||||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | |||||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | ||||
| Calm Mind | -- | --% | 14 | User | |||||
| Gyro Ball | 40 | 100% | 15 | 4-Tile Dash | Foe | ||||
| Embargo | -- | 100% | 16 | 3-Tile Cone | Foes | ||||
| Fling | -- | --% | 17 | Front | Ally/Foe | ||||
| Rock Polish | -- | --% | 20 | User | |||||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | ||||
| X-Scissor | 75 | 100% | 18 | Front | Foe | ||||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | ||||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | ||||
| Flash Cannon | 70 | 100% | 8 | 8-Tile Shot | Ally/Foe | ||||
| Trick Room | -- | --% | 16 | User | |||||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | |||||
| Charge Beam | 40 | 100% | 15 | 8-Tile Shot | Ally/Foe | ||||
| Psyshock | 70 | 100% | 11 | Cross, 2 Tiles Away | Foes | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | ||||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | ||||
| Confide | -- | --% | 17 | Foes Around User | |||||
| Smart Strike/Data | Brutal Swing | 70 | 100% | 17 | Others Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Outrage | 85 | 100% | 10 | Front | Foe | |||
| Heat Wave | 65 | 90% | 8 | 4-Tile Area | Foes | |||
| Recycle | -- | --% | 10 | 4-Tile Area | Party | |||
| Knock Off | 50 | 100% | 20 | Front | Foe | |||
| Hyper Voice | 70 | 100% | 8 | 3-Tile Cone | Others | |||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Iron Defense | -- | --% | 14 | User | ||||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Gravity | -- | --% | 15 | User | ||||
| Magnet Rise | -- | --% | 16 | 1-Tile Area | Party | |||
| Dragon Pulse | 75 | 100% | 8 | 6-Tile Shot | Ally/Foe | |||
| Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | |||
| Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | |||
| Telekinesis | -- | --% | 15 | 3-Tile Arc | Ally/Foe | |||
| Ally Switch | -- | --% | 22 | 5-Tile Area | Party |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|



















