Draft:List of TM moves
From PMDOWiki
This page contains a list of all moves that can be learned by TM.
List of moves
Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TM | Acrobatics | 45 | 100% | 14 | 3-tile dash | Anyone | Power doubled if user isn't holding an item. | |||||||||||||
TM | Aerial Ace | 60 | --% | 16 | 2-tile dash | Anyone | Can't miss. | |||||||||||||
TM | Attract | -- | 100% | 16 | 3-tile arc | Foes | Inflicts infatuation if the target is the opposite gender. | |||||||||||||
TM | Avalanche | 50 | 100% | 18 | 1-away row | Foes | Power doubled if user took attack damage last turn. | |||||||||||||
TM | Blizzard | 85 | 70% | 6 | 4-tile area | Foes | 50% chance to inflict freeze. Can't miss in hail. Accuracy falls to 50% if it's sunny. | |||||||||||||
TM | Brick Break | 60 | 100% | 18 | In front, cuts corners | Foes | Removes Reflect and Light Screen before damage. | |||||||||||||
TM | Brine | 60 | 100% | 15 | 1-tile beam | Foes | Power doubled if target's HP is half or less. Extinguishes lava tiles. | |||||||||||||
TM | Bulk Up | -- | --% | 16 | Self | Self | Raises Attack and Defense. | |||||||||||||
TM | Bulldoze | 60 | 100% | 18 | 1-tile area | Foes | Lowers Movement Speed. Breaks traps. Destroys walls; fills in water, lava, and abyss tiles. | |||||||||||||
TM | Bullet Seed | 20x5 | 65% | 15 | 6-tile shot | Anyone | ||||||||||||||
TM | Calm Mind | -- | --% | 14 | Self | Self | Raises Sp. Attack and Sp. Defense. | |||||||||||||
TM | Captivate | -- | 100% | 15 | 2-tile arc | Foes | Harshly lowers Sp. Attack. | |||||||||||||
TM | Charge Beam | 40 | 100% | 15 | 8-tile shot | Anyone | Raises user's Sp. Attack. | |||||||||||||
TM | Cut | 50 | 90% | 16 | Around user | Foes | Cuts grass tiles. | |||||||||||||
TM Dark Pulse/Data | TM Dazzling Gleam/Data | TM Defog/Data | TM Dig/Data | TM Dive/Data | TM | Double Team | -- | --% | 18 | Self | Self | Raises Evasion. | ||||||||
TM | Dragon Claw | 80 | 100% | 18 | In front | Foes | Cuts grass tiles. | |||||||||||||
TM Dragon Pulse/Data | TM Dragon Tail/Data | TM Drain Punch/Data | TM Dream Eater/Data | TM | Earthquake | 80 | 100% | 10 | 4-tile area | Anyone | Breaks traps. | |||||||||
TM Echoed Voice/Data | TM Embargo/Data | TM Endure/Data | TM | Energy Ball | 70 | 100% | 9 | 6-tile shot | Anyone | 25% chance to lower Sp. Defense. | ||||||||||
TM Explosion/Data | TM Façade/Data | TM False Swipe/Data | TM | Fire Blast | 100 | 85% | 9 | 2-tile phasing spread shot | Foes | Shots spread in a 大 shape. 50% chance to inflict Burn. Burns away grass tiles. | ||||||||||
TM | Flame Charge | 50 | 100% | 18 | 2-tile dash | Anyone | Raises user's Movement Speed. Burns away grass tiles. | |||||||||||||
TM | Flamethrower | 70 | 100% | 8 | 5-tile piercing shot | Anyone | 25% chance to inflict Burn. Burns away grass tiles. | |||||||||||||
TM Flash/Data | TM Flash Cannon/Data | TM Fling/Data | TM Fly/Data | TM Focus Blast/Data | TM Focus Punch/Data | TM Frost Breath/Data | TM Frustration/Data | TM | Giga Drain | 75 | 100% | 10 | 2-tile shot | Foes | Drains half the damage dealt. | |||||
TM | Giga Impact | 130 | 100% | 8 | 2-tile dash | Foes | 1-tile explosion on impact. The explosion can hit anyone. Destroys walls. User becomes paused for 3 turns. | |||||||||||||
TM | Grass Knot | 0 | 100% | 20 | 2=away tile | Foes | Power scales with target's weight. Target drops their held item. | |||||||||||||
TM Gyro Ball/Data | TM | Hail | -- | --% | 10 | Floor | User | Makes the weather hail. | ||||||||||||
TM Hidden Power/Data | TM | Hone Claws | -- | --% | 16 | Self | Self | Raises Attack and Accuracy. | ||||||||||||
TM | Hyper Beam | 100 | 90% | 5 | 8-tile beam | Anyone | Breaks walls and grass tiles. User becomes paused for 3 turns. | |||||||||||||
TM | Ice Beam | 65 | 100% | 9 | 8-tile shot | Anyone | 50% chance to inflict Freeze. | |||||||||||||
TM Incinerate/Data | TM Infestation/Data | TM Iron Tail/Data | TM | Light Screen | -- | --% | 18 | 1-tile area | Party | Halves damage from special attacks. | ||||||||||
TM Low Sweep/Data | TM | Natural Gift | 70 | 100% | 20 | In front and sides | Foes | Changes type depending on held Berry. | ||||||||||||
TM | Nature Power | -- | --% | 20 | Varies | Varies | Changes into a different move based on floor's type. | |||||||||||||
TM Overheat/Data | TM Payback/Data | TM Pluck/Data | TM Poison Jab/Data | TM | Power-Up Punch | 40 | 100% | 12 | In front | Foes | Raises user's Attack. | |||||||||
TM Protect/Data | TM Psych Up/Data | TM Psychic/Data | TM Psyshock/Data | TM Quash/Data | TM | Rain Dance | -- | --% | 10 | Floor | User | Makes the weather rain. | ||||||||
TM Recycle/Data | TM | Reflect | -- | --% | 18 | 1-tile area | Party | Halves damage from physical attacks. | ||||||||||||
TM | Rest | -- | --% | 8 | Self | Self | User falls asleep and recovers all HP and status conditions. | |||||||||||||
TM Retaliate/Data | TM Return/Data | TM Roar/Data | TM Rock Climb/Data | TM | Rock Polish | -- | --% | 20 | Self | Self | Sharply raises Movement Speed. | |||||||||
TM Rock Slide/Data | TM | Rock Smash | 20 | 100% | 25 | In front, cuts corners | Foes | 50% chance to lower Defense. Breaks walls in an area in front. | ||||||||||||
TM Rock Tomb/Data | TM Roost/Data | TM | Round | 40 | 100% | 16 | 4-tile area | Party | Attacks with a 1-tile explosion on all party members in range. | |||||||||||
TM Safeguard/Data | TM | Sandstorm | -- | --% | 10 | Floor | User | Makes the weather sandstorm. | ||||||||||||
TM | Scald | 55 | 100% | 14 | 2-tile shot | Foes | 35% chance to inflict burn. | |||||||||||||
TM | Secret Power | 60 | 100% | 20 | In front and sides | Foes | 50% chance to inflict an effect/change stats, based on floor's type | |||||||||||||
TM | Shadow Ball | 70 | 100% | 8 | 6-tile phasing shot | Anyone | 25% chance to lower Sp. Defense. | |||||||||||||
TM | Shadow Claw | 75 | 100% | 18 | In front, cuts corners | Foes | Increased critical hit rate. Cuts grass tiles. | |||||||||||||
TM | Shock Wave | 160 | --% | 10 | 4-tile shot | Foes | Can't miss. | |||||||||||||
TM Silver Wind/Data | TM Sky Drop/Data | TM Sludge Bomb/Data | TM Sludge Wave/Data | TM Smack Down/Data | TM Snarl/Data | TM Snatch/Data | TM Steel Wing/Data | TM Stone Edge/Data | TM Strength/Data | TM Struggle Bug/Data | TM Substitute/Data | TM | Sunny Day | -- | --% | 10 | Floor | User | Makes the weather sunny. | |
TM Surf/Data | TM Swagger/Data | TM | Swords Dance | -- | --% | 12 | Self | Self | Sharply raises Attack. | |||||||||||
TM Taunt/Data | TM Telekinesis/Data | TM Thief/Data | TM | Thunder | 100 | 70% | 12 | 3-tile arc | Foes | 35% chance to inflict paralysis. Can't miss in rain. Accuracy falls to 50% if it's sunny. | ||||||||||
TM | Thunder Wave | -- | 100% | 14 | 2-tile shot | Foes | Inflicts paralysis. | |||||||||||||
TM | Thunderbolt | 75 | 100% | 14 | 2-tile phasing spread shot | Foes | Shots spread in all eight directions. 25% chance to inflict paralysis. | |||||||||||||
TM Torment/Data | TM U-turn/Data | TM Venoshock/Data | TM Volt Switch/Data | TM | Water Pulse | 50 | 100% | 12 | 3-tile piercing shot | Foes | 35% chance to inflict Confusion. | |||||||||
TM Waterfall/Data | TM Whirlpool/Data | TM Wild Charge/Data | TM Will-O-Wisp/Data | TM | Work Up | -- | --% | 18 | Self | Self | Raises Attack and Sp. Attack. | |||||||||
TM X-Scissor/Data |