Dewgong/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 1 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | ||
| 1 | Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | ||
| 1 | Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | ||
| 3 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | ||
| 7 | Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | ||
| 11 | Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | ||
| 13 | Encore | -- | 100% | 12 | 2-Tile Arc | Foe | ||
| 17 | Ice Shard | 40 | 100% | 18 | 3-Tile Piercing Shot | Foes | ||
| 21 | Rest | -- | --% | 8 | User | |||
| 23 | Aqua Ring | -- | --% | 16 | 1-Tile Area | Party | ||
| 27 | Aurora Beam | 45 | 100% | 12 | 8-Tile Shot | Foe | ||
| 31 | Aqua Jet | 40 | 100% | 18 | 3-Tile Piercing Dash | Foes | ||
| 33 | Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | ||
| 34 | Sheer Cold | -- | 50% | 5 | 1-Tile Area | Foes | ||
| 39 | Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | ||
| 45 | Dive | 65 | 100% | 18 | Front | Foe | ||
| 49 | Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | ||
| 55 | Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | ||
| 61 | Safeguard | -- | --% | 15 | 2-Tile Area | Party | ||
| 65 | Hail | -- | --% | 10 | User |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Waterfall | 70 | 100% | 15 | 3-Tile Dash | Foe | |||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Avalanche | 50 | 100% | 18 | Row, 1 Tiles Away | Foes | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Frost Breath | 50 | 85% | 12 | 5-Tile Piercing Shot | Others | |||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Body Slam | 80 | 100% | 18 | Front | Foe | |||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Drill Run | 60 | 100% | 15 | 3-Tile Phasing Dash | Others | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Slam | 80 | 80% | 18 | Front and Sides | Foes | |||
| Horn Drill | -- | 50% | 8 | 2-Tile Phasing Dash | Others | |||
| Disable | -- | 100% | 16 | 6-Tile Shot | Foe | |||
| Lick | 40 | 100% | 20 | Front | Foe | |||
| Perish Song | -- | --% | 10 | 2-Tile Area | Everyone | |||
| Encore | -- | 100% | 12 | 2-Tile Arc | Foe | |||
| Fake Out | 25 | 100% | 19 | 6-Tile Dash | Ally/Foe | |||
| Icicle Spear | 15x5 | 70% | 16 | 6-Tile Shot | Foe | |||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Stockpile | -- | --% | 24 | User | ||||
| Spit Up | -- | 100% | 10 | Front | Foe | |||
| Swallow | -- | --% | 10 | User | ||||
| Sleep Talk | -- | --% | 25 | User | ||||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Entrainment | -- | 100% | 20 | 4-Tile Arc | Ally/Foe | |||
| Belch | -- | --% | 8 | User |













