Delibird/Learnset
From PMDOWiki
< Delibird
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Present | 40 | 100% | 16 | 3-Tile Arc | Ally/Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Fly | 55 | 90% | 16 | 2-Tile Phasing Dash | Foe | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Recycle | -- | --% | 10 | 4-Tile Area | Party | |||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Pluck | 60 | 100% | 16 | Front | Foe | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Avalanche | 50 | 100% | 18 | Row, 1 Tiles Away | Foes | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Frost Breath | 50 | 85% | 12 | 5-Tile Piercing Shot | Others | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Power-Up Punch | 40 | 100% | 12 | Front | Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Mega Punch | 100 | 100% | 16 | Front | Foe | |||
| Mega Kick | 120 | 75% | 15 | 2-Tile Dash | Foe | |||
| Body Slam | 80 | 100% | 18 | Front | Foe | |||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Counter | -- | --% | 15 | User | ||||
| Seismic Toss | -- | 100% | 20 | Front | Foe | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Rollout | 20 | 90% | 14 | 4-Tile Dash | Ally/Foe | |||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Bounce | 80 | 100% | 16 | 4-Tile Phasing Dash | Foe | |||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | |||
| Gunk Shot | 90 | 75% | 11 | 6-Tile Shot | Ally/Foe | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Sky Attack | 90 | 100% | 6 | 6-Tile Piercing Wide-Dash | Foes | |||
| Ice Punch | 75 | 100% | 18 | Front | Foe | |||
| Recycle | -- | --% | 10 | 4-Tile Area | Party | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | 45 | 100% | 12 | 8-Tile Shot | Foe | |||
| Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | |||
| Splash | -- | --% | 25 | User | ||||
| Rapid Spin | 40 | 100% | 20 | Foes Around User | ||||
| Future Sight | 80 | 80% | 13 | 3-Tile Arc | Foe | |||
| Ice Ball | 20 | 90% | 14 | 4-Tile Dash | Ally/Foe | |||
| Ice Punch | 75 | 100% | 18 | Front | Foe | |||
| Ice Shard | 40 | 100% | 18 | 3-Tile Piercing Shot | Foes | |||
| Fake Out | 25 | 100% | 19 | 6-Tile Dash | Ally/Foe | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Bestow | -- | --% | 18 | 3-Tile Arc | Foe | |||
| Spikes | -- | --% | 20 | 3-Tile Cone | Foes | |||
| Destiny Bond | -- | --% | 12 | 6-Tile Shot | Foe | |||
| Freeze-Dry | 50 | 90% | 12 | Area, 2 Tiles Away | Foes |
















