Cubchoo/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | ||
| 5 | Powder Snow | 35 | 100% | 16 | 4-Tile Area | Foes | ||
| 9 | Bide | 0 | --% | 18 | Front and Sides | Foes | ||
| 13 | Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | ||
| 15 | Play Nice | -- | --% | 20 | 4-Tile Arc | Foe | ||
| 17 | Fury Swipes | 20x5 | 50% | 20 | Front | Foe | ||
| 21 | Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | ||
| 25 | Endure | -- | --% | 15 | User | |||
| 29 | Charm | -- | 80% | 18 | Front | Foe | ||
| 33 | Slash | 75 | 100% | 18 | Front | Foe | ||
| 36 | Flail | 0 | 100% | 14 | Foes Around User | |||
| 41 | Rest | -- | --% | 8 | User | |||
| 45 | Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | ||
| 49 | Hail | -- | --% | 10 | User | |||
| 53 | Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe | ||
| 57 | Sheer Cold | -- | 50% | 5 | 1-Tile Area | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Hone Claws | -- | --% | 16 | User | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Frost Breath | 50 | 85% | 12 | 5-Tile Piercing Shot | Others | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Power-Up Punch | 40 | 100% | 12 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Ice Punch | 75 | 100% | 18 | Front | Foe | |||
| Low Kick | 0 | 100% | 20 | Front | Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Superpower | 120 | 100% | 12 | 2-Tile Dash | Foe | |||
| Covet | -- | 80% | 20 | 3-Tile Arc | Foe | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Ice Punch | 75 | 100% | 18 | Front | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Encore | -- | 100% | 12 | 2-Tile Arc | Foe | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Yawn | -- | --% | 15 | 3-Tile Arc | Foe | |||
| Assurance | 50 | 100% | 16 | Front | Foe | |||
| Night Slash | 70 | 100% | 15 | 2-Tile Piercing Dash | Foes | |||
| Avalanche | 50 | 100% | 18 | Row, 1 Tiles Away | Foes | |||
| Play Rough | 75 | 100% | 16 | Front | Foe |
















