Cottonee/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Absorb | 30 | 100% | 22 | 1-Tile Area | Foes | ||
| 1 | Fairy Wind | 30 | 100% | 14 | 4-Tile Cone | Foes | ||
| 4 | Growth | -- | --% | 18 | User | |||
| 8 | Leech Seed | -- | 85% | 12 | 3-Tile Arc | Foe | ||
| 10 | Stun Spore | -- | 70% | 11 | 2-Tile Area | Foes | ||
| 13 | Mega Drain | 50 | 100% | 16 | 1-Tile Cone | Foes | ||
| 17 | Cotton Spore | -- | 85% | 14 | 3-Tile Area | Foes | ||
| 19 | Razor Leaf | 55 | 100% | 14 | 6-Tile Shot | Ally/Foe | ||
| 22 | Poison Powder | -- | 70% | 16 | 2-Tile Area | Foes | ||
| 26 | Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | ||
| 28 | Charm | -- | 80% | 18 | Front | Foe | ||
| 31 | Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | ||
| 35 | Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | ||
| 37 | Cotton Guard | -- | --% | 10 | User | |||
| 40 | Sunny Day | -- | --% | 10 | User | |||
| 44 | Endeavor | -- | 100% | 8 | Front | Foe | ||
| 46 | Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Sunny Day | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Nature Power | -- | --% | 20 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Dazzling Gleam | 65 | 100% | 16 | 1-Tile Area | Foes | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | |||
| Knock Off | 50 | 100% | 20 | Front | Foe | |||
| Endeavor | -- | 100% | 8 | Front | Foe | |||
| Covet | -- | 80% | 20 | 3-Tile Arc | Foe | |||
| Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | |||
| Worry Seed | -- | 100% | 16 | 4-Tile Arc | Ally/Foe | |||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Encore | -- | 100% | 12 | 2-Tile Arc | Foe | |||
| Beat Up | -- | --% | 12 | User | ||||
| Memento | -- | 100% | 12 | 2-Tile Area | Foes | |||
| Fake Tears | -- | 80% | 14 | 2-Tile Cone | Foes | |||
| Grass Whistle | -- | 65% | 12 | 4-Tile Piercing Shot | Foes | |||
| Tickle | -- | 100% | 20 | Front | Foe | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Worry Seed | -- | 100% | 16 | 4-Tile Arc | Ally/Foe | |||
| Switcheroo | -- | --% | 20 | 8-Tile Phasing Shot | Ally/Foe | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe |











