Corsola/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | ||
| 1 | Harden | -- | --% | 21 | User | |||
| 4 | Bubble | 30 | 100% | 18 | 2-Tile Cone | Foes | ||
| 8 | Recover | -- | --% | 12 | User | |||
| 10 | Bubble Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | ||
| 13 | Refresh | -- | --% | 18 | 1-Tile Area | Party | ||
| 17 | Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | ||
| 20 | Spike Cannon | 20x5 | 75% | 12 | 6-Tile Shot | Ally/Foe | ||
| 23 | Lucky Chant | -- | --% | 18 | 4-Tile Area | Party | ||
| 27 | Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | ||
| 29 | Iron Defense | -- | --% | 14 | User | |||
| 31 | Rock Blast | 25x5 | 50% | 15 | 4-Tile Shot | Ally/Foe | ||
| 35 | Endure | -- | --% | 15 | User | |||
| 38 | Aqua Ring | -- | --% | 16 | 1-Tile Area | Party | ||
| 41 | Power Gem | 60 | 100% | 14 | 3-Tile Spread Shot | Foes | ||
| 45 | Mirror Coat | -- | --% | 15 | User | |||
| 47 | Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | ||
| 50 | Flail | 0 | 100% | 14 | Foes Around User |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | |||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | |||
| Double Team | -- | --% | 18 | User | ||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Rest | -- | --% | 8 | User | ||||
| Protect | -- | --% | 10 | User | ||||
| Sandstorm | -- | --% | 10 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||
| Calm Mind | -- | --% | 14 | User | ||||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Explosion | -- | --% | 5 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Rock Polish | -- | --% | 20 | User | ||||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | |||
| Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Scald | 55 | 100% | 14 | 2-Tile Shot | Foe | |||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | |||
| Nature Power | -- | --% | 20 | User | ||||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Body Slam | 80 | 100% | 18 | Front | Foe | |||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Defense Curl | -- | --% | 21 | User | ||||
| Explosion | -- | --% | 5 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Rollout | 20 | 90% | 14 | 4-Tile Dash | Ally/Foe | |||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Endeavor | -- | 100% | 8 | Front | Foe | |||
| Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | |||
| Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Magic Coat | -- | --% | 16 | 1-Tile Area | Party | |||
| Self-Destruct | -- | --% | 5 | User | ||||
| Iron Defense | -- | --% | 14 | User | ||||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Mist | -- | --% | 18 | 1-Tile Area | Party | |||
| Screech | -- | 85% | 16 | 4-Tile Piercing Shot | Foes | |||
| Confuse Ray | -- | 100% | 10 | 6-Tile Shot | Foe | |||
| Barrier | -- | --% | 9 | 1-Tile Area | Party | |||
| Amnesia | -- | --% | 14 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Ingrain | -- | --% | 20 | User | ||||
| Icicle Spear | 15x5 | 70% | 16 | 6-Tile Shot | Foe | |||
| Nature Power | -- | --% | 20 | User | ||||
| Aqua Ring | -- | --% | 16 | 1-Tile Area | Party | |||
| Curse | -- | --% | 17 | User | ||||
| Bide | 0 | --% | 18 | Front and Sides | Foes | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Head Smash | 120 | 75% | 10 | 5-Tile Dash | Ally/Foe | |||
| Camouflage | -- | --% | 20 | User |

















