Confined Hoopa/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| 1 Hyperspace Hole/Data | 1 | Trick | -- | --% | 18 | 8-Tile Phasing Shot | Ally/Foe | ||
| 1 | Destiny Bond | -- | --% | 12 | 6-Tile Shot | Foe | |||
| 1 | Ally Switch | -- | --% | 22 | 5-Tile Area | Party | |||
| 1 | Confusion | 50 | 100% | 21 | Foe at 3 Tiles Away | ||||
| 6 | Astonish | 35 | 100% | 22 | Front, Cuts Corners | Foe | |||
| 10 | Magic Coat | -- | --% | 16 | 1-Tile Area | Party | |||
| 15 | Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| 19 | Psybeam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| 25 | Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | |||
| 29 | Power Split | -- | --% | 10 | 2-Tile Arc | Ally/Foe | |||
| 29 | Guard Split | -- | --% | 10 | 2-Tile Arc | Ally/Foe | |||
| 35 | Phantom Force | 60 | 100% | 14 | Front | Foe | |||
| 46 | Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| 50 | Wonder Room | -- | --% | 10 | User | ||||
| 50 | Trick Room | -- | --% | 16 | User | ||||
| 55 | Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| 68 | Nasty Plot | -- | --% | 12 | User | ||||
| 75 | Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | |||
| 85 Hyperspace Hole/Data |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Thunderbolt | 75 | 100% | 14 | 2-Tile Phasing Spread Shot | Foes | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | |||
| Double Team | -- | --% | 18 | User | ||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Torment | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Calm Mind | -- | --% | 14 | User | ||||
| Embargo | -- | 100% | 16 | 3-Tile Cone | Foes | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Focus Blast | 90 | 70% | 9 | 6-Tile Shot | Ally/Foe | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Trick Room | -- | --% | 16 | User | ||||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Charge Beam | 40 | 100% | 15 | 8-Tile Shot | Ally/Foe | |||
| Psyshock | 70 | 100% | 11 | Cross, 2 Tiles Away | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Quash | -- | 100% | 16 | 3-Tile Area | Foes | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Power-Up Punch | 40 | 100% | 12 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Fire Punch | 75 | 100% | 18 | Front | Foe | |||
| Ice Punch | 75 | 100% | 18 | Front | Foe | |||
| Thunder Punch | 75 | 100% | 18 | Front | Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Trick | -- | --% | 18 | 8-Tile Phasing Shot | Ally/Foe | |||
| Role Play | -- | --% | 16 | 4-Tile Arc | Ally/Foe | |||
| Magic Coat | -- | --% | 16 | 1-Tile Area | Party | |||
| Recycle | -- | --% | 10 | 4-Tile Area | Party | |||
| Knock Off | 50 | 100% | 20 | Front | Foe | |||
| Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | |||
| Snatch | -- | --% | 14 | User | ||||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Block | -- | 100% | 15 | Front, Cuts Corners | Foe | |||
| Covet | -- | 80% | 20 | 3-Tile Arc | Foe | |||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Gravity | -- | --% | 15 | User | ||||
| Last Resort | 0 | 100% | 5 | 1-Tile Area | Foes | |||
| Drain Punch | 60 | 100% | 15 | Front | Foe | |||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| Gunk Shot | 90 | 75% | 11 | 6-Tile Shot | Ally/Foe | |||
| Wonder Room | -- | --% | 10 | User | ||||
| Magic Room | -- | --% | 15 | User | ||||
| Foul Play | 70 | 100% | 14 | Front | Foe | |||
| Dual Chop | 45x2 | 90% | 18 | Front | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
















