Comfey/Learnset
From PMDOWiki
< Comfey
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | ||
| 1 | Vine Whip | 45 | 100% | 20 | Front and Sides | Foes | ||
| 1 | Flower Shield | -- | --% | 10 | 4-Tile Area | Party | ||
| 4 | Leech Seed | -- | 85% | 12 | 3-Tile Arc | Foe | ||
| 7 | Draining Kiss | 50 | 100% | 18 | Front | Foe | ||
| 10 | Magical Leaf | 55 | --% | 14 | 4-Tile Shot | Foe | ||
| 13 | Growth | -- | --% | 18 | User | |||
| 16 | Wrap | 20 | 85% | 16 | Front | Foe | ||
| 19 | Sweet Kiss | -- | 100% | 18 | Front | Foe | ||
| 22 | Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | ||
| 25 | Petal Blizzard | 60 | 90% | 10 | 4-Tile Area | Foes | ||
| 28 | Synthesis | -- | --% | 10 | User | |||
| 31 | Sweet Scent | -- | --% | 18 | 4-Tile Area | Foes | ||
| 34 | Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | |||
| 37 | Floral Healing | -- | --% | 13 | Area, 1 Tiles Away | Party | ||
| 40 | Petal Dance | 90 | 100% | 10 | 2-Tile Wide-Dash | Foes | ||
| 43 | Aromatherapy | -- | --% | 18 | 5-Tile Piercing Shot | Allies | ||
| 46 | Grassy Terrain | -- | --% | 10 | User | |||
| 49 | Play Rough | 75 | 100% | 16 | Front | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Sunny Day | -- | --% | 10 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Nature Power | -- | --% | 20 | User | ||||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Calm Mind | -- | --% | 14 | User | ||||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Trick Room | -- | --% | 16 | User | ||||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Acrobatics | 45 | 100% | 14 | 3-Tile Dash | Ally/Foe | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Dazzling Gleam | 65 | 100% | 16 | 1-Tile Area | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Amnesia | -- | --% | 14 | User | ||||
| Endure | -- | --% | 15 | User | ||||
| Lucky Chant | -- | --% | 18 | 4-Tile Area | Party | |||
| After You | -- | --% | 16 | Front, Cuts Corners | Ally |












