Chinchou/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Bubble | 30 | 100% | 18 | 2-Tile Cone | Foes | ||
| 1 | Supersonic | -- | 50% | 14 | 3-Tile Piercing Shot | Foes | ||
| 6 | Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | ||
| 9 | Electro Ball | 30 | 100% | 15 | 6-Tile Shot | Foe | ||
| 12 | Water Gun | 35 | 100% | 19 | 6-Tile Shot | Foe | ||
| 17 | Confuse Ray | -- | 100% | 10 | 6-Tile Shot | Foe | ||
| 20 | Bubble Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | ||
| 23 | Spark | 50 | 100% | 16 | 2-Tile Dash | Foe | ||
| 28 | Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | ||
| 31 | Flail | 0 | 100% | 14 | Foes Around User | |||
| 34 | Discharge | 50 | 100% | 14 | 4-Tile Area | Foes | ||
| 39 | Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | ||
| 42 | Aqua Ring | -- | --% | 16 | 1-Tile Area | Party | ||
| 45 | Hydro Pump | 100 | 75% | 8 | 8-Tile Piercing Shot | Others | ||
| 47 | Ion Deluge | -- | --% | 18 | 2-Tile Area | Others | ||
| 50 | Charge | -- | --% | 20 | User |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Thunderbolt | 75 | 100% | 14 | 2-Tile Phasing Spread Shot | Foes | |||
| Thunder | 100 | 70% | 12 | 3-Tile Arc | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Waterfall | 70 | 100% | 15 | 3-Tile Dash | Foe | |||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Protect | -- | --% | 10 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Charge Beam | 40 | 100% | 15 | 8-Tile Shot | Ally/Foe | |||
| Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Scald | 55 | 100% | 14 | 2-Tile Shot | Foe | |||
| Volt Switch | 50 | 100% | 18 | 1-Tile Area | Foes | |||
| Wild Charge | 80 | 80% | 16 | 4-Tile Dash | Ally/Foe | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Dazzling Gleam | 65 | 100% | 16 | 1-Tile Area | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Bounce | 80 | 100% | 16 | 4-Tile Phasing Dash | Foe | |||
| Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | |||
| Heal Bell | -- | --% | 10 | 5-Tile Area | Everyone | |||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Screech | -- | 85% | 16 | 4-Tile Piercing Shot | Foes | |||
| Amnesia | -- | --% | 14 | User | ||||
| Flail | 0 | 100% | 14 | Foes Around User | ||||
| Mist | -- | --% | 18 | 1-Tile Area | Party | |||
| Psybeam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Agility | -- | --% | 15 | 3-Tile Area | Party | |||
| Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | |||
| Soak | -- | 100% | 18 | 3-Tile Arc | Foe |














