Castform/Learnset
From PMDOWiki
< Castform
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | ||
| 10 | Water Gun | 35 | 100% | 19 | 6-Tile Shot | Foe | ||
| 10 | Ember | 40 | 100% | 15 | 2-Tile Cone | Foes | ||
| 10 | Powder Snow | 35 | 100% | 16 | 4-Tile Area | Foes | ||
| 15 | Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 20 | Rain Dance | -- | --% | 10 | User | |||
| 20 | Sunny Day | -- | --% | 10 | User | |||
| 20 | Hail | -- | --% | 10 | User | |||
| 25 | Weather Ball | 60 | 100% | 14 | 3-Tile Arc | Foe | ||
| 35 | Hydro Pump | 100 | 75% | 8 | 8-Tile Piercing Shot | Others | ||
| 35 | Fire Blast | 100 | 85% | 9 | 2-Tile Phasing Spread Shot | Foes | ||
| 35 | Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | ||
| 45 | Hurricane | 100 | 70% | 10 | Area, 2 Tiles Away | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Flamethrower | 70 | 100% | 8 | 5-Tile Piercing Shot | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Thunderbolt | 75 | 100% | 14 | 2-Tile Phasing Spread Shot | Foes | |||
| Thunder | 100 | 70% | 12 | 3-Tile Arc | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Fire Blast | 100 | 85% | 9 | 2-Tile Phasing Spread Shot | Foes | |||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Sandstorm | -- | --% | 10 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Avalanche | 50 | 100% | 18 | Row, 1 Tiles Away | Foes | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Scald | 55 | 100% | 14 | 2-Tile Shot | Foe | |||
| Incinerate | 45 | 100% | 18 | 3-Tile Shot | Foe | |||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | |||
| Work Up | -- | --% | 18 | User | ||||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Body Slam | 80 | 100% | 18 | Front | Foe | |||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Defense Curl | -- | --% | 21 | User | ||||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Last Resort | 0 | 100% | 5 | 1-Tile Area | Foes | |||
| Ominous Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | |||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Future Sight | 80 | 80% | 13 | 3-Tile Arc | Foe | |||
| Disable | -- | 100% | 16 | 6-Tile Shot | Foe | |||
| Amnesia | -- | --% | 14 | User | ||||
| Lucky Chant | -- | --% | 18 | 4-Tile Area | Party | |||
| Ominous Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| Clear Smog | 40 | --% | 16 | 4-Tile Piercing Shot | Foes | |||
| Hex | 45 | 100% | 15 | 4-Tile Phasing Shot | Foe | |||
| Cosmic Power | -- | --% | 13 | 1-Tile Area | Party | |||
| Guard Swap | -- | --% | 16 | 6-Tile Shot | Ally/Foe | |||
| Reflect Type | -- | --% | 20 | 4-Tile Arc | Ally/Foe |















