Carvanha/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Leer | -- | 100% | 16 | 8-Tile Shot | Foe | ||
| 1 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 4 | Rage | -- | --% | 11 | User | |||
| 8 | Focus Energy | -- | --% | 16 | User | |||
| 11 | Aqua Jet | 40 | 100% | 18 | 3-Tile Piercing Dash | Foes | ||
| 15 | Assurance | 50 | 100% | 16 | Front | Foe | ||
| 18 | Screech | -- | 85% | 16 | 4-Tile Piercing Shot | Foes | ||
| 22 | Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | ||
| 25 | Ice Fang | 65 | 100% | 18 | Front | Foe | ||
| 29 | Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | ||
| 32 | Poison Fang | 55 | 100% | 20 | Front | Foe | ||
| 36 | Crunch | 75 | 100% | 16 | Front | Foe | ||
| 39 | Agility | -- | --% | 15 | 3-Tile Area | Party | ||
| 43 | Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Waterfall | 70 | 100% | 15 | 3-Tile Dash | Foe | |||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Hail | -- | --% | 10 | User | ||||
| Torment | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Scald | 55 | 100% | 14 | 2-Tile Shot | Foe | |||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | |||
| Snarl | 30 | 100% | 14 | 3-Tile Cone | Foes | |||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Fury Cutter | 20 | 90% | 21 | Front | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Spite | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Bounce | 80 | 100% | 16 | 4-Tile Phasing Dash | Foe | |||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| Super Fang | -- | 100% | 15 | Front | Foe | |||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe | |||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Hydro Pump | 100 | 75% | 8 | 8-Tile Piercing Shot | Others | |||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | |||
| Destiny Bond | -- | --% | 12 | 6-Tile Shot | Foe |














