Capsakid/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Leer | -- | 100% | 16 | 8-Tile Shot | Foe | ||
| 1 | Leafage | 40 | 100% | 19 | 2-Tile Arc | Foe | ||
| 4 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 10 | Growth | -- | --% | 18 | User | |||
| 13 | Razor Leaf | 55 | 100% | 14 | 6-Tile Shot | Ally/Foe | ||
| 17 | Sunny Day | -- | --% | 10 | User | |||
| 21 | Bullet Seed | 20x5 | 65% | 15 | 6-Tile Shot | Ally/Foe | ||
| 24 | Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 28 | Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | ||
| 38 | Crunch | 75 | 100% | 16 | Front | Foe | ||
| 44 | Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | ||
| 48 | Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | |||||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||||
| Rest | -- | --% | 8 | User | ||||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||||
| Protect | -- | --% | 10 | User | ||||||
| Sandstorm | -- | --% | 10 | User | ||||||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||||
| Endure | -- | --% | 15 | User | ||||||
| Sleep Talk | -- | --% | 25 | User | ||||||
| Sunny Day | -- | --% | 10 | User | ||||||
| Crunch | 75 | 100% | 16 | Front | Foe | |||||
| Façade | 65 | 100% | 18 | Front | Foe | |||||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | |||||
| Bullet Seed | 20x5 | 65% | 15 | 6-Tile Shot | Ally/Foe | |||||
| Magical Leaf | 55 | --% | 14 | 4-Tile Shot | Foe | |||||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | |||||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||||
| Leaf Storm | 120 | 100% | 6 | 5-Tile Piercing Shot | Others | |||||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||||
| Grassy Terrain | -- | --% | 10 | User | ||||||
| Stomping Tantrum/Data | Tera Blast/Data | Trailblaze | 50 | 100% | 12 | 2-Tile Dash | Ally/Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Leech Seed | -- | 85% | 12 | 3-Tile Arc | Foe | |||
| Rollout | 20 | 90% | 14 | 4-Tile Dash | Ally/Foe | |||
| Ingrain | -- | --% | 20 | User | ||||
| Worry Seed | -- | 100% | 16 | 4-Tile Arc | Ally/Foe | |||
| Rage Powder | -- | 100% | 18 | 2-Tile Area | Foes |










