Butterfree/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Confusion | 50 | 100% | 21 | Foe at 3 Tiles Away | |||
| 10 | Confusion | 50 | 100% | 21 | Foe at 3 Tiles Away | |||
| 12 | Poison Powder | -- | 70% | 16 | 2-Tile Area | Foes | ||
| 12 | Stun Spore | -- | 70% | 11 | 2-Tile Area | Foes | ||
| 12 | Sleep Powder | -- | 70% | 10 | 2-Tile Area | Foes | ||
| 16 | Gust | 45 | 100% | 22 | 1-Tile Area | Foes | ||
| 18 | Supersonic | -- | 50% | 14 | 3-Tile Piercing Shot | Foes | ||
| 22 | Whirlwind | -- | 100% | 12 | 1-Tile Area | Others | ||
| 24 | Psybeam | 50 | 100% | 12 | 8-Tile Shot | Foe | ||
| 28 | Silver Wind | 50 | 100% | 9 | 4-Tile Area | Foes | ||
| 30 | Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | ||
| 34 | Rage Powder | -- | 100% | 18 | 2-Tile Area | Foes | ||
| 36 | Safeguard | -- | --% | 15 | 2-Tile Area | Party | ||
| 40 | Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | ||
| 42 | Bug Buzz | 75 | 100% | 15 | 1-Tile Area | Foes | ||
| 46 | Quiver Dance | -- | --% | 12 | User |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | |||
| Double Team | -- | --% | 18 | User | ||||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Silver Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| Roost | -- | --% | 10 | User | ||||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Venoshock | 50 | 100% | 16 | Row, 2 Tiles Away | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Acrobatics | 45 | 100% | 14 | 3-Tile Dash | Ally/Foe | |||
| Struggle Bug | 25 | 100% | 20 | 2-Tile Cone | Foes | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Infestation | 30 | 100% | 20 | Front, Cuts Corners | Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Twister | 40 | 100% | 15 | Area, 2 Tiles Away | Foes | |||
| Air Cutter | 50 | 90% | 14 | 3-Tile Spread Shot | Foes | |||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Ominous Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| String Shot | -- | 100% | 15 | 6-Tile Shot | Foe | |||
| Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | |||
| Bug Bite | 60 | 100% | 18 | Front | Foe | |||
| Nightmare | -- | 100% | 15 | 4-Tile Area | Foes | |||
| Giga Drain | 75 | 100% | 10 | 2-Tile Shot | Foe | |||
| Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | |||
| Roost | -- | --% | 10 | User | ||||
| Electroweb | 40 | 90% | 15 | 2-Tile Area | Foes | |||
| Iron Defense | -- | --% | 14 | User |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
















