Buizel/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Sonic Boom | -- | 100% | 14 | 3-Tile Shot | Foe | ||
| 4 | Growl | -- | 100% | 15 | 4-Tile Cone | Foes | ||
| 7 | Water Sport | -- | 100% | 12 | 2-Tile Area | Everyone | ||
| 11 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | ||
| 15 | Water Gun | 35 | 100% | 19 | 6-Tile Shot | Foe | ||
| 18 | Pursuit | -- | --% | 15 | 4-Tile Arc | Foe | ||
| 21 | Swift | 50 | --% | 14 | 2-Tile Cone | Foes | ||
| 24 | Aqua Jet | 40 | 100% | 18 | 3-Tile Piercing Dash | Foes | ||
| 27 | Double Hit | 40x2 | 90% | 18 | Front | Foe | ||
| 31 | Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | |||
| 35 | Razor Wind | 70 | 100% | 14 | 4-Tile Area | Foes | ||
| 38 | Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | ||
| 41 | Agility | -- | --% | 15 | 3-Tile Area | Party | ||
| 45 | Hydro Pump | 100 | 75% | 8 | 8-Tile Piercing Shot | Others |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Waterfall | 70 | 100% | 15 | 3-Tile Dash | Foe | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||
| Bulk Up | -- | --% | 16 | User | ||||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Brine | 60 | 100% | 15 | 1-Tile Beam | Foes | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Scald | 55 | 100% | 14 | 2-Tile Shot | Foe | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Power-Up Punch | 40 | 100% | 12 | Front | Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Ice Punch | 75 | 100% | 18 | Front | Foe | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double Slap | 20x4 | 50% | 22 | Front | Foe | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Fury Swipes | 20x5 | 50% | 20 | Front | Foe | |||
| Slash | 75 | 100% | 18 | Front | Foe | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Fury Cutter | 20 | 90% | 21 | Front | Foe | |||
| Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | |||
| Odor Sleuth | -- | --% | 18 | 4-Tile Area | Foes | |||
| Me First | -- | --% | 20 | 4-Tile Arc | Foe | |||
| Aqua Ring | -- | --% | 16 | 1-Tile Area | Party | |||
| Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | |||
| Switcheroo | -- | --% | 20 | 8-Tile Phasing Shot | Ally/Foe | |||
| Tail Slap | 25x5 | 70% | 18 | Front and Sides | Foes | |||
| Soak | -- | 100% | 18 | 3-Tile Arc | Foe |














