Bruxish/Learnset
From PMDOWiki
< Bruxish
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Water Gun | 35 | 100% | 19 | 6-Tile Shot | Foe | |||
| 4 | Astonish | 35 | 100% | 22 | Front, Cuts Corners | Foe | |||
| 9 | Confusion | 50 | 100% | 21 | Foe at 3 Tiles Away | ||||
| 12 | Bite | 60 | 100% | 18 | Front | Foe | |||
| 17 | Aqua Jet | 40 | 100% | 18 | 3-Tile Piercing Dash | Foes | |||
| 20 | Disable | -- | 100% | 16 | 6-Tile Shot | Foe | |||
| 25 | Psywave | -- | 100% | 16 | 8-Tile Piercing Shot | Others | |||
| 28 | Crunch | 75 | 100% | 16 | Front | Foe | |||
| 33 | Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | |||
| 36 | Screech | -- | 85% | 16 | 4-Tile Piercing Shot | Foes | |||
| 41 Psychic Fangs/Data | 44 | Synchronoise | 100 | 100% | 13 | 4-Tile Area | Others |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | |||
| Double Team | -- | --% | 18 | User | ||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Waterfall | 70 | 100% | 15 | 3-Tile Dash | Foe | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Torment | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Bulk Up | -- | --% | 16 | User | ||||
| Calm Mind | -- | --% | 14 | User | ||||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Embargo | -- | 100% | 16 | 3-Tile Cone | Foes | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Trick Room | -- | --% | 16 | User | ||||
| Venoshock | 50 | 100% | 16 | Row, 2 Tiles Away | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Scald | 55 | 100% | 14 | 2-Tile Shot | Foe | |||
| Frost Breath | 50 | 85% | 12 | 5-Tile Piercing Shot | Others | |||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Rage | -- | --% | 11 | User | ||||
| Poison Fang | 55 | 100% | 20 | Front | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Ice Fang | 65 | 100% | 18 | Front | Foe |













