Blue-Striped Basculin/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe | ||
| 1 | Flail | 0 | 100% | 14 | Foes Around User | |||
| 1 | Tail Whip | -- | --% | 22 | 1-Tile Cone | Foes | ||
| 1 | Tackle | 45 | 100% | 22 | 2-Tile Dash | Foe | ||
| 1 | Water Gun | 35 | 100% | 19 | 6-Tile Shot | Foe | ||
| 4 | Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | ||
| 7 | Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 10 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 13 | Aqua Jet | 40 | 100% | 18 | 3-Tile Piercing Dash | Foes | ||
| 16 | Chip Away | 60 | 100% | 18 | Front | Foe | ||
| 20 | Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | ||
| 24 | Crunch | 75 | 100% | 16 | Front | Foe | ||
| 28 | Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | ||
| 32 | Soak | -- | 100% | 18 | 3-Tile Arc | Foe | ||
| 36 | Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | ||
| 41 | Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | ||
| 46 | Flail | 0 | 100% | 14 | Foes Around User | |||
| 50 | Final Gambit | -- | --% | 5 | 2-Tile Dash | Foe | ||
| 56 | Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Surf | 60 | 100% | 9 | 5-Tile Wide-Dash | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Waterfall | 70 | 100% | 15 | 3-Tile Dash | Foe | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Dive | 65 | 100% | 18 | Front | Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Scald | 55 | 100% | 14 | 2-Tile Shot | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Superpower | 120 | 100% | 12 | 2-Tile Dash | Foe | |||
| Endeavor | -- | 100% | 8 | Front | Foe | |||
| Bounce | 80 | 100% | 16 | 4-Tile Phasing Dash | Foe | |||
| Aqua Tail | 80 | 90% | 15 | Front and Sides | Foes | |||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Bubble Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Agility | -- | --% | 15 | 3-Tile Area | Party | |||
| Rage | -- | --% | 11 | User | ||||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Whirlpool | 45 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Revenge | 60 | 100% | 16 | Front | Foe | |||
| Muddy Water | 60 | 80% | 11 | 4-Tile Beam | Foes | |||
| Mud Shot | 50 | 100% | 12 | 4-Tile Shot | Foe | |||
| Brine | 60 | 100% | 15 | 1-Tile Beam | Foes |












