Baltoy/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Harden | -- | --% | 21 | User | |||
| 1 | Confusion | 50 | 100% | 21 | Foe at 3 Tiles Away | |||
| 4 | Rapid Spin | 40 | 100% | 20 | Foes Around User | |||
| 7 | Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | ||
| 10 | Heal Block | -- | 100% | 16 | 4-Tile Area | Foes | ||
| 13 | Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | |||
| 16 | Psybeam | 50 | 100% | 12 | 8-Tile Shot | Foe | ||
| 19 | Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | ||
| 22 | Cosmic Power | -- | --% | 13 | 1-Tile Area | Party | ||
| 25 | Power Trick | -- | --% | 12 | User | |||
| 28 | Self-Destruct | -- | --% | 5 | User | |||
| 31 | Extrasensory | 60 | 100% | 15 | 3-Tile Arc | Foe | ||
| 34 | Guard Split | -- | --% | 10 | 2-Tile Arc | Ally/Foe | ||
| 34 | Power Split | -- | --% | 10 | 2-Tile Arc | Ally/Foe | ||
| 37 | Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | ||
| 40 | Sandstorm | -- | --% | 10 | User | |||
| 43 | Imprison | -- | 100% | 11 | 3-Tile Area | Foes | ||
| 46 | Explosion | -- | --% | 5 | User |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Solar Beam | 90 | 100% | 8 | 8-Tile Beam, Passes Walls | Others | |||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | |||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | |||
| Double Team | -- | --% | 18 | User | ||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Protect | -- | --% | 10 | User | ||||
| Sandstorm | -- | --% | 10 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Explosion | -- | --% | 5 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Recycle | -- | --% | 10 | 4-Tile Area | Party | |||
| Calm Mind | -- | --% | 14 | User | ||||
| Gyro Ball | 40 | 100% | 15 | 4-Tile Dash | Foe | |||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Rock Polish | -- | --% | 20 | User | ||||
| Trick Room | -- | --% | 16 | User | ||||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | |||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Charge Beam | 40 | 100% | 15 | 8-Tile Shot | Ally/Foe | |||
| Psyshock | 70 | 100% | 11 | Cross, 2 Tiles Away | Foes | |||
| Telekinesis | -- | --% | 15 | 3-Tile Arc | Ally/Foe | |||
| Smack Down | 50 | 100% | 14 | 6-Tile Shot | Ally/Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Ally Switch | -- | --% | 22 | 5-Tile Area | Party | |||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Dazzling Gleam | 65 | 100% | 16 | 1-Tile Area | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Explosion | -- | --% | 5 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Trick | -- | --% | 18 | 8-Tile Phasing Shot | Ally/Foe | |||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Earth Power | 60 | 100% | 9 | 4-Tile Beam | Others | |||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Magic Coat | -- | --% | 16 | 1-Tile Area | Party | |||
| Gravity | -- | --% | 15 | User | ||||
| Self-Destruct | -- | --% | 5 | User | ||||
| Recycle | -- | --% | 10 | 4-Tile Area | Party | |||
| Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | |||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | |||
| Wonder Room | -- | --% | 10 | User | ||||
| Drill Run | 60 | 100% | 15 | 3-Tile Phasing Dash | Others |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|

















