Articuno/Learnset
From PMDOWiki
< Articuno
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Roost | -- | --% | 10 | User | |||
| 1 | Hurricane | 100 | 70% | 10 | Area, 2 Tiles Away | Foes | ||
| 1 | Freeze-Dry | 50 | 90% | 12 | Area, 2 Tiles Away | Foes | ||
| 1 | Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | ||
| 1 | Sheer Cold | -- | 50% | 5 | 1-Tile Area | Foes | ||
| 1 | Gust | 45 | 100% | 22 | 1-Tile Area | Foes | ||
| 1 | Powder Snow | 35 | 100% | 16 | 4-Tile Area | Foes | ||
| 8 | Mist | -- | --% | 18 | 1-Tile Area | Party | ||
| 15 | Ice Shard | 40 | 100% | 18 | 3-Tile Piercing Shot | Foes | ||
| 22 | Mind Reader | -- | --% | 16 | User | |||
| 29 | Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | ||
| 36 | Agility | -- | --% | 15 | 3-Tile Area | Party | ||
| 43 | Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | ||
| 50 | Reflect | -- | --% | 18 | 1-Tile Area | Party | ||
| 57 | Hail | -- | --% | 10 | User | |||
| 64 | Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | ||
| 71 | Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | ||
| 78 | Sheer Cold | -- | 50% | 5 | 1-Tile Area | Foes | ||
| 85 | Roost | -- | --% | 10 | User | |||
| 92 | Hurricane | 100 | 70% | 10 | Area, 2 Tiles Away | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Fly | 55 | 90% | 16 | 2-Tile Phasing Dash | Foe | |||
| Roar | -- | 100% | 20 | 2-Tile Cone | Foes | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Reflect | -- | --% | 18 | 1-Tile Area | Party | |||
| Rest | -- | --% | 8 | User | ||||
| Protect | -- | --% | 10 | User | ||||
| Sandstorm | -- | --% | 10 | User | ||||
| Steel Wing | 50 | 100% | 15 | 2-Tile Wide-Dash | Foes | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Roost | -- | --% | 10 | User | ||||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Pluck | 60 | 100% | 16 | Front | Foe | |||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Avalanche | 50 | 100% | 18 | Row, 1 Tiles Away | Foes | |||
| Defog | -- | --% | 16 | 5-Tile Area | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Sky Drop | 60 | --% | 15 | Front | Ally/Foe | |||
| Frost Breath | 50 | 85% | 12 | 5-Tile Piercing Shot | Others | |||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Twister | 40 | 100% | 15 | Area, 2 Tiles Away | Foes | |||
| Ancient Power | 55 | 100% | 11 | 4-Tile Piercing Shot | Foes | |||
| Air Cutter | 50 | 90% | 14 | 3-Tile Spread Shot | Foes | |||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | |||
| Ominous Wind | 50 | 100% | 9 | 4-Tile Area | Foes | |||
| Sky Attack | 90 | 100% | 6 | 6-Tile Piercing Wide-Dash | Foes | |||
| Tailwind | -- | --% | 12 | 6-Tile Piercing Wide-Dash | Party | |||
| Roost | -- | --% | 10 | User | ||||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|

















