Aria Meloetta/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Round | 40 | 100% | 16 | 4-Tile Area | Party | ||
| 6 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | ||
| 11 | Confusion | 50 | 100% | 21 | Foe at 3 Tiles Away | |||
| 16 | Sing | -- | 85% | 15 | 1-Tile Area | Foes | ||
| 21 | Teeter Dance | -- | 100% | 11 | 3-Tile Area | Everyone | ||
| 26 | Acrobatics | 45 | 100% | 14 | 3-Tile Dash | Ally/Foe | ||
| 31 | Psybeam | 50 | 100% | 12 | 8-Tile Shot | Foe | ||
| 36 | Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | ||
| 43 | U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | ||
| 50 | Wake-Up Slap | 60 | 100% | 18 | Front | Ally/Foe | ||
| 57 | Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | ||
| 64 | Hyper Voice | 70 | 100% | 8 | 3-Tile Cone | Others | ||
| 71 | Role Play | -- | --% | 16 | 4-Tile Arc | Ally/Foe | ||
| 78 | Close Combat | 120 | 100% | 14 | Front | Foe | ||
| 85 | Perish Song | -- | --% | 10 | 2-Tile Area | Everyone |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Thunderbolt | 75 | 100% | 14 | 2-Tile Phasing Spread Shot | Foes | |||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Thunder | 100 | 70% | 12 | 3-Tile Arc | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Psychic | 70 | 100% | 9 | Area, 3 Tiles Away | Foes | |||
| Double Team | -- | --% | 18 | User | ||||
| Light Screen | -- | --% | 15 | 1-Tile Area | Party | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Calm Mind | -- | --% | 14 | User | ||||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Embargo | -- | 100% | 16 | 3-Tile Cone | Foes | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Focus Blast | 90 | 70% | 9 | 6-Tile Shot | Ally/Foe | |||
| Energy Ball | 70 | 100% | 9 | 6-Tile Shot | Ally/Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Trick Room | -- | --% | 16 | User | ||||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Grass Knot | 0 | 100% | 20 | Foe at 2 Tiles Away | ||||
| Charge Beam | 40 | 100% | 15 | 8-Tile Shot | Ally/Foe | |||
| Hone Claws | -- | --% | 16 | User | ||||
| Psyshock | 70 | 100% | 11 | Cross, 2 Tiles Away | Foes | |||
| Telekinesis | -- | --% | 15 | 3-Tile Arc | Ally/Foe | |||
| Low Sweep | 60 | 100% | 16 | Front and Sides | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Acrobatics | 45 | 100% | 14 | 3-Tile Dash | Ally/Foe | |||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | |||
| Work Up | -- | --% | 18 | User | ||||
| Sleep Talk | -- | --% | 25 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Dazzling Gleam | 65 | 100% | 16 | 1-Tile Area | Foes | |||
| Power-Up Punch | 40 | 100% | 12 | Front | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| Relic Song/Data | Fire Punch | 75 | 100% | 18 | Front | Foe | |||
| Ice Punch | 75 | 100% | 18 | Front | Foe | ||||
| Thunder Punch | 75 | 100% | 18 | Front | Foe | ||||
| Low Kick | 0 | 100% | 20 | Front | Foe | ||||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | ||||
| Sleep Talk | -- | --% | 25 | User | |||||
| Heal Bell | -- | --% | 10 | 5-Tile Area | Everyone | ||||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | ||||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | ||||
| Trick | -- | --% | 18 | 8-Tile Phasing Shot | Ally/Foe | ||||
| Role Play | -- | --% | 16 | 4-Tile Arc | Ally/Foe | ||||
| Magic Coat | -- | --% | 16 | 1-Tile Area | Party | ||||
| Recycle | -- | --% | 10 | 4-Tile Area | Party | ||||
| Knock Off | 50 | 100% | 20 | Front | Foe | ||||
| Skill Swap | -- | --% | 24 | 8-Tile Shot | Ally/Foe | ||||
| Snatch | -- | --% | 14 | User | |||||
| Hyper Voice | 70 | 100% | 8 | 3-Tile Cone | Others | ||||
| Signal Beam | 50 | 100% | 12 | 8-Tile Shot | Foe | ||||
| Covet | -- | 80% | 20 | 3-Tile Arc | Foe | ||||
| Gravity | -- | --% | 15 | User | |||||
| Last Resort | 0 | 100% | 5 | 1-Tile Area | Foes | ||||
| Drain Punch | 60 | 100% | 15 | Front | Foe | ||||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | ||||
| Wonder Room | -- | --% | 10 | User | |||||
| Magic Room | -- | --% | 15 | User | |||||
| Dual Chop | 45x2 | 90% | 18 | Front | Foe | ||||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | ||||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|



















