Annihilape/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Shadow Punch | 60 | --% | 20 | Front, Cuts Corners | Foe | |||
| 1 | Scratch | 50 | 100% | 24 | Front | Foe | |||
| 1 | Leer | -- | 100% | 16 | 8-Tile Shot | Foe | |||
| 1 | Counter | -- | --% | 15 | User | ||||
| 1 | Focus Energy | -- | --% | 16 | User | ||||
| 1 | Fling | -- | --% | 17 | Front | Ally/Foe | |||
| 5 | Fury Swipes | 20x5 | 50% | 20 | Front | Foe | |||
| 8 | Low Kick | 0 | 100% | 20 | Front | Foe | |||
| 12 | Seismic Toss | -- | 100% | 20 | Front | Foe | |||
| 17 | Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| 22 | Cross Chop | 120 | 80% | 15 | Front | Foe | |||
| 26 | Assurance | 50 | 100% | 16 | Front | Foe | |||
| 30 | Thrash | 100 | 100% | 12 | 2-Tile Dash | Foe | |||
| 35 | Rage Fist | 40 | 100% | 14 | 2-Tile Dash | Ally/Foe | |||
| 39 | Close Combat | 120 | 100% | 14 | Front | Foe | |||
| 44 | Screech | -- | 85% | 16 | 4-Tile Piercing Shot | Foes | |||
| 48 Stomping Tantrum/Data | 53 | Outrage | 85 | 100% | 10 | Front | Foe | ||
| 57 | Final Gambit | -- | --% | 5 | 2-Tile Dash | Foe |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects | |
|---|---|---|---|---|---|---|---|---|---|
| Fire Punch | 75 | 100% | 18 | Front | Foe | ||||
| Ice Punch | 75 | 100% | 18 | Front | Foe | ||||
| Thunder Punch | 75 | 100% | 18 | Front | Foe | ||||
| Body Slam | 80 | 100% | 18 | Front | Foe | ||||
| Take Down | 80 | 80% | 17 | 4-Tile Dash | Ally/Foe | ||||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | ||||
| Low Kick | 0 | 100% | 20 | Front | Foe | ||||
| Thunderbolt | 75 | 100% | 14 | 2-Tile Phasing Spread Shot | Foes | ||||
| Thunder | 100 | 70% | 12 | 3-Tile Arc | Foe | ||||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | ||||
| Dig | 60 | 100% | 14 | Front, Cuts Corners | Foe | ||||
| Night Shade | -- | 100% | 15 | 1-Tile Area | Foes | ||||
| Metronome | -- | --% | 25 | User | |||||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | ||||
| Rest | -- | --% | 8 | User | |||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | ||||
| Reversal | 0 | 100% | 12 | 2-Tile Dash | Foe | ||||
| Protect | -- | --% | 10 | User | |||||
| Scary Face | -- | 70% | 16 | 2-Tile Cone | Foes | ||||
| Outrage | 85 | 100% | 10 | Front | Foe | ||||
| Endure | -- | --% | 15 | User | |||||
| Sleep Talk | -- | --% | 25 | User | |||||
| Encore | -- | 100% | 12 | 2-Tile Arc | Foe | ||||
| Rain Dance | -- | --% | 10 | User | |||||
| Sunny Day | -- | --% | 10 | User | |||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | ||||
| Façade | 65 | 100% | 18 | Front | Foe | ||||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | ||||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | ||||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | ||||
| Overheat | 100 | 100% | 10 | 1-Tile Area | Foes | ||||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | |||||
| Bulk Up | -- | --% | 16 | User | |||||
| U-turn | 50 | 100% | 20 | 2-Tile Dash | Foe | ||||
| Fling | -- | --% | 17 | Front | Ally/Foe | ||||
| Poison Jab | 60 | 100% | 16 | 2-Tile Dash | Foe | ||||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | ||||
| Drain Punch | 60 | 100% | 15 | Front | Foe | ||||
| Focus Blast | 90 | 70% | 9 | 6-Tile Shot | Ally/Foe | ||||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | ||||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | ||||
| Gunk Shot | 90 | 75% | 11 | 6-Tile Shot | Ally/Foe | ||||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | |||||
| Stealth Rock | -- | --% | 20 | 3-Tile Arc | Foe | ||||
| Low Sweep | 60 | 100% | 16 | Front and Sides | Foes | ||||
| Acrobatics | 45 | 100% | 14 | 3-Tile Dash | Ally/Foe | ||||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | ||||
| Phantom Force | 60 | 100% | 14 | Front | Foe | ||||
| Stomping Tantrum/Data | Strength | 70 | 100% | 16 | Front | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | ||||
| Double Team | -- | --% | 18 | User | |||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | ||||
| Return | 25 | 100% | 15 | Front | Foe | ||||
| Frustration | 100 | 100% | 18 | Front | Foe | ||||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | ||||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | ||||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | ||||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | ||||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | ||||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | ||||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | ||||
| Payback | 50 | 100% | 18 | Front | Foe | ||||
| Rock Climb | 70 | 75% | 18 | 5-Tile Phasing Dash | Foe | ||||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | ||||
| Hone Claws | -- | --% | 16 | User | |||||
| Smack Down | 50 | 100% | 14 | 6-Tile Shot | Ally/Foe | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | ||||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | ||||
| Work Up | -- | --% | 18 | User | |||||
| Confide | -- | --% | 17 | Foes Around User | |||||
| Power-Up Punch | 40 | 100% | 12 | Front | Foe |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Mega Punch | 100 | 100% | 16 | Front | Foe | |||
| Fire Punch | 75 | 100% | 18 | Front | Foe | |||
| Ice Punch | 75 | 100% | 18 | Front | Foe | |||
| Thunder Punch | 75 | 100% | 18 | Front | Foe | |||
| Mega Kick | 120 | 75% | 15 | 2-Tile Dash | Foe | |||
| Body Slam | 80 | 100% | 18 | Front | Foe | |||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Counter | -- | --% | 15 | User | ||||
| Seismic Toss | -- | 100% | 20 | Front | Foe | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Defense Curl | -- | --% | 21 | User | ||||
| Metronome | -- | --% | 25 | User | ||||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Dynamic Punch | 100 | 50% | 18 | Front, Cuts Corners | Foe | |||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Spite | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Outrage | 85 | 100% | 10 | Front | Foe | |||
| Uproar | 40 | 100% | 15 | 3-Tile Area | Everyone | |||
| Helping Hand | -- | --% | 12 | 3-Tile Area | Allies | |||
| Endeavor | -- | 100% | 8 | Front | Foe | |||
| Seed Bomb | 60 | 100% | 10 | 3-Tile Arc | Foe | |||
| Vacuum Wave | 40 | 100% | 16 | 3-Tile Piercing Shot | Foes | |||
| Gunk Shot | 90 | 75% | 11 | 6-Tile Shot | Ally/Foe | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Low Kick | 0 | 100% | 20 | Front | Foe | |||
| Role Play | -- | --% | 16 | 4-Tile Arc | Ally/Foe | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Covet | -- | 80% | 20 | 3-Tile Arc | Foe | |||
| Dual Chop | 45x2 | 90% | 18 | Front | Foe | |||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Counter | -- | --% | 15 | User | ||||
| Meditate | -- | --% | 20 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Reversal | 0 | 100% | 12 | 2-Tile Dash | Foe | |||
| Foresight | -- | --% | 16 | 8-Tile Shot | Foe | |||
| Beat Up | -- | --% | 12 | User | ||||
| Smelling Salts | 60 | 100% | 18 | Front | Ally/Foe | |||
| Revenge | 60 | 100% | 16 | Front | Foe | |||
| Close Combat | 120 | 100% | 14 | Front | Foe | |||
| Encore | -- | 100% | 12 | 2-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Focus Punch | 130 | 100% | 15 | 2-Tile Dash | Foe | |||
| Night Slash | 70 | 100% | 15 | 2-Tile Piercing Dash | Foes |




















