Alolan Vulpix/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Powder Snow | 35 | 100% | 16 | 4-Tile Area | Foes | ||
| 4 | Tail Whip | -- | --% | 22 | 1-Tile Cone | Foes | ||
| 7 | Roar | -- | 100% | 20 | 2-Tile Cone | Foes | ||
| 9 | Baby-Doll Eyes | -- | 100% | 18 | 8-Tile Shot | Foe | ||
| 10 | Ice Shard | 40 | 100% | 18 | 3-Tile Piercing Shot | Foes | ||
| 12 | Confuse Ray | -- | 100% | 10 | 6-Tile Shot | Foe | ||
| 15 | Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | ||
| 18 | Payback | 50 | 100% | 18 | Front | Foe | ||
| 20 | Mist | -- | --% | 18 | 1-Tile Area | Party | ||
| 23 | Feint Attack | 60 | --% | 19 | Front, Cuts Corners | Foe | ||
| 26 | Hex | 45 | 100% | 15 | 4-Tile Phasing Shot | Foe | ||
| 28 | Aurora Beam | 45 | 100% | 12 | 8-Tile Shot | Foe | ||
| 31 | Extrasensory | 60 | 100% | 15 | 3-Tile Arc | Foe | ||
| 34 | Safeguard | -- | --% | 15 | 2-Tile Area | Party | ||
| 36 | Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | ||
| 39 | Imprison | -- | 100% | 11 | 3-Tile Area | Foes | ||
| 42 | Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | ||
| 44 | Grudge | -- | --% | 10 | User | |||
| 47 | Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | ||
| 50 | Sheer Cold | -- | 50% | 5 | 1-Tile Area | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Roar | -- | 100% | 20 | 2-Tile Cone | Foes | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Rest | -- | --% | 8 | User | ||||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Frost Breath | 50 | 85% | 12 | 5-Tile Piercing Shot | Others | |||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Aurora Veil | -- | --% | 13 | 2-Tile Area | Party |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Disable | -- | 100% | 16 | 6-Tile Shot | Foe | |||
| Hypnosis | -- | 50% | 16 | 6-Tile Shot | Foe | |||
| Agility | -- | --% | 15 | 3-Tile Area | Party | |||
| Flail | 0 | 100% | 14 | Foes Around User | ||||
| Spite | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Charm | -- | 80% | 18 | Front | Foe | |||
| Encore | -- | 100% | 12 | 2-Tile Arc | Foe | |||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Extrasensory | 60 | 100% | 15 | 3-Tile Arc | Foe | |||
| Howl | -- | --% | 15 | 3-Tile Area | Party | |||
| Power Swap | -- | --% | 16 | 6-Tile Shot | Ally/Foe | |||
| Tail Slap | 25x5 | 70% | 18 | Front and Sides | Foes | |||
| Freeze-Dry | 50 | 90% | 12 | Area, 2 Tiles Away | Foes | |||
| Moonblast | 75 | 100% | 9 | 6-Tile Shot | Ally/Foe |











