Alolan Sandshrew/Learnset
From PMDOWiki
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Scratch | 50 | 100% | 24 | Front | Foe | ||
| 1 | Defense Curl | -- | --% | 21 | User | |||
| 3 | Bide | 0 | --% | 18 | Front and Sides | Foes | ||
| 5 | Powder Snow | 35 | 100% | 16 | 4-Tile Area | Foes | ||
| 7 | Ice Ball | 20 | 90% | 14 | 4-Tile Dash | Ally/Foe | ||
| 9 | Rapid Spin | 40 | 100% | 20 | Foes Around User | |||
| 11 | Fury Cutter | 20 | 90% | 21 | Front | Foe | ||
| 14 | Metal Claw | 55 | 100% | 20 | Front, Cuts Corners | Foe | ||
| 17 | Swift | 50 | --% | 14 | 2-Tile Cone | Foes | ||
| 20 | Fury Swipes | 20x5 | 50% | 20 | Front | Foe | ||
| 23 | Iron Defense | -- | --% | 14 | User | |||
| 26 | Slash | 75 | 100% | 18 | Front | Foe | ||
| 30 | Iron Head | 70 | 100% | 15 | 2-Tile Dash | Foe | ||
| 34 | Gyro Ball | 40 | 100% | 15 | 4-Tile Dash | Foe | ||
| 38 | Swords Dance | -- | --% | 12 | User | |||
| 42 | Hail | -- | --% | 10 | User | |||
| 46 | Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Earthquake | 80 | 100% | 10 | 4-Tile Area | Others | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Leech Life | 50 | 100% | 20 | Front | Foe | |||
| Rest | -- | --% | 8 | User | ||||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Safeguard | -- | --% | 15 | 2-Tile Area | Party | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Sunny Day | -- | --% | 10 | User | ||||
| Hail | -- | --% | 10 | User | ||||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Brick Break | 60 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Gyro Ball | 40 | 100% | 15 | 4-Tile Dash | Foe | |||
| Fling | -- | --% | 17 | Front | Ally/Foe | |||
| Poison Jab | 60 | 100% | 16 | 2-Tile Dash | Foe | |||
| X-Scissor | 75 | 100% | 18 | Front | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Bulldoze | 60 | 100% | 18 | 1-Tile Area | Foes | |||
| Frost Breath | 50 | 85% | 12 | 5-Tile Piercing Shot | Others | |||
| Work Up | -- | --% | 18 | User | ||||
| Confide | -- | --% | 17 | Foes Around User | ||||
| Aurora Veil | -- | --% | 13 | 2-Tile Area | Party |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Counter | -- | --% | 15 | User | ||||
| Amnesia | -- | --% | 14 | User | ||||
| Curse | -- | --% | 17 | User | ||||
| Flail | 0 | 100% | 14 | Foes Around User | ||||
| Endure | -- | --% | 15 | User | ||||
| Metal Claw | 55 | 100% | 20 | Front, Cuts Corners | Foe | |||
| Crush Claw | 55 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Icicle Spear | 15x5 | 70% | 16 | 6-Tile Shot | Foe | |||
| Night Slash | 70 | 100% | 15 | 2-Tile Piercing Dash | Foes | |||
| Chip Away | 60 | 100% | 18 | Front | Foe | |||
| Icicle Crash | 65 | 100% | 9 | 3-Tile Arc | Foe |

















