Absol/Learnset
From PMDOWiki
< Absol
By level up
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| 1 | Perish Song | -- | --% | 10 | 2-Tile Area | Everyone | ||
| 1 | Future Sight | 80 | 80% | 13 | 3-Tile Arc | Foe | ||
| 1 | Scratch | 50 | 100% | 24 | Front | Foe | ||
| 1 | Feint | 40 | 100% | 20 | 4-Tile Dash | Foe | ||
| 1 | Leer | -- | 100% | 16 | 8-Tile Shot | Foe | ||
| 1 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | ||
| 4 | Leer | -- | 100% | 16 | 8-Tile Shot | Foe | ||
| 7 | Quick Attack | 40 | 100% | 20 | 3-Tile Piercing Dash | Foes | ||
| 10 | Pursuit | -- | --% | 15 | 4-Tile Arc | Foe | ||
| 13 | Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | ||
| 16 | Bite | 60 | 100% | 18 | Front | Foe | ||
| 19 | Double Team | -- | --% | 18 | User | |||
| 22 | Slash | 75 | 100% | 18 | Front | Foe | ||
| 25 | Swords Dance | -- | --% | 12 | User | |||
| 29 | Night Slash | 70 | 100% | 15 | 2-Tile Piercing Dash | Foes | ||
| 33 | Detect | -- | --% | 14 | User | |||
| 37 | Psycho Cut | 70 | 100% | 16 | 2-Tile Spread Shot | Foes | ||
| 41 | Me First | -- | --% | 20 | 4-Tile Arc | Foe | ||
| 45 | Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | ||
| 49 | Razor Wind | 70 | 100% | 14 | 4-Tile Area | Foes | ||
| 53 | Future Sight | 80 | 80% | 13 | 3-Tile Arc | Foe | ||
| 57 | Perish Song | -- | --% | 10 | 2-Tile Area | Everyone |
By TM
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Cut | 50 | 90% | 16 | Foes Around User | ||||
| Flamethrower | 70 | 100% | 8 | 5-Tile Piercing Shot | Others | |||
| Ice Beam | 65 | 100% | 9 | 8-Tile Shot | Ally/Foe | |||
| Blizzard | 85 | 70% | 6 | 4-Tile Area | Foes | |||
| Hyper Beam | 100 | 90% | 5 | 8-Tile Beam, Passes Walls | Others | |||
| Strength | 70 | 100% | 16 | Front | Foe | |||
| Thunderbolt | 75 | 100% | 14 | 2-Tile Phasing Spread Shot | Foes | |||
| Thunder | 100 | 70% | 12 | 3-Tile Arc | Foe | |||
| Toxic | -- | 85% | 14 | 2-Tile Arc | Foe | |||
| Double Team | -- | --% | 18 | User | ||||
| Fire Blast | 100 | 85% | 9 | 2-Tile Phasing Spread Shot | Foes | |||
| Flash | -- | 90% | 12 | 2-Tile Area | Foes | |||
| Rest | -- | --% | 8 | User | ||||
| Thief | 40 | 100% | 20 | 2-Tile Dash | Foe | |||
| Protect | -- | --% | 10 | User | ||||
| Sandstorm | -- | --% | 10 | User | ||||
| Attract | -- | 100% | 16 | 3-Tile Arc | Foe | |||
| Return | 25 | 100% | 15 | Front | Foe | |||
| Frustration | 100 | 100% | 18 | Front | Foe | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Hidden Power | 40 | 100% | 18 | 2-Tile Spread Shot | Foes | |||
| Rain Dance | -- | --% | 10 | User | ||||
| Sunny Day | -- | --% | 10 | User | ||||
| Shadow Ball | 70 | 100% | 8 | 6-Tile Phasing Shot | Ally/Foe | |||
| Rock Smash | 20 | 100% | 25 | Front, Cuts Corners | Foe | |||
| Hail | -- | --% | 10 | User | ||||
| Torment | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Façade | 65 | 100% | 18 | Front | Foe | |||
| Taunt | -- | 100% | 20 | 4-Tile Arc | Foe | |||
| Snatch | -- | --% | 14 | User | ||||
| Secret Power | 60 | 100% | 20 | Front and Sides | Foes | |||
| Aerial Ace | 60 | --% | 16 | 2-Tile Dash | Foe | |||
| Calm Mind | -- | --% | 14 | User | ||||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes | |||
| Swords Dance | -- | --% | 12 | User | ||||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Endure | -- | --% | 15 | User | ||||
| False Swipe | 60 | 100% | 24 | Front | Foe | |||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Will-O-Wisp | -- | 75% | 18 | 6-Tile Shot | Foe | |||
| Rock Tomb | 60 | 100% | 18 | Foe at 3 Tiles Away | ||||
| Natural Gift | 70 | 100% | 20 | Front and Sides | Foes | |||
| Payback | 50 | 100% | 18 | Front | Foe | |||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | |||
| X-Scissor | 75 | 100% | 18 | Front | Foe | |||
| Giga Impact | 130 | 100% | 8 | 2-Tile Dash | Foe | |||
| Shadow Claw | 75 | 100% | 18 | Front, Cuts Corners | Foe | |||
| Stone Edge | 100 | 100% | 16 | Foe at 2 Tiles Away | ||||
| Captivate | -- | 100% | 15 | 2-Tile Arc | Foe | |||
| Charge Beam | 40 | 100% | 15 | 8-Tile Shot | Ally/Foe | |||
| Hone Claws | -- | --% | 16 | User | ||||
| Round | 40 | 100% | 16 | 4-Tile Area | Party | |||
| Echoed Voice | 30 | 100% | 14 | 3-Tile Piercing Shot | Foes | |||
| Incinerate | 45 | 100% | 18 | 3-Tile Shot | Foe | |||
| Retaliate | 90 | --% | 18 | Front, Cuts Corners | Foe | |||
| Snarl | 30 | 100% | 14 | 3-Tile Cone | Foes | |||
| Confide | -- | --% | 17 | Foes Around User |
By Move Tutor
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Swords Dance | -- | --% | 12 | User | ||||
| Body Slam | 80 | 100% | 18 | Front | Foe | |||
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Counter | -- | --% | 15 | User | ||||
| Thunder Wave | -- | 100% | 14 | 2-Tile Shot | Foe | |||
| Mimic | -- | --% | 10 | 4-Tile Arc | Ally/Foe | |||
| Swift | 50 | --% | 14 | 2-Tile Cone | Foes | |||
| Dream Eater | 35 | 100% | 16 | 3-Tile Arc | Foe | |||
| Rock Slide | 75 | 90% | 16 | Row, 2 Tiles Away | Foes | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Snore | 40 | 100% | 15 | 2-Tile Area | Foes | |||
| Mud-Slap | 25 | 100% | 16 | 2-Tile Shot | Foe | |||
| Icy Wind | 50 | 90% | 14 | 2-Tile Cone | Foes | |||
| Endure | -- | --% | 15 | User | ||||
| Swagger | -- | 90% | 14 | 3-Tile Arc | Ally/Foe | |||
| Fury Cutter | 20 | 90% | 21 | Front | Foe | |||
| Sleep Talk | -- | --% | 25 | User | ||||
| Psych Up | -- | --% | 15 | 4-Tile Arc | Ally/Foe | |||
| Spite | -- | 100% | 18 | 3-Tile Arc | Foe | |||
| Superpower | 120 | 100% | 12 | 2-Tile Dash | Foe | |||
| Knock Off | 50 | 100% | 20 | Front | Foe | |||
| Bounce | 80 | 100% | 16 | 4-Tile Phasing Dash | Foe | |||
| Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | |||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| Headbutt | 70 | 100% | 15 | 2-Tile Dash | Foe | |||
| Role Play | -- | --% | 16 | 4-Tile Arc | Ally/Foe | |||
| Magic Coat | -- | --% | 16 | 1-Tile Area | Party | |||
| Nightmare | -- | 100% | 15 | 4-Tile Area | Foes | |||
| Iron Tail | 100 | 75% | 16 | Front and Sides | Foes | |||
| Snatch | -- | --% | 14 | User | ||||
| Dark Pulse | 75 | 100% | 15 | 1-Tile Area | Foes | |||
| Foul Play | 70 | 100% | 14 | Front | Foe | |||
| Shock Wave | 60 | --% | 10 | 4-Tile Shot | Foe | |||
| Water Pulse | 50 | 100% | 12 | 3-Tile Piercing Shot | Foes |
Egg Moves
| Lv. | Move | Type | Pow. | Acc. | PP | Range | Target | Effects |
|---|---|---|---|---|---|---|---|---|
| Double-Edge | 90 | 100% | 8 | 5-Tile Piercing Dash | Others | |||
| Substitute | -- | --% | 14 | 3-Tile Arc | Ally/Foe | |||
| Curse | -- | --% | 17 | User | ||||
| Feint Attack | 60 | --% | 19 | Front, Cuts Corners | Foe | |||
| Baton Pass | -- | --% | 20 | 2-Tile Phasing Shot | Others | |||
| Magic Coat | -- | --% | 16 | 1-Tile Area | Party | |||
| Mean Look | -- | 100% | 18 | 8-Tile Shot | Foe | |||
| Assurance | 50 | 100% | 16 | Front | Foe | |||
| Me First | -- | --% | 20 | 4-Tile Arc | Foe | |||
| Punishment | 40 | 100% | 18 | 3-Tile Dash | Foe | |||
| Sucker Punch | 70 | 100% | 16 | 3-Tile Piercing Dash | Foes | |||
| Zen Headbutt | 70 | 100% | 14 | 2-Tile Dash | Foe | |||
| Megahorn | 100 | 75% | 14 | 3-Tile Dash | Ally/Foe | |||
| Perish Song | -- | --% | 10 | 2-Tile Area | Everyone | |||
| Hex | 45 | 100% | 15 | 4-Tile Phasing Shot | Foe | |||
| Play Rough | 75 | 100% | 16 | Front | Foe |




















