Guildmaster Trail
From PMDOWiki
Guildmaster Trail
| |
|---|---|
| Zone ID | guildmaster_trail
|
| Prerequisites | N/A |
| Floors | 30 |
| Allowances | |
| Items | 4 |
| Starting level | 5 |
| Team size | 4 |
| Guildmaster Trail • Pokemon • Items |
Guildmaster Trail is a challenge dungeon in PMDO accessible from Base Camp. It is also playable in Roguelocke.
The dungeon is considered one of the ultimate challenges of the game, with one possible route to complete the main story in the release candidate being to clear the dungeon.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
| Preview | Area | Floors | Darkness | Main Type | Tileset | Music |
|---|---|---|---|---|---|---|
|
Fields | 1–5F | Yes | Normal | Purity Forest 2 | Random Dungeon Theme 2 |
|
Garden | 6–9F | Yes | Grass | Western Cave 2 | Craggy Coast |
|
Cliffs 1 | 10–11F | Yes | Ground | Mt. Travail | Road to Where the Dragon Sleeps |
|
Cliffs 2 | 12–14F | Yes | Ground | Quicksand Cave Unused | Road to Where the Dragon Sleeps |
|
Hell 1 | 15–17F | Yes | Fire | Mt Blaze | Supiri Ancient Labyrinth |
|
Hell 2 | 18–19F | Yes | Fire | Mt Blaze | Supiri Ancient Labyrinth |
|
Chasam 1 | 21–22F | Yes | Ghost | High Cave Area | Fortune Ravine |
|
Chasam 2 | 22–24F | Yes | Ice | High Cave Area (floor, abyss) Northwind Field (wall) |
Fortune Ravine |
|
Temple of Pidgeot | 25–30F | Yes | None | Buried Relic 2 Sky | Mythical Land Serpentina |
Pokemon
Subpage: Guildmaster Trail/Pokemon
Items
Subpage: Guildmaster Trail/Items
















