Ambush Forest
From PMDOWiki
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Ambush Forest
| |
|---|---|
| Zone ID | ambush_forest
|
| Prerequisites | Progress the Courier Questline |
| Floors | 20 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
Ambush Forest is a dungeon in PMDO accessible from Forest Camp. It is the base of operations for a band of thieves lead by a Honchkrow, and the thieves that have been stealing from the couriers of supplies.
Completing the dungeon rewards the player with expanded bag space.
Exploration
Zone 1
| Ambush Forest (B1F-B8F) | |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Dusk Forest 1 |
| Music | "Dusk Forest" |
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 2
Ambush Forest (B9F-B16F)
| |
|---|---|
| Floors | 8 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Dusk Forest 2 |
| Music | "Deep Dusk Forest" |
This section is a stub. You can help PMDO Wiki by expanding it.
Zone 3
Ambush Forest (B17F-B20F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Bug |
| Tileset | Murky Forest |
| Music | "Sinister Woods" |
This section is a stub. You can help PMDO Wiki by expanding it.
Grove
Upon clearing the dungeon for the first time, the player finds themselves in Ambush Forest Grove. They are attacked by Honchkrow and their goons. They must be defeated to complete the courier quest.
| Pokémon | Level | Gender | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Honchkrow | Lv. 35 | Genderless | Insomnia | Night Slash Roost Snarl Quash |
||
| Murkrow x2 | Lv. 25 | Genderless | Prankster | Night Slash Tailwind Astonish Taunt |
||
| Murkrow x2 | Lv. 25 | Genderless | Prankster | Night Slash Tailwind Astonish Torment |
||
| Scizor | Lv. 25 | Genderless | Technician | Bullet Punch Bug Bite Metal Claw Fient |
||
| Decidueye | Lv. 30 | Genderless | Long Reach | Spirit Shackle Energy Ball Sucker Punch Brave Bird |
||
| Toxicroak | Lv. 25 | Genderless | Anticipation | Sucker Punch Poison Jab Revenge Stone Edge |
||
Pokémon
All Pokémon are unrecruitable.
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Corphish | Lv. 25 | 1–6F | Random | Bubble Knock Off Harden |
||
| Dartrix | Lv. 26 | 1–6F | Random | Foresight Razor Leaf |
||
| Gastly | Lv. 25 | 1–4F | Random | Sucker Punch Hypnosis |
||
| Murkrow | Lv. 25 | 1–6F | Insomnia | Pursuit Wing Attack |
||
| Spinarak | Lv. 25 | 1–4F | Random | Spider Web Night Shade |
||
| Scyther | Lv. 27 | 3–8F | Random | Vacuum Wave False Swipe |
||
| Teddiursa | Lv. 27 | 3–8F | Quick Feet | Covet Sweet Scent Fury Swipes |
Flees upon stealing an item | |
| Loudred | Lv. 27 | 5–8F | Random | Round Sing |
||
| Shedinja | Lv. 25 | 7–10F | Random | Sand Attack Shadow Sneak |
||
| Zangoose | Lv. 27 | 7–10F | Random | Pursuit Crush Claw |
||
| Hattrem | Lv. 27 | 9–14F | Random | Dazzling Gleam Life Dew |
||
| Raticate | Lv. 28 | 9–12F | Random | Pursuit Super Fang Crunch |
||
| Sneasel | Lv. 27 | 9–12F | Random | Beat Up Icy Wind |
||
| Spinda | Lv. 31 | 9–14F | Tangled Feet | Teeter Dance Copycat |
Spawns asleep Held: Trap Scarf, Twist Band, or Metronome | |
| Swellow | Lv. 26 | 9–14F | Random | Quick Guard Aerial Ace |
||
| Ambipom | Lv. 26 | 13–16F | Technician | Agility Swift |
||
| Furret | Lv. 26 | 13–16F | Random | Defense Curl Follow Me |
||
| Braixen | Lv. 27 | 15–18F | Magician | Howl Fire Spin |
||
| Growlithe | Lv. 29 | 15–18F | Random | Retaliate Flame Wheel |
||
| Haunter | Lv. 29 | 15–18F | Random | Hypnosis Night Shade |
||
| Crawdaunt | Lv. 30 | 17–20F | Random | Razor Shell Night Slash Harden |
||
| Hypno | Lv. 29 | 17–20F | Insomnia | Nightmare Confusion |
||
| Parasect | Lv. 30 | 19–20F | Random | Spore Growth Leech Life |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.




