User contributions for Shitpost Sunkern
From PMDOWiki
Results for Shitpost Sunkern talk block log uploads logs
A user with 1,073 edits. Account created on 29 July 2022.
2 July 2024
- 19:1819:18, 2 July 2024 diff hist +179 N Cut/Data Created page with "{{{{{1|MoveData}}} |move_name=Cut |move_id=cut |type=Normal |category=Physical |power=50 |accuracy=90 |pp=16 |range=Around user |target=Foes |effects=Cuts down grass tiles. }}"
- 19:1619:16, 2 July 2024 diff hist +175 N Double Team/Data Created page with "{{{{{1|MoveData}}} |move_name=Double Team |move_id=double_team |type=Normal |category=Status |power=-- |accuracy=-- |pp=18 |range=Self |target=Self |effects=Raises Evasion. }}" current
- 19:1319:13, 2 July 2024 diff hist +177 N Defense Curl/Data Created page with "{{{{{1|MoveData}}} |move_name=Defense Curl |move_id=defense_curl |type=Normal |category=Status |power=-- |accuracy=-- |pp=21 |range=Self |target=Self |effects=Raises Defense. }}" current
- 19:1219:12, 2 July 2024 diff hist +165 N Harden/Data Created page with "{{{{{1|MoveData}}} |move_name=Harden |move_id=harden |type=Normal |category=Status |power=-- |accuracy=-- |pp=21 |range=Self |target=Self |effects=Raises Defense. }}" current
- 19:1119:11, 2 July 2024 diff hist +210 N Quiver Dance/Data Created page with "{{{{{1|MoveData}}} |move_name=Quiver Dance |move_id=quiver_dance |type=Bug |category=Status |power=-- |accuracy=-- |pp=12 |range=Self |target=Self |effects=Raises Sp. Attack, Sp. Defense, and Movement Speed. }}" current
- 19:1019:10, 2 July 2024 diff hist +195 N Dragon Dance/Data Created page with "{{{{{1|MoveData}}} |move_name=Dragon Dance |move_id=dragon_dance |type=Dragon |category=Status |power=-- |accuracy=-- |pp=17 |range=Self |target=Self |effects=Raises Attack and Movement Speed. }}" current
- 19:1019:10, 2 July 2024 diff hist 0 Agility/Data No edit summary current
- 19:0919:09, 2 July 2024 diff hist +183 N Agility/Data Created page with "{{{{{1|MoveData}}} |move_name=Agility |move_id=agility |type=Psychic |category=Status |power=-- |accuracy=-- |pp=18 |range=3-tile area |target=Party |effects=Raises Movement Speed. }}"
- 19:0819:08, 2 July 2024 diff hist +180 N Amnesia/Data Created page with "{{{{{1|MoveData}}} |move_name=Amnesia |move_id=amnesia |type=Psychic |category=Status |power=-- |accuracy=-- |pp=14 |range=Self |target=Self |effects=Sharply raises Sp. Defense. }}" current
- 19:0719:07, 2 July 2024 diff hist +184 N Iron Defense/Data Created page with "{{{{{1|MoveData}}} |move_name=Iron Defense |move_id=iron_defense |type=Steel |category=Status |power=-- |accuracy=-- |pp=14 |range=Self |target=Self |effects=Sharply raises Defense. }}" current
- 19:0619:06, 2 July 2024 diff hist +202 N Cosmic Power/Data Created page with "{{{{{1|MoveData}}} |move_name=Cosmic Power |move_id=cosmic_power |type=Psychic |category=Status |power=-- |accuracy=-- |pp=13 |range=1-tile area |target=Party |effects=Raises Defense and Sp. Defense. }}" current
- 19:0519:05, 2 July 2024 diff hist +181 N Work Up/Data Created page with "{{{{{1|MoveData}}} |move_name=Work Up |move_id=work_up |type=Normal |category=Status |power=-- |accuracy=-- |pp=18 |range=Self |target=Self |effects=Raises Attack and Sp. Attack. }}" current
- 19:0319:03, 2 July 2024 diff hist +183 N Hone Claws/Data Created page with "{{{{{1|MoveData}}} |move_name=Hone Claws |move_id=hone_claws |type=Dark |category=Status |power=-- |accuracy=-- |pp=16 |range=Self |target=Self |effects=Raises Attack and Accuracy. }}" current
- 19:0119:01, 2 July 2024 diff hist +182 N Nasty Plot/Data Created page with "{{{{{1|MoveData}}} |move_name=Nasty Plot |move_id=nasty_plot |type=Dark |category=Status |power=-- |accuracy=-- |pp=12 |range=Self |target=Self |effects=Sharply raises Sp. Attack. }}" current
- 19:0019:00, 2 July 2024 diff hist +184 N Swords Dance/Data Created page with "{{{{{1|MoveData}}} |move_name=Swords Dance |move_id=swords_dance |type=Normal |category=Status |power=-- |accuracy=-- |pp=12 |range=Self |target=Self |effects=Sharply raises Attack. }}" current
- 18:5718:57, 2 July 2024 diff hist +232 N Flame Charge/Data Created page with "{{{{{1|MoveData}}} |move_name=Flame Charge |move_id=flame_charge |type=Fire |category=Physical |power=50 |accuracy=100 |pp=18 |range=2-tile dash |target=Anyone |effects=Raises user's Movement Speed.<br>Burns away grass tiles. }}" current
- 18:5518:55, 2 July 2024 diff hist −1 Grass Knot/Data No edit summary current
- 18:5318:53, 2 July 2024 diff hist +233 N Grass Knot/Data Created page with "{{{{{1|MoveData}}} |move_name=Grass Knot |move_id=grass_knot |type=Grass |category=Special |power=0 |accuracy=100 |pp=20 |range=2=away tile |target=Foes |effects=Damage scales with target's weight.<br>Target drops their held item. }}"
- 18:5118:51, 2 July 2024 diff hist +201 N Energy Ball/Data Created page with "{{{{{1|MoveData}}} |move_name=Energy Ball |move_id=energy_ball |type=Grass |category=Special |power=70 |accuracy=100 |pp=9 |range=6-tile shot |target=Anyone |effects=25% chance to lower Sp. Defense. }}" current
- 18:4918:49, 2 July 2024 diff hist +195 N Giga Drain/Data Created page with "{{{{{1|MoveData}}} |move_name=Giga Drain |move_id=giga_drain |type=Grass |category=Special |power=75 |accuracy=100 |pp=10 |range=2-tile shot |target=Foes |effects=Drains half the damage dealt. }}" current
- 18:2918:29, 2 July 2024 diff hist +269 N Blinker Seed Created page with "{{:Blinker Seed/Data|ItemInfobox}} The '''Blinker Seed''' is an item in PMDO. == Uses == When eaten, the Blinker Seed will inflict the '''Blinker''' status on the eater. A Pokémon with the Blinker status will have the numerical range of its actions reduced by 6."
- 18:2618:26, 2 July 2024 diff hist +118 N Blinker Seed/Data Created page with "{{{{{1|ItemData}}} |item_name=Blinker Seed |sprite=Seed_DarkBlue.png |item_id=seed_blinker |is_edible=Yes |value=50 }}"
- 18:1818:18, 2 July 2024 diff hist +290 N Giga Impact/Data Created page with "{{{{{1|MoveData}}} |move_name=Giga Impact |move_id=giga_impact |type=Normal |category=Physical |power=130 |accuracy=100 |pp=8 |range=2-tile dash |target=Foes |effects=1-tile explosion on impact. The explosion can hit anyone.<br>Destroys walls.<br>User becomes paused for 3 turns. }}" current
- 18:1518:15, 2 July 2024 diff hist +245 N Hyper Beam/Data Created page with "{{{{{1|MoveData}}} |move_name=Hyper Beam |move_id=hyper_beam |type=Normal |category=Special |power=100 |accuracy=90 |pp=5 |range=8-tile beam |target=Anyone |effects=Breaks walls and grass tiles.<br>User becomes paused for 3 turns. }}" current
- 18:0918:09, 2 July 2024 diff hist +379 N Round Created page with "{{:Round/Data|MoveInfobox}} '''Round''' is a move in PMDO. It can be taught by {{:TM Round/Data|ItemLinkWithSprite}}. == Effects == Round will create a 1-tile explosion around all party members within 4 tiles, dealing damage to enemies only. Each explosion deals damage separately, so an enemy with multiple party members surrounding it will take damage multiple times." current
- 18:0918:09, 2 July 2024 diff hist +16 N TM Round Redirected page to TM current Tag: New redirect
- 18:0918:09, 2 July 2024 diff hist +106 N TM Round/Data Created page with "{{{{{1|ItemData}}} |item_name=TM Round |sprite=Disc_Blue.png |item_id=tm_round |is_edible=No |value=500 }}"
- 18:0618:06, 2 July 2024 diff hist −1 m Nature Power No edit summary current
- 18:0618:06, 2 July 2024 diff hist +220 N Round/Data Created page with "{{{{{1|MoveData}}} |move_name=Round |move_id=round |type=Normal |category=Special |power=40 |accuracy=100 |pp=16 |range=4-tile area |target=Party |effects=Attacks with a 1-tile explosion on all party members in range. }}" current
1 July 2024
- 19:1919:19, 1 July 2024 diff hist +168 Sickly Hollow add music links
- 19:1019:10, 1 July 2024 diff hist +555 N Poké Created page with "{| class="infobox" |+ style="margin-bottom: 0.25em;" | '''Poké'''<br> [[File:{{{sprite|Money_Yellow.png}}}|32px|class="sprite"|{{{sprite}}}]] |} '''Poké''' is the currency in PMDO. Poké can be obtained by finding it on dungeon floors or by selling items to shops. == Uses == Poké can be exchanged for various goods and services in Base Town, and can also be used to purchase items from in-dungeon Kecleon Shops. Collected Poké makes up part of the scoring fo..."
- 19:0819:08, 1 July 2024 diff hist +26 N File:Money Yellow.png Uploaded with SimpleBatchUpload current
- 19:0819:08, 1 July 2024 diff hist +26 N File:Money Gray.png Uploaded with SimpleBatchUpload current
- 18:5318:53, 1 July 2024 diff hist +67 Nature Power No edit summary
- 18:5318:53, 1 July 2024 diff hist +120 N TM Nature Power/Data Created page with "{{{{{1|ItemData}}} |item_name=TM Nature Power |sprite=Disc_Blue.png |item_id=tm_nature_power |is_edible=No |value=500 }}"
- 18:5218:52, 1 July 2024 diff hist +16 N TM Nature Power Redirected page to TM current Tag: New redirect
- 18:5118:51, 1 July 2024 diff hist +36 Secret Power No edit summary current
- 18:5118:51, 1 July 2024 diff hist +16 N TM Secret Power Redirected page to TM current Tag: New redirect
- 18:5118:51, 1 July 2024 diff hist +120 N TM Secret Power/Data Created page with "{{{{{1|ItemData}}} |item_name=TM Secret Power |sprite=Disc_Blue.png |item_id=tm_secret_power |is_edible=No |value=500 }}"
- 18:5018:50, 1 July 2024 diff hist 0 m Secret Power →Effects
- 18:4618:46, 1 July 2024 diff hist +16 N TM Natural Gift Redirected page to TM current Tag: New redirect
- 18:4518:45, 1 July 2024 diff hist +120 N TM Natural Gift/Data Created page with "{{{{{1|ItemData}}} |item_name=TM Natural Gift |sprite=Disc_Blue.png |item_id=tm_natural_gift |is_edible=No |value=500 }}"
- 18:4418:44, 1 July 2024 diff hist +26 N File:Disc Yellow.png Uploaded with SimpleBatchUpload current
- 18:4418:44, 1 July 2024 diff hist +26 N File:Disc Blue.png Uploaded with SimpleBatchUpload current
- 18:4418:44, 1 July 2024 diff hist +26 N File:Disc Black.png Uploaded with SimpleBatchUpload current
- 18:4318:43, 1 July 2024 diff hist +25 Natural Gift No edit summary current
- 18:4118:41, 1 July 2024 diff hist +117 N Charti Berry/Data Created page with "{{{{{1|ItemData}}} |item_name=Charti Berry |sprite=Berry_Charti.png |item_id=berry_charti |is_edible=Yes |value=50 }}"
- 18:4118:41, 1 July 2024 diff hist +114 N Starf Berry/Data Created page with "{{{{{1|ItemData}}} |item_name=Starf Berry |sprite=Berry_Starf.png |item_id=berry_starf |is_edible=Yes |value=50 }}"
- 18:4018:40, 1 July 2024 diff hist +117 N Payapa Berry/Data Created page with "{{{{{1|ItemData}}} |item_name=Payapa Berry |sprite=Berry_Payapa.png |item_id=berry_payapa |is_edible=Yes |value=50 }}"
- 18:4018:40, 1 July 2024 diff hist +117 N Sitrus Berry/Data Created page with "{{{{{1|ItemData}}} |item_name=Sitrus Berry |sprite=Berry_Sitrus.png |item_id=berry_sitrus |is_edible=Yes |value=50 }}"
