Treacherous Mountain
From PMDOWiki
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Treacherous Mountain
| |
|---|---|
| Zone ID | treacherous_mountain
|
| Prerequisites | Progress Supply Corps to Blizzard Camp |
| Floors | 20 |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
Treacherous Mountain is a dungeon in PMDO accessible from Cave Shelter.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Area 1
| Treacherous Mountain (1F-4F) | |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Dragon |
| Tileset | Zero Isle South 2 |
| Music | "Chasm Cave" |
This section is a stub. You can help PMDO Wiki by expanding it.
Area 2
Treacherous Mountain (5F-8F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Dragon |
| Tileset | Mt Horn |
| Music | "Chasm Cave" |
This section is a stub. You can help PMDO Wiki by expanding it.
Area 3
Treacherous Mountain (9F-12F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Dragon |
| Tileset | Mt Thunder |
| Music | "Dark Crater" |
This section is a stub. You can help PMDO Wiki by expanding it.
Area 4
Treacherous Mountain (13F-16F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Dragon |
| Tileset | Southern Cavern 1 |
| Music | "Dark Crater" |
This section is a stub. You can help PMDO Wiki by expanding it.
Area 5
Treacherous Mountain (17F-20F)
| |
|---|---|
| Floors | 4 |
| Darkness | Yes |
| Main type | Dragon |
| Tileset | Craggy Peak |
| Music | "Mt Blaze Peak" |
This section is a stub. You can help PMDO Wiki by expanding it.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Marshtomp | Lv. 34 | 1–4F | Random | Mud Bomb Water Gun |
||
| Piloswine | Lv. 36 | 1–6F | Random | Endure Take Down Ice Shard |
||
| Pupitar | Lv. 36 | 1–6F | Random | Screech Rock Slide |
||
| Snorunt | Lv. 34 | 1–4F | Ice Body | Powder Snow Double Team |
||
| Graveler | Lv. 35 | 3–8F | Galvanize | Self Destruct Stealth Rock |
||
| Drampa | Lv. 36 | 5–10F | Sap Sipper | Dragon Rage Twister |
||
| Duskull | Lv. 35 | 5–10F | Random | Night Shade Disable |
||
| Yanmega | Lv. 35 | 5–8F | Random | Sonic Boom | ||
| Shelgon | Lv. 36 | 7–11F | Overcoat | Dragon Breath Protect |
||
| Bronzong | Lv. 36 | 9–13F | Random | Imprison Extrasensory |
||
| Nuzleaf | Lv. 36 | 9–13F | Random | Torment Razor Leaf |
||
| Ninjask | Lv. 37 | 11–14F | Random | Swords Dance Slash |
||
| Weavile | Lv. 37 | 11–16F | Pickpocket | Embargo Night Slash |
||
| Dunsparce | Lv. 37 | 13–16F | Random | Spite Ancient Power Screech |
||
| Dusclops | Lv. 37 | 13–16F | Pressure | Will-O-Wisp Bind |
||
| Dugtrio | Lv. 38 | 15–20F | Sand Veil | Earth Power Bulldoze |
||
| Shiftry | Lv. 37 | 15–18F | Random | Razor Wind Leaf Tornado |
||
| Swampert | Lv. 38 | 15–20F | Random | Muddy Water | ||
| Froslass | Lv. 38 | 17–20F | Snow Cloak | Captivate Draining Kiss |
||
| Sandslash | Lv. 38 | 17–20F | Sand Veil | Magnitude Crush Claw |
||
| Glalie | Lv. 39 | 19–20F | Ice Body | Frost Breath Double Team |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.






