Copper Quarry: Difference between revisions
From PMDOWiki
No edit summary |
|||
| Line 17: | Line 17: | ||
== Exploration == | == Exploration == | ||
{{Sectstub}} | {{Sectstub}} | ||
[[Lodestone Quarry]] can be found by finding a room disconnected from the rest of the floor on B7F. This room can be accessed by using a [[Path Wand]] or by using a move that can destroy walls. | |||
<br clear=all> | <br clear=all> | ||
== Pokémon == | == Pokémon == | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 15:15, 11 February 2026
This page contains content exclusive to the Release Candidate. It is likely to change. (Accurate for patch 0.8.11)
Copper Quarry
| |
|---|---|
| Zone ID | copper_quarry
|
| Prerequisites | Reach Ravine Camp |
| Floors | 12 |
| Darkness | No |
| Main type | Steel |
| Tileset | Rock Maze (B1F-B7F) ??? (custom edited) (B8F-B14F) |
| Music | "Aegis Cave" |
| Allowances | |
| Items | No restriction |
| Starting level | Current |
| Team size | 4 |
| Copper Quarry • Lodestone Quarry |
Copper Quarry is a dungeon in PMDO accessible from Ravine Camp. It has a side path called Lodestone Quarry.
Exploration
This section is a stub. You can help PMDO Wiki by expanding it.
Lodestone Quarry can be found by finding a room disconnected from the rest of the floor on B7F. This room can be accessed by using a Path Wand or by using a move that can destroy walls.
Pokémon
| Pokémon | Level | Floors | Ability | Moves | Notes | |
|---|---|---|---|---|---|---|
| Aron | Lv. 24 | 1–11F | Random | Metal Claw Harden |
||
| Diglett | Lv. 22 | 1–3F | Random | Dig | ||
| Golbat | Lv. 24 | 1–7F | Random | Screech Leech Life |
||
| Nosepass | Lv. 22 | 1–3F | Random | Rock Throw Rest |
||
| Onix | Lv. 22 | 1–7F | Random | Rock Tomb Stealth Rock |
||
| Tinkatink | Lv. 22 | 1–7F | Random | Rock Smash Metal Claw |
||
| Lairon | Lv. 32 | 4–11F | Random | Iron Head Iron Tail |
||
| Mawile | Lv. 24 | 4–11F | Random | Iron Head Taunt |
||
| Dugtrio | Lv. 26 | 8–11F | Random | Dig Sucker Punch |
||
| Alolan Grimer | Lv. 26 | 8–11F | Random | Bite Poison Fang |
||
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Traps
This section is a stub. You can help PMDO Wiki by expanding it.


