Guildmaster Trail: Difference between revisions

From PMDOWiki
MintyFrog (talk | contribs)
Imbion (talk | contribs)
No edit summary
Line 10: Line 10:
}}
}}
{| class="wikitable" style="font-size:large;
{| class="wikitable" style="font-size:large;
|[[Guildmaster Trail]] • [[Guildmaster Trail/Pokemon|Pokemon]]
|[[Guildmaster Trail]] • [[Guildmaster Trail/Pokemon|Pokemon]] • [[Guildmaster Trail/Items|Items]]
|}
|}
'''Guildmaster Trail''' is a challenge dungeon in [[PMDO]] accessible from [[Base Camp]]. It is also playable in [[Roguelocke]].
'''Guildmaster Trail''' is a challenge dungeon in [[PMDO]] accessible from [[Base Camp]]. It is also playable in [[Roguelocke]].
Line 94: Line 94:


== Items ==
== Items ==
{{Sectstub}}
=== Guaranteed Items ===
{| class="wikitable"
{{GuaranteedItemHeader |}}
{{GuaranteedItemRow | item=Plain_Apricorn | start_floor=1 | end_floor=1 | frequency= Once}}
{{GuaranteedItemRow | item=Apple | start_floor=1 | end_floor=30 | frequency= Every 3-4 Floors}}
{{GuaranteedItemRow | item=Big_Apple | start_floor=1 | end_floor=30 | frequency= Every 13-14 Floors}}
{{GuaranteedItemRow | item=Leppa Berry | start_floor=1 | end_floor=30| frequency = Every 4-6 Floors}}
{{GuaranteedItemRow | item=Key |stack_size= 1 | start_floor=1 | end_floor=5 | frequency = Once}}
{{GuaranteedItemRow | item=Assembly_Box | start_floor=7 | end_floor=30 | frequency = Every 3-6 Floors}}
{{GuaranteedItemRow | item=Cleanse_Orb | start_floor=4 | end_floor=30 | frequency= Min: 1 Max: 10 <br> Odds decay by 50% past 1}}
{{GuaranteedItemRow | item=Fire Stone | start_floor=1 | end_floor=15 | frequency= 2-3 random Evolution Items}}
{{GuaranteedItemRow | item=Thunder Stone | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Water Stone | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Leaf Stone | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Ice Stone | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Dawn Stone | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Dusk Stone | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Moon Stone | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Shiny Stone | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Sun Ribbon | start_floor=1 | end_floor=15 | frequency=}}
{{GuaranteedItemRow | item=Lunar Ribbon | start_floor=1 | end_floor=15 | frequency=}}
| 2-21F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]]
|| 1 random color every 4-6 Floors
|-
{{GuaranteedItemRow | item=Pearl | stack_size=1 | start_floor=6 | end_floor=14 | frequency=0-3 Pearls every Floor <br>Spawns in water}}
|}
=== Main Spawn Pool ===
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Food & Herbs}}
{{ItemSpawnRow | item=Apple | start_floor=1 | end_floor=15 }}
{{ItemSpawnRow | item=Grimy Food | start_floor=6 | end_floor=30 }}
{{ItemSpawnRow | item=Power Herb | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Mental Herb| start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=White Herb | start_floor=1 | end_floor=30 }}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Berries}}
{{ItemSpawnRow | item=Leppa Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Oran Berry | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=Sitrus Berry | start_floor=11 | end_floor=30 }}
{{ItemSpawnRow | item=Lum Berry | start_floor=3 | end_floor=30 }}
{{ItemSpawnRow | item=Apicot Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Liechi Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Ganlon Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Salac Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Petaya Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Starf Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Micle Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Enigma Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Jaboca Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Rowap Berry | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Tanga Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Colbur Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Haban Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Wacan Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Chople Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Occa Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Kasib Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Rindo Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Shuca Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Yache Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Chilan Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Kebia Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Payapa Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Charti Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Babiri Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Passho Berry | start_floor=7 | end_floor=30 }}
{{ItemSpawnRow | item=Roseli Berry | start_floor=7 | end_floor=30 }}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Seeds}}
{{ItemSpawnRow | item=Reviver Seed | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Blast Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Warp Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Decoy Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Sleep Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Blinker Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Last-Chance Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Doom Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Ban Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Pure Seed | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Ice Seed | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Vile Seed | start_floor=1 | end_floor=30 }}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Ammo}}
{{ItemSpawnRow | item=Stick | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Cacnea Spike | start_floor=1 | end_floor=30 | stack_size=3}}
{{ItemSpawnRow | item=Iron Thorn | start_floor=1 | end_floor=30 | stack_size=3}}
{{ItemSpawnRow | item=Silver Spike | start_floor=1 | end_floor=30 | stack_size=3}}
{{ItemSpawnRow | item=Corsola Twig | start_floor=1 | end_floor=30 | stack_size=3}}
{{ItemSpawnRow | item=Gravelerock | start_floor=1 | end_floor=30 | stack_size=3}}
{{ItemSpawnRow | item=Geo Pebble | start_floor=1 | end_floor=30 | stack_size=3}}
{{ItemSpawnRow | item=Rare Fossil | start_floor=1 | end_floor=30 | stack_size=3}}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Wands}}
{{ItemSpawnRow | item=Fear Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Lob Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Lure Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Path Wand | start_floor=1 | end_floor=30 | stack_size=2}}
{{ItemSpawnRow | item=Pounce Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Purge Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Slow Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Switcher Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Topsy-Turvy Wand | start_floor=1 | end_floor=30 | stack_size=4}}
{{ItemSpawnRow | item=Warp Wand | start_floor=1 | end_floor=30 | stack_size=2}}
{{ItemSpawnRow | item=Whirlwind Wand | start_floor=1 | end_floor=30 | stack_size=4}}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Orbs}}
{{ItemSpawnRow | item=One-Room Orb | start_floor=4 | end_floor=30 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Fill-In Orb | start_floor=4 | end_floor=30 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Rebound Orb | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=All-Protect Orb | start_floor=1 | end_floor=20 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Luminous Orb | start_floor=1 | end_floor=20 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Trawl Orb | start_floor=1 | end_floor=20 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Scanner Orb | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Halving Orb | start_floor=1 | end_floor=20}}
{{ItemSpawnRow | item=Halving Orb | start_floor=1 | end_floor=20}}
{{ItemSpawnRow | item=Petrify Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Slow Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky}}
{{ItemSpawnRow | item=Slumber Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Spurn Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Stayaway Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Totter Orb | start_floor=1 | end_floor=25 | stack_size=Sometimes Sticky }}
{{ItemSpawnRow | item=Cleanse Orb | start_floor=3 | end_floor=25}}
{{ItemSpawnRow | item=All-Aim Orb | start_floor=7 | end_floor=25}}
{{ItemSpawnRow | item=Foe-Hold Orb | start_floor=7 | end_floor=25}}
{{ItemSpawnRow | item=Mobile Orb | start_floor=7 | end_floor=25}}
{{ItemSpawnRow | item=Mirror Orb | start_floor=7 | end_floor=25}}
{{ItemSpawnRow | item=Mug Orb | start_floor=7 | end_floor=25}}
{{ItemSpawnRow | item=Rollcall Orb | start_floor=7 | end_floor=25}}
{{ItemSpawnRow | item=Trap-See Orb | start_floor=7 | end_floor=25}}
{{ItemSpawnRow | item=Trapbust Orb | start_floor=7 | end_floor=25}}
{{ItemSpawnRow | item=Devolve Orb | start_floor=11 | end_floor=25}}
{{ItemSpawnRow | item=Foe-Seal Orb | start_floor=11 | end_floor=25}}
{{ItemSpawnRow | item=Freeze Orb | start_floor=11 | end_floor=25}}
{{ItemSpawnRow | item=Nullify Orb | start_floor=11 | end_floor=25}}
{{ItemSpawnRow | item=Weather Orb | start_floor=11 | end_floor=25}}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Machines}}
{{ItemSpawnRow | item=Recall Box | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Assembly Box | start_floor=10 | end_floor=30 }}
{{ItemSpawnRow | item=Ability Capsule| start_floor=14 | end_floor=30 }}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Evolution}}
{{ItemSpawnRow | item=Fire Stone| start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Thunder Stone | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Water Stone | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Leaf Stone | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Ice Stone | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Dawn Stone | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Dusk Stone | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Moon Stone | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Shiny Stone | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Sun Ribbon | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Lunar Ribbon | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Metal Coat | start_floor=1 | end_floor=25 }}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Boosters}}
{{ItemSpawnRow | item=HP Up| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Protein| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Iron| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Calcium| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Zinc| start_floor=4 | end_floor=30 }}
{{ItemSpawnRow | item=Carbos| start_floor=4 | end_floor=30 }}
| 1-15F ||[[File:Gummi_Grass.png|class=sprite|16px]][[Gummi|Colored Gummi (Any)]]
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Apricorns}}
| 1-15F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]]
|-
| 16-25F ||[[File:Apricorn_Red.png|class=sprite|16px]][[Apricorn|Colored Apricorn (Any)]] (Sticky)
|-
{{ItemSpawnRow | item=Plain Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=Held Items}}
{{ItemSpawnRow | item=Trap Scarf | stack_size=Sometimes Sticky | start_floor=1 | end_floor=15 }}
{{ItemSpawnRow | item=Big Root | stack_size=Sometimes Sticky | start_floor=1 | end_floor=15 }}
{{ItemSpawnRow | item=Defense Scarf | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Metronome | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Miracle Seed | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Mobile Scarf | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Pass Scarf | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Pierce Band | stack_size=Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Power Band | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Scope Lens | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Shed Shell | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Shell Bell | stack_size=Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Special Band | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Twist Band | stack_size=Sometimes Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Wide Lens | stack_size=Sticky | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Zinc Band | start_floor=1 | end_floor=20 }}
{{ItemSpawnRow | item=Cover Band | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Reunion Cape | stack_size=Sometimes Sticky | start_floor=1 | end_floor=25 }}
{{ItemSpawnRow | item=Blank Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Draco Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Dread Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Earth Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Fist Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Flame Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Icicle Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Insect Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Iron Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Meadow Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Mind Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Pixie Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Sky Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Splash Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Spooky Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Stone Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Toxic Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Zap Plate | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Assault Vest | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Black Belt | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Black Glasses | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Charcoal | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Choice Band | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Choice Scarf | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Choice Specs | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Expert Belt | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Fickle Lens | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Goggle Specs | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Grip Claw | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Hard Stone | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Heal Ribbon | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Life Orb | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Magnet | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Metal Coat | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Mystic Water | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Never-Melt Ice | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Pink Bow | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Poison Barb | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Sharp Beak | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Silk Scarf | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Silver Powder | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Soft Sand | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Spell Tag | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Twisted Spoon | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Warp Scarf | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Weather Rock | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=X-Ray Specs | stack_size=Sometimes Sticky | start_floor=1 | end_floor=30 }}
{{ItemSpawnRow | item=Flame Orb | start_floor=9 | end_floor=30 }}
{{ItemSpawnRow | item=Ring Target | start_floor=9 | end_floor=30 }}
{{ItemSpawnRow | item=Sticky Barb | start_floor=9 | end_floor=30 }}
{{ItemSpawnRow | item=Toxic Orb | start_floor=9 | end_floor=30 }}
|}
{| class="wikitable mw-collapsible"
{{ItemSpawnHeader | title=TMs}}
{{ItemSpawnRow | item=TM Acrobatics | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Aerial Ace | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Attract | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Brick Break | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Brine | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Bulk Up | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Bulldoze | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Bullet Seed | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Calm Mind | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Captivate | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Charge Beam | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Cut | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Defog | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Dig | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Dive | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Double Team | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Dream Eater | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Echoed Voice | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Endure | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Energy Ball | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Explosion | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Façade | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM False Swipe | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Flame Charge | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Flamethrower | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Flash | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Fling | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Fly | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Focus Punch | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Frustration | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Giga Drain | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Grass Knot | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Gyro Ball | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Hail | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Hidden Power | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Hone Claws | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Incinerate | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Infestation | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Iron Tail | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Light Screen | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Natural Gift | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Nature Power | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Payback | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Pluck | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Poison Jab | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Power-Up Punch | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Protect | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Psych Up | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Psyshock | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Rain Dance | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Recycle | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Reflect | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Rest | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Retaliate | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Return | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Roar | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Rock Climb | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Rock Polish | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Rock Slide | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Rock Smash | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Rock Tomb | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Roost | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Round | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Safeguard | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Sandstorm | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Scald | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Secret Power | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Shadow Claw | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Shock Wave | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Smack Down | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Snarl | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Snatch | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Steel Wing | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Strength | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Struggle Bug | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Substitute | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Sunny Day | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Surf | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Swagger | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Taunt | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Telekinesis | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Thief | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Thunder Wave | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Thunderbolt | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Torment | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM U-turn | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Venoshock | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Water Pulse | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Waterfall | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Whirlpool | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Wild Charge | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Will-O-Wisp | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Work Up | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM X-Scissor | start_floor=1 | end_floor=30}}
{{ItemSpawnRow | item=TM Blizzard | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}}
