Guildmaster Trail: Difference between revisions
From PMDOWiki
| Line 274: | Line 274: | ||
|- | |- | ||
{{ItemSpawnRow | item=Plain Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }} | {{ItemSpawnRow | item=Plain Apricorn| start_floor=16 | end_floor=25 | stack_size=Sticky }} | ||
|} | |||
{| class="wikitable mw-collapsible" | |||
{{ItemSpawnHeader | title=TMs}} | |||
{{ItemSpawnRow | item=TM Acrobatics | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Aerial Ace | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Attract | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Brick Break | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Brine | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Bulk Up | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Bulldoze | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Bullet Seed | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Calm Mind | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Captivate | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Charge Beam | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Cut | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Defog | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Dig | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Dive | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Double Team | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Dream Eater | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Echoed Voice | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Endure | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Energy Ball | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Explosion | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Façade | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM False Swipe | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Flame Charge | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Flamethrower | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Flash | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Fling | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Fly | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Focus Punch | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Frustration | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Giga Drain | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Grass Knot | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Gyro Ball | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Hail | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Hidden Power | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Hone Claws | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Incinerate | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Infestation | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Iron Tail | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Light Screen | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Natural Gift | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Nature Power | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Payback | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Pluck | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Poison Jab | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Power-Up Punch | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Protect | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Psych Up | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Psyshock | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rain Dance | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Recycle | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Reflect | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rest | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Retaliate | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Return | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Roar | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rock Climb | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rock Polish | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rock Slide | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rock Smash | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Rock Tomb | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Roost | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Round | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Safeguard | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Sandstorm | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Scald | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Secret Power | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Shadow Claw | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Shock Wave | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Smack Down | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Snarl | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Snatch | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Steel Wing | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Strength | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Struggle Bug | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Substitute | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Sunny Day | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Surf | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Swagger | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Taunt | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Telekinesis | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Thief | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Thunder Wave | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Thunderbolt | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Torment | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM U-turn | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Venoshock | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Water Pulse | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Waterfall | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Whirlpool | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Wild Charge | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Will-O-Wisp | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Work Up | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM X-Scissor | start_floor=1 | end_floor=30}} | |||
{{ItemSpawnRow | item=TM Blizzard | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Dark Pulse | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Dazzling Gleam | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Earthquake | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Fire Blast | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Flash Cannon | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Focus Blast | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Giga Impact | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Hyper Beam | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Ice Beam | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Overheat | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Psychic | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Shadow Ball | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Sludge Bomb | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Stone Edge | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Swords Dance | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
{{ItemSpawnRow | item=TM Thunder | start_floor=11 | end_floor=30 | stack_size=Sometimes Sticky}} | |||
|} | |} | ||
Revision as of 04:54, 29 January 2026
Guildmaster Trail
| |
|---|---|
| Zone ID | guildmaster_trail
|
| Prerequisites | N/A |
| Floors | 30 |
| Allowances | |
| Items | 4 |
| Starting level | 5 |
| Team size | 4 |
Guildmaster Trail is a challenge dungeon in PMDO accessible from Base Camp. It is also playable in Roguelocke.
The dungeon is considered one of the ultimate challenges of the game, with one possible route to complete the main story in the release candidate being to clear the dungeon.
Exploration
Fields
| Guildmaster Trail Fields (1F-5F) | |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Normal |
| Tileset | Purity Forest 2 |
| Music | "Random Dungeon Theme 2" |
Garden
Guildmaster Trail Garden (6F-9F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Grass |
| Tileset | Western Cave 2 |
| Music | "Craggy Coast" |
Cliffs
Guildmaster Trail Cliffs (10F-11F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Ground |
| Tileset | Mt. Travail (10F-11F) Quicksand Cave Unused (12F-14F) |
| Music | "Road to Where the Dragon Sleeps" |
Hell
Guildmaster Trail Hell (15F-19F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Fire |
| Tileset | Mt Blaze (15F-17F) Magma Cavern 2 (18F-19F) |
| Music | "Supiri Ancient Labyrinth" |
Chasm
Guildmaster Trail Chasm (20F-24F)
| |
|---|---|
| Floors | 5 |
| Darkness | Yes |
| Main type | Ghost, Ice |
| Tileset | High Cave Area (floor, abyss, 20F-21F wall) Northwind Field (22F-24F wall) |
| Music | "Fortune Ravine" |
Temple of Pidgeot
Guildmaster Trail Temple (25F-30F)
| |
|---|---|
| Floors | 2 |
| Darkness | Yes |
| Main type | Varied |
| Tileset | Buried Relic 2 Sky |
| Music | "Mythical Land Serpentina" |
Pokemon
Subpage: Guildmaster Trail/Pokemon
Items
This section is a stub. You can help PMDO Wiki by expanding it.
Guaranteed Items
| Floors | Item | Frequency |
|---|---|---|
| 1F | Once | |
| 1–30F | Every 3-4 Floors | |
| 1–30F | Every 13-14 Floors | |
| 1–30F | Every 4-6 Floors | |
| 1–5F | Once | |
| 7–30F | Every 3-6 Floors | |
| 4–30F | Min: 1 Max: 10 Odds decay by 50% past 1 | |
| 1–15F | 2-3 random Evolution Items | |
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 1–15F | ||
| 2-21F | 1 random color every 4-6 Floors | |
| 6–14F | 0-3 Pearls every Floor Spawns in water |
Main Spawn Pool
| Floors | Item |
|---|---|
| 1–15F | |
| 6–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 11–30F | |
| 3–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F | |
| 7–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F | |
| 1–30F |
| Floors | Item |
|---|---|
| 4–30F | |
| 4–30F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–20F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 3–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 7–25F | |
| 11–25F | |
| 11–25F | |
| 11–25F | |
| 11–25F | |
| 11–25F |
| Floors | Item |
|---|---|
| 1–30F | |
| 10–30F | |
| 14–30F |
| Floors | Item |
|---|---|
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F | |
| 1–25F |
| Floors | Item |
|---|---|
| 4–30F | |
| 4–30F | |
| 4–30F | |
| 4–30F | |
| 4–30F | |
| 4–30F | |
| 1-15F |
| Floors | Item |
|---|---|
| 1-15F | |
| 16-25F | |
| 16–25F |












